Ver el mapa de incendios en vivo de Bolivia
Incendio cerca de Concepción
Estado: ✓ Confirmado
Este incendio está confirmado por la autoridad oficial (o por detecciones satelitales repetidas e intensas).
⚠️ Los incendios que se muestran son detecciones de calor por satélite de NASA FIRMS, complementadas con información oficial cuando está disponible. Las detecciones satelitales no están verificadas en terreno y no son 100% exactas: pueden incluir falsas alarmas (calor industrial, quemas) u omitir focos pequeños o cubiertos por nubes. No use este mapa para decisiones de seguridad; siga siempre las fuentes oficiales.
Dónde
Concepción · Santa Cruz
Primera detección9 Sep 2026 00:41 UTC
Última detección10 Sep 2026 18:21 UTC
Detecciones satelitales74
Intensidad máxima41 MW
Días activo2
Detecciones satelitales — 74
| Hora | Intensidad (MW) | Fuente |
|---|---|---|
| 10 Sep 2026 18:21 UTC | 6 | firms |
| 10 Sep 2026 18:21 UTC | 6 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 2 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 9 Sep 2026 19:49 UTC | 41 | firms |
| 9 Sep 2026 19:49 UTC | 15 | firms |
| 9 Sep 2026 18:43 UTC | 6 | firms |
| 9 Sep 2026 18:43 UTC | 6 | firms |
| 9 Sep 2026 18:43 UTC | 6 | firms |
| 9 Sep 2026 18:04 UTC | 30 | firms |
| 9 Sep 2026 18:04 UTC | 8 | firms |
| 9 Sep 2026 18:04 UTC | 5 | firms |
| 9 Sep 2026 17:20 UTC | 7 | firms |
| 9 Sep 2026 17:20 UTC | 5 | firms |
| 9 Sep 2026 17:20 UTC | 5 | firms |
| 9 Sep 2026 17:20 UTC | 25 | firms |
| 9 Sep 2026 17:20 UTC | 7 | firms |
| 9 Sep 2026 17:02 UTC | 10 | firms |
| 9 Sep 2026 17:02 UTC | 8 | firms |
| 9 Sep 2026 17:02 UTC | 10 | firms |
| 9 Sep 2026 13:08 UTC | 19 | firms |
| 9 Sep 2026 07:39 UTC | 7 | firms |
| 9 Sep 2026 07:39 UTC | 4 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 2 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 2 | firms |
| 9 Sep 2026 06:10 UTC | 4 | firms |
| 9 Sep 2026 06:10 UTC | 2 | firms |
| 9 Sep 2026 06:10 UTC | 4 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 04:46 UTC | 6 | firms |
| 9 Sep 2026 04:46 UTC | 4 | firms |
| 9 Sep 2026 04:46 UTC | 4 | firms |
| 9 Sep 2026 04:46 UTC | 2 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 2 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 4 | firms |
| 9 Sep 2026 00:41 UTC | 8 | firms |
| 9 Sep 2026 00:41 UTC | 14 | firms |
| 9 Sep 2026 00:41 UTC | 7 | firms |
| 9 Sep 2026 00:41 UTC | 13 | firms |
Fuentes oficiales y de datos
SATRIFO — FAN (monitoreo de incendios) ↗ Datos de focos activos NASA FIRMS ↗ SATRIFO — FAN (Fundación Amigos de la Naturaleza) ↗
Todos los incendios del 9 Sep 2026
Otros incendios cercanos
- Santa Cruz✓ Confirmado2.2 km309 MW
- Municipio Concepción✓ Confirmado4.3 km34 MW
- Municipio Concepción✓ Confirmado19 km62 MW
- Municipio Concepción✓ Confirmado27 km91 MW
- Municipio Concepción✓ Confirmado27 km52 MW
- Santa Cruz✓ Confirmado31 km39 MW
- Municipio Concepción✓ Confirmado34 km21 MW
- Municipio San Ignacio de Velasco✓ Confirmado40 km52 MW