See the live fire map of Bolivia
Fire near Concepción
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Concepción · Santa Cruz
First detected9 Sep 2026 00:41 UTC
Last detected10 Sep 2026 18:21 UTC
Satellite detections74
Peak intensity41 MW
Active days2
Satellite detections — 74
| Time | Intensity (MW) | Source |
|---|---|---|
| 10 Sep 2026 18:21 UTC | 6 | firms |
| 10 Sep 2026 18:21 UTC | 6 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 2 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 9 Sep 2026 19:49 UTC | 41 | firms |
| 9 Sep 2026 19:49 UTC | 15 | firms |
| 9 Sep 2026 18:43 UTC | 6 | firms |
| 9 Sep 2026 18:43 UTC | 6 | firms |
| 9 Sep 2026 18:43 UTC | 6 | firms |
| 9 Sep 2026 18:04 UTC | 30 | firms |
| 9 Sep 2026 18:04 UTC | 8 | firms |
| 9 Sep 2026 18:04 UTC | 5 | firms |
| 9 Sep 2026 17:20 UTC | 7 | firms |
| 9 Sep 2026 17:20 UTC | 5 | firms |
| 9 Sep 2026 17:20 UTC | 5 | firms |
| 9 Sep 2026 17:20 UTC | 25 | firms |
| 9 Sep 2026 17:20 UTC | 7 | firms |
| 9 Sep 2026 17:02 UTC | 10 | firms |
| 9 Sep 2026 17:02 UTC | 8 | firms |
| 9 Sep 2026 17:02 UTC | 10 | firms |
| 9 Sep 2026 13:08 UTC | 19 | firms |
| 9 Sep 2026 07:39 UTC | 7 | firms |
| 9 Sep 2026 07:39 UTC | 4 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 2 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 2 | firms |
| 9 Sep 2026 06:10 UTC | 4 | firms |
| 9 Sep 2026 06:10 UTC | 2 | firms |
| 9 Sep 2026 06:10 UTC | 4 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 06:10 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 4 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 1 | firms |
| 9 Sep 2026 05:31 UTC | 2 | firms |
| 9 Sep 2026 04:46 UTC | 6 | firms |
| 9 Sep 2026 04:46 UTC | 4 | firms |
| 9 Sep 2026 04:46 UTC | 4 | firms |
| 9 Sep 2026 04:46 UTC | 2 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 2 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 4 | firms |
| 9 Sep 2026 00:41 UTC | 8 | firms |
| 9 Sep 2026 00:41 UTC | 14 | firms |
| 9 Sep 2026 00:41 UTC | 7 | firms |
| 9 Sep 2026 00:41 UTC | 13 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Santa Cruz✓ Confirmed2.2 km309 MW
- Municipio Concepción✓ Confirmed4.3 km34 MW
- Municipio Concepción✓ Confirmed19 km62 MW
- Municipio Concepción✓ Confirmed27 km91 MW
- Municipio Concepción✓ Confirmed27 km52 MW
- Santa Cruz✓ Confirmed31 km39 MW
- Municipio Concepción✓ Confirmed34 km21 MW
- Municipio San Ignacio de Velasco✓ Confirmed40 km52 MW