See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected9 Sep 2026 05:33 UTC
Last detected10 Sep 2026 06:10 UTC
Satellite detections65
Peak intensity16 MW
Active days2
Satellite detections — 65
| Time | Intensity (MW) | Source |
|---|---|---|
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 06:10 UTC | 2 | firms |
| 10 Sep 2026 06:10 UTC | 3 | firms |
| 10 Sep 2026 06:10 UTC | 3 | firms |
| 10 Sep 2026 06:10 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 3 | firms |
| 10 Sep 2026 05:14 UTC | 2 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 3 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 04:29 UTC | 1 | firms |
| 10 Sep 2026 04:29 UTC | 3 | firms |
| 10 Sep 2026 04:29 UTC | 5 | firms |
| 10 Sep 2026 04:29 UTC | 4 | firms |
| 10 Sep 2026 04:29 UTC | 3 | firms |
| 10 Sep 2026 04:29 UTC | 3 | firms |
| 10 Sep 2026 04:29 UTC | 2 | firms |
| 10 Sep 2026 04:29 UTC | 1 | firms |
| 10 Sep 2026 04:29 UTC | 1 | firms |
| 10 Sep 2026 04:29 UTC | 1 | firms |
| 9 Sep 2026 19:49 UTC | 14 | firms |
| 9 Sep 2026 19:49 UTC | 16 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 12 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 7 | firms |
| 9 Sep 2026 17:20 UTC | 12 | firms |
| 9 Sep 2026 17:00 UTC | 9 | firms |
| 9 Sep 2026 17:00 UTC | 8 | firms |
| 9 Sep 2026 05:33 UTC | 1 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio San Rafael✓ Confirmed32 km128 MW
- Santa Cruz✓ Confirmed39 km26 MW
- San José de Chiquitos✓ Confirmed39 km202 MW
- San José de Chiquitos✓ Confirmed41 km27 MW
- San José de Chiquitos✓ Confirmed43 km124 MW
- Municipio San Miguel de Velasco✓ Confirmed46 km44 MW
- Municipio San Miguel de Velasco✓ Confirmed47 km19 MW
- Santa Cruz✓ Confirmed48 km94 MW