See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected23 Oct 2026 01:26 UTC
Last detected24 Oct 2026 00:28 UTC
Satellite detections107
Peak intensity94 MW
Active days1
Satellite detections — 107
| Time | Intensity (MW) | Source |
|---|---|---|
| 23 Oct 2026 01:26 UTC | 75 | firms |
| 23 Oct 2026 01:26 UTC | 91 | firms |
| 23 Oct 2026 04:23 UTC | 6 | firms |
| 23 Oct 2026 04:23 UTC | 4 | firms |
| 23 Oct 2026 04:23 UTC | 7 | firms |
| 23 Oct 2026 04:23 UTC | 6 | firms |
| 23 Oct 2026 04:23 UTC | 6 | firms |
| 23 Oct 2026 04:23 UTC | 3 | firms |
| 23 Oct 2026 04:23 UTC | 2 | firms |
| 23 Oct 2026 04:23 UTC | 2 | firms |
| 23 Oct 2026 04:23 UTC | 4 | firms |
| 23 Oct 2026 04:23 UTC | 3 | firms |
| 23 Oct 2026 05:08 UTC | 5 | firms |
| 23 Oct 2026 05:08 UTC | 9 | firms |
| 23 Oct 2026 05:08 UTC | 5 | firms |
| 23 Oct 2026 05:08 UTC | 7 | firms |
| 23 Oct 2026 05:08 UTC | 7 | firms |
| 23 Oct 2026 05:08 UTC | 4 | firms |
| 23 Oct 2026 05:08 UTC | 3 | firms |
| 23 Oct 2026 05:46 UTC | 7 | firms |
| 23 Oct 2026 05:46 UTC | 3 | firms |
| 23 Oct 2026 05:46 UTC | 8 | firms |
| 23 Oct 2026 05:46 UTC | 5 | firms |
| 23 Oct 2026 05:46 UTC | 3 | firms |
| 23 Oct 2026 05:46 UTC | 2 | firms |
| 23 Oct 2026 05:46 UTC | 5 | firms |
| 23 Oct 2026 05:46 UTC | 3 | firms |
| 23 Oct 2026 06:03 UTC | 3 | firms |
| 23 Oct 2026 06:03 UTC | 3 | firms |
| 23 Oct 2026 06:03 UTC | 3 | firms |
| 23 Oct 2026 06:03 UTC | 2 | firms |
| 23 Oct 2026 06:03 UTC | 1 | firms |
| 23 Oct 2026 06:03 UTC | 2 | firms |
| 23 Oct 2026 06:03 UTC | 1 | firms |
| 23 Oct 2026 16:56 UTC | 13 | firms |
| 23 Oct 2026 16:56 UTC | 13 | firms |
| 23 Oct 2026 17:39 UTC | 9 | firms |
| 23 Oct 2026 17:39 UTC | 7 | firms |
| 23 Oct 2026 17:39 UTC | 7 | firms |
| 23 Oct 2026 17:39 UTC | 7 | firms |
| 23 Oct 2026 17:39 UTC | 4 | firms |
| 23 Oct 2026 18:15 UTC | 3 | firms |
| 23 Oct 2026 18:15 UTC | 7 | firms |
| 23 Oct 2026 18:15 UTC | 7 | firms |
| 23 Oct 2026 18:15 UTC | 4 | firms |
| 23 Oct 2026 18:36 UTC | 4 | firms |
| 23 Oct 2026 18:36 UTC | 7 | firms |
| 23 Oct 2026 19:49 UTC | 14 | firms |
| 24 Oct 2026 00:28 UTC | 8 | firms |
| 24 Oct 2026 00:28 UTC | 28 | firms |
| 24 Oct 2026 00:28 UTC | 94 | firms |
| 24 Oct 2026 00:28 UTC | 58 | firms |
| 23 Oct 2026 05:08 UTC | 2 | firms |
| 23 Oct 2026 16:56 UTC | 4 | firms |
| 23 Oct 2026 16:56 UTC | 4 | firms |
| 23 Oct 2026 17:39 UTC | 6 | firms |
| 23 Oct 2026 17:39 UTC | 4 | firms |
| 23 Oct 2026 17:39 UTC | 5 | firms |
| 23 Oct 2026 18:15 UTC | 3 | firms |
| 23 Oct 2026 18:15 UTC | 2 | firms |
| 23 Oct 2026 18:15 UTC | 4 | firms |
| 23 Oct 2026 18:15 UTC | 4 | firms |
| 23 Oct 2026 18:15 UTC | 3 | firms |
| 23 Oct 2026 18:36 UTC | 10 | firms |
| 23 Oct 2026 18:36 UTC | 10 | firms |
| 23 Oct 2026 18:36 UTC | 23 | firms |
| 23 Oct 2026 18:36 UTC | 10 | firms |
| 23 Oct 2026 18:36 UTC | 10 | firms |
| 23 Oct 2026 04:23 UTC | 5 | firms |
| 23 Oct 2026 04:23 UTC | 5 | firms |
| 23 Oct 2026 05:08 UTC | 1 | firms |
| 23 Oct 2026 05:08 UTC | 1 | firms |
| 23 Oct 2026 05:08 UTC | 6 | firms |
| 23 Oct 2026 05:08 UTC | 6 | firms |
| 23 Oct 2026 05:08 UTC | 6 | firms |
| 23 Oct 2026 05:46 UTC | 2 | firms |
| 23 Oct 2026 05:46 UTC | 5 | firms |
| 23 Oct 2026 05:46 UTC | 5 | firms |
| 23 Oct 2026 05:46 UTC | 5 | firms |
| 23 Oct 2026 06:03 UTC | 3 | firms |
| 23 Oct 2026 06:03 UTC | 3 | firms |
| 23 Oct 2026 06:03 UTC | 3 | firms |
| 23 Oct 2026 17:39 UTC | 7 | firms |
| 23 Oct 2026 17:39 UTC | 7 | firms |
| 23 Oct 2026 18:15 UTC | 6 | firms |
| 23 Oct 2026 05:08 UTC | 2 | firms |
| 23 Oct 2026 05:08 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 2 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 2 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 06:03 UTC | 1 | firms |
| 23 Oct 2026 06:03 UTC | 1 | firms |
| 23 Oct 2026 17:39 UTC | 3 | firms |
| 23 Oct 2026 05:08 UTC | 5 | firms |
| 23 Oct 2026 05:08 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 05:46 UTC | 1 | firms |
| 23 Oct 2026 19:49 UTC | 32 | firms |
| 24 Oct 2026 00:28 UTC | 10 | firms |
| 23 Oct 2026 17:39 UTC | 7 | firms |
| 23 Oct 2026 17:39 UTC | 3 | firms |
| 23 Oct 2026 18:15 UTC | 6 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- San José de Chiquitos✓ Confirmed9.1 km27 MW
- San José de Chiquitos✓ Confirmed11 km39 MW
- Municipio San Rafael✓ Confirmed17 km128 MW
- San José de Chiquitos✓ Confirmed22 km124 MW
- San José de Chiquitos✓ Confirmed31 km36 MW
- San José de Chiquitos✓ Confirmed33 km202 MW
- San José de Chiquitos✓ Confirmed38 km24 MW
- San José de Chiquitos✓ Confirmed40 km17 MW