See the live Australia fire map

Fire near Central Highlands (Qld) (QLD)

Satellite detection (unconfirmed)

Very intense fire near Central Highlands (Qld) (QLD), first detected 1 Oct 2026 and last seen . It has been picked up by 228 satellite detections, peaking at 813 MW.

Status
Active
First detected
1 Oct 2026, 03:22 UTC
Last detected
2 Oct 2026, 03:47 UTC
Duration
24.4 h
Detections
228
Peak intensity (FRP)
813 MW
Peaked at
2 Oct, 02:07 UTC
Fire footprint
7.3 km × 5.2 km
Detection sources
226 DEA, 2 FIRMS
State
QLD
Confirmation
Satellite only
Data source
DEA,FIRMS

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
1 Oct 2026 8 4 MW DEA, FIRMS
2 Oct 2026 220 813 MW DEA

Satellite detections — 228 hot spots

This fire is 228 satellite heat detections merged into one event across 2 days (226 DEA, 2 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
2 Oct 2026, 03:47 166 MW DEA -24.306, 149.406
2 Oct 2026, 03:47 59 MW DEA -24.285, 149.404
2 Oct 2026, 03:47 24 MW DEA -24.327, 149.408
2 Oct 2026, 03:47 75 MW DEA -24.284, 149.364
2 Oct 2026, 03:47 331 MW DEA -24.285, 149.384
2 Oct 2026, 03:47 109 MW DEA -24.306, 149.365
2 Oct 2026, 03:47 389 MW DEA -24.306, 149.386
2 Oct 2026, 03:37 261 MW DEA -24.306, 149.406
2 Oct 2026, 03:37 94 MW DEA -24.285, 149.404
2 Oct 2026, 03:37 54 MW DEA -24.327, 149.408
2 Oct 2026, 03:37 100 MW DEA -24.285, 149.384
2 Oct 2026, 03:37 29 MW DEA -24.306, 149.365
2 Oct 2026, 03:37 317 MW DEA -24.306, 149.386
2 Oct 2026, 03:27 58 MW DEA -24.307, 149.427
2 Oct 2026, 03:27 334 MW DEA -24.306, 149.406
2 Oct 2026, 03:27 52 MW DEA -24.285, 149.404
2 Oct 2026, 03:27 89 MW DEA -24.327, 149.408
2 Oct 2026, 03:27 204 MW DEA -24.306, 149.386
2 Oct 2026, 03:17 68 MW DEA -24.307, 149.427
2 Oct 2026, 03:17 403 MW DEA -24.306, 149.406
2 Oct 2026, 03:17 43 MW DEA -24.326, 149.388
2 Oct 2026, 03:17 76 MW DEA -24.285, 149.404
2 Oct 2026, 03:17 105 MW DEA -24.327, 149.408
2 Oct 2026, 03:17 30 MW DEA -24.285, 149.384
2 Oct 2026, 03:17 356 MW DEA -24.306, 149.386
2 Oct 2026, 03:13 48 MW DEA -24.299, 149.419
2 Oct 2026, 03:13 87 MW DEA -24.312, 149.417
2 Oct 2026, 03:13 16 MW DEA -24.313, 149.405
2 Oct 2026, 03:13 189 MW DEA -24.302, 149.416
2 Oct 2026, 03:13 197 MW DEA -24.303, 149.404
2 Oct 2026, 03:13 22 MW DEA -24.314, 149.420
2 Oct 2026, 03:13 22 MW DEA -24.314, 149.414
2 Oct 2026, 03:13 9 MW DEA -24.315, 149.408
2 Oct 2026, 03:13 22 MW DEA -24.309, 149.420
2 Oct 2026, 03:13 22 MW DEA -24.309, 149.414
2 Oct 2026, 03:13 9 MW DEA -24.310, 149.408
2 Oct 2026, 03:13 48 MW DEA -24.304, 149.419
2 Oct 2026, 03:13 49 MW DEA -24.305, 149.407
2 Oct 2026, 03:13 49 MW DEA -24.306, 149.401
2 Oct 2026, 03:13 48 MW DEA -24.304, 149.413
2 Oct 2026, 03:13 48 MW DEA -24.299, 149.413
2 Oct 2026, 03:13 49 MW DEA -24.301, 149.400
2 Oct 2026, 03:13 49 MW DEA -24.300, 149.406
2 Oct 2026, 03:13 88 MW DEA -24.292, 149.415
2 Oct 2026, 03:13 185 MW DEA -24.293, 149.403
2 Oct 2026, 03:13 18 MW DEA -24.282, 149.414
2 Oct 2026, 03:13 30 MW DEA -24.294, 149.412
2 Oct 2026, 03:13 30 MW DEA -24.289, 149.411
2 Oct 2026, 03:13 30 MW DEA -24.289, 149.417
2 Oct 2026, 03:13 61 MW DEA -24.290, 149.405
2 Oct 2026, 03:13 9 MW DEA -24.284, 149.417
2 Oct 2026, 03:13 9 MW DEA -24.284, 149.411
2 Oct 2026, 03:13 17 MW DEA -24.319, 149.415
2 Oct 2026, 03:13 263 MW DEA -24.294, 149.390
2 Oct 2026, 03:13 86 MW DEA -24.297, 149.387
2 Oct 2026, 03:13 61 MW DEA -24.296, 149.400
2 Oct 2026, 03:13 86 MW DEA -24.296, 149.394
2 Oct 2026, 03:13 61 MW DEA -24.291, 149.399
2 Oct 2026, 03:13 86 MW DEA -24.291, 149.393
2 Oct 2026, 03:13 209 MW DEA -24.304, 149.391
2 Oct 2026, 03:13 77 MW DEA -24.305, 149.379
2 Oct 2026, 03:13 51 MW DEA -24.295, 149.378
2 Oct 2026, 03:13 103 MW DEA -24.302, 149.388
2 Oct 2026, 03:13 103 MW DEA -24.301, 149.394
2 Oct 2026, 03:07 113 MW DEA -24.307, 149.427
2 Oct 2026, 03:07 616 MW DEA -24.306, 149.406
2 Oct 2026, 03:07 85 MW DEA -24.326, 149.388
2 Oct 2026, 03:07 132 MW DEA -24.285, 149.404
2 Oct 2026, 03:07 153 MW DEA -24.327, 149.408
2 Oct 2026, 03:07 82 MW DEA -24.285, 149.384
2 Oct 2026, 03:07 43 MW DEA -24.306, 149.365
2 Oct 2026, 03:07 566 MW DEA -24.306, 149.386
2 Oct 2026, 03:07 33 MW DEA -24.327, 149.429
2 Oct 2026, 03:05 — DEA -24.311, 149.411
2 Oct 2026, 03:05 — DEA -24.311, 149.414
2 Oct 2026, 03:05 — DEA -24.311, 149.418
2 Oct 2026, 03:05 — DEA -24.314, 149.403
2 Oct 2026, 03:05 — DEA -24.314, 149.407
2 Oct 2026, 03:05 — DEA -24.314, 149.411
2 Oct 2026, 03:05 — DEA -24.314, 149.414
2 Oct 2026, 03:05 — DEA -24.314, 149.418
2 Oct 2026, 03:05 — DEA -24.281, 149.407
2 Oct 2026, 03:05 — DEA -24.281, 149.411
2 Oct 2026, 03:05 — DEA -24.281, 149.414
2 Oct 2026, 03:05 — DEA -24.284, 149.407
2 Oct 2026, 03:05 — DEA -24.284, 149.411
2 Oct 2026, 03:05 — DEA -24.284, 149.414
2 Oct 2026, 03:05 — DEA -24.318, 149.411
2 Oct 2026, 03:05 — DEA -24.318, 149.414
2 Oct 2026, 03:05 — DEA -24.288, 149.388
2 Oct 2026, 03:05 — DEA -24.288, 149.392
2 Oct 2026, 03:05 — DEA -24.288, 149.396
2 Oct 2026, 03:05 — DEA -24.292, 149.388
2 Oct 2026, 03:05 — DEA -24.292, 149.392
2 Oct 2026, 03:05 — DEA -24.296, 149.388
2 Oct 2026, 03:05 — DEA -24.296, 149.392
2 Oct 2026, 03:05 — DEA -24.296, 149.377
2 Oct 2026, 02:57 38 MW DEA -24.307, 149.427
2 Oct 2026, 02:57 550 MW DEA -24.306, 149.406
2 Oct 2026, 02:57 50 MW DEA -24.326, 149.388
2 Oct 2026, 02:57 227 MW DEA -24.285, 149.404
2 Oct 2026, 02:57 119 MW DEA -24.327, 149.408
2 Oct 2026, 02:57 283 MW DEA -24.285, 149.384
2 Oct 2026, 02:57 39 MW DEA -24.306, 149.365
2 Oct 2026, 02:57 566 MW DEA -24.306, 149.386
2 Oct 2026, 02:55 107 MW DEA -24.295, 149.423
2 Oct 2026, 02:55 95 MW DEA -24.299, 149.419
2 Oct 2026, 02:55 54 MW DEA -24.299, 149.419
2 Oct 2026, 02:55 126 MW DEA -24.310, 149.415
2 Oct 2026, 02:55 86 MW DEA -24.310, 149.424
2 Oct 2026, 02:55 86 MW DEA -24.311, 149.408
2 Oct 2026, 02:55 31 MW DEA -24.313, 149.420
2 Oct 2026, 02:55 31 MW DEA -24.314, 149.411
2 Oct 2026, 02:55 31 MW DEA -24.306, 149.419
2 Oct 2026, 02:55 31 MW DEA -24.306, 149.411
2 Oct 2026, 02:55 95 MW DEA -24.299, 149.411
2 Oct 2026, 02:55 145 MW DEA -24.299, 149.402
2 Oct 2026, 02:55 44 MW DEA -24.314, 149.420
2 Oct 2026, 02:55 30 MW DEA -24.315, 149.412
2 Oct 2026, 02:55 44 MW DEA -24.307, 149.420
2 Oct 2026, 02:55 30 MW DEA -24.307, 149.411
2 Oct 2026, 02:55 30 MW DEA -24.308, 149.403
2 Oct 2026, 02:55 134 MW DEA -24.300, 149.403
2 Oct 2026, 02:55 134 MW DEA -24.300, 149.411
2 Oct 2026, 02:55 378 MW DEA -24.295, 149.414
2 Oct 2026, 02:55 579 MW DEA -24.296, 149.398
2 Oct 2026, 02:55 534 MW DEA -24.296, 149.407
2 Oct 2026, 02:55 95 MW DEA -24.292, 149.410
2 Oct 2026, 02:55 95 MW DEA -24.291, 149.418
2 Oct 2026, 02:55 145 MW DEA -24.292, 149.402
2 Oct 2026, 02:55 8 MW DEA -24.284, 149.417
2 Oct 2026, 02:55 8 MW DEA -24.284, 149.409
2 Oct 2026, 02:55 134 MW DEA -24.292, 149.411
2 Oct 2026, 02:55 54 MW DEA -24.292, 149.419
2 Oct 2026, 02:55 134 MW DEA -24.293, 149.402
2 Oct 2026, 02:55 13 MW DEA -24.285, 149.418
2 Oct 2026, 02:55 7 MW DEA -24.285, 149.410
2 Oct 2026, 02:55 145 MW DEA -24.293, 149.394
2 Oct 2026, 02:55 108 MW DEA -24.293, 149.386
2 Oct 2026, 02:55 108 MW DEA -24.293, 149.377
2 Oct 2026, 02:55 175 MW DEA -24.293, 149.394
2 Oct 2026, 02:55 175 MW DEA -24.294, 149.386
2 Oct 2026, 02:55 322 MW DEA -24.297, 149.382
2 Oct 2026, 02:55 525 MW DEA -24.297, 149.390
2 Oct 2026, 02:55 78 MW DEA -24.298, 149.374
2 Oct 2026, 02:55 145 MW DEA -24.300, 149.394
2 Oct 2026, 02:55 108 MW DEA -24.301, 149.378
2 Oct 2026, 02:55 175 MW DEA -24.301, 149.395
2 Oct 2026, 02:55 79 MW DEA -24.302, 149.378
2 Oct 2026, 02:46 — DEA -24.296, 149.418
2 Oct 2026, 02:46 — DEA -24.296, 149.407
2 Oct 2026, 02:46 — DEA -24.299, 149.407
2 Oct 2026, 02:46 — DEA -24.299, 149.414
2 Oct 2026, 02:46 — DEA -24.299, 149.418
2 Oct 2026, 02:46 — DEA -24.303, 149.414
2 Oct 2026, 02:46 — DEA -24.303, 149.418
2 Oct 2026, 02:46 — DEA -24.307, 149.407
2 Oct 2026, 02:46 — DEA -24.307, 149.411
2 Oct 2026, 02:46 — DEA -24.307, 149.414
2 Oct 2026, 02:46 — DEA -24.307, 149.418
2 Oct 2026, 02:46 — DEA -24.311, 149.407
2 Oct 2026, 02:46 — DEA -24.311, 149.411
2 Oct 2026, 02:46 — DEA -24.311, 149.414
2 Oct 2026, 02:46 — DEA -24.311, 149.418
2 Oct 2026, 02:46 — DEA -24.314, 149.407
2 Oct 2026, 02:46 — DEA -24.314, 149.411
2 Oct 2026, 02:46 — DEA -24.314, 149.414
2 Oct 2026, 02:46 — DEA -24.314, 149.418
2 Oct 2026, 02:46 — DEA -24.281, 149.403
2 Oct 2026, 02:46 — DEA -24.281, 149.407
2 Oct 2026, 02:46 — DEA -24.281, 149.411
2 Oct 2026, 02:46 — DEA -24.281, 149.414
2 Oct 2026, 02:46 — DEA -24.281, 149.418
2 Oct 2026, 02:46 — DEA -24.284, 149.403
2 Oct 2026, 02:46 — DEA -24.284, 149.407
2 Oct 2026, 02:46 — DEA -24.284, 149.411
2 Oct 2026, 02:46 — DEA -24.284, 149.414
2 Oct 2026, 02:46 — DEA -24.284, 149.418
2 Oct 2026, 02:46 — DEA -24.288, 149.407
2 Oct 2026, 02:46 — DEA -24.288, 149.411
2 Oct 2026, 02:46 — DEA -24.288, 149.418
2 Oct 2026, 02:46 — DEA -24.292, 149.403
2 Oct 2026, 02:46 — DEA -24.292, 149.407
2 Oct 2026, 02:46 — DEA -24.292, 149.411
2 Oct 2026, 02:46 — DEA -24.292, 149.418
2 Oct 2026, 02:46 — DEA -24.296, 149.414
2 Oct 2026, 02:46 — DEA -24.288, 149.381
2 Oct 2026, 02:46 — DEA -24.288, 149.384
2 Oct 2026, 02:46 — DEA -24.299, 149.373
2 Oct 2026, 02:37 52 MW DEA -24.307, 149.427
2 Oct 2026, 02:37 462 MW DEA -24.285, 149.404
2 Oct 2026, 02:37 117 MW DEA -24.327, 149.408
2 Oct 2026, 02:37 462 MW DEA -24.285, 149.384
2 Oct 2026, 02:37 771 MW DEA -24.306, 149.386
2 Oct 2026, 02:27 43 MW DEA -24.285, 149.425
2 Oct 2026, 02:27 171 MW DEA -24.307, 149.427
2 Oct 2026, 02:27 804 MW DEA -24.306, 149.406
2 Oct 2026, 02:27 323 MW DEA -24.285, 149.404
2 Oct 2026, 02:27 144 MW DEA -24.327, 149.408
2 Oct 2026, 02:27 144 MW DEA -24.285, 149.384
2 Oct 2026, 02:27 428 MW DEA -24.306, 149.386
2 Oct 2026, 02:17 37 MW DEA -24.307, 149.427
2 Oct 2026, 02:17 503 MW DEA -24.285, 149.404
2 Oct 2026, 02:17 121 MW DEA -24.327, 149.408
2 Oct 2026, 02:17 148 MW DEA -24.285, 149.384
2 Oct 2026, 02:17 278 MW DEA -24.306, 149.386
2 Oct 2026, 02:07 39 MW DEA -24.285, 149.425
2 Oct 2026, 02:07 195 MW DEA -24.307, 149.427
2 Oct 2026, 02:07 813 MW DEA -24.306, 149.406
2 Oct 2026, 02:07 218 MW DEA -24.285, 149.404
2 Oct 2026, 02:07 98 MW DEA -24.327, 149.408
2 Oct 2026, 02:07 43 MW DEA -24.327, 149.429
2 Oct 2026, 01:57 41 MW DEA -24.307, 149.427
2 Oct 2026, 01:57 151 MW DEA -24.306, 149.406
2 Oct 2026, 01:57 125 MW DEA -24.327, 149.408
2 Oct 2026, 01:47 167 MW DEA -24.327, 149.408
2 Oct 2026, 01:47 25 MW DEA -24.307, 149.427
2 Oct 2026, 01:47 136 MW DEA -24.306, 149.406
2 Oct 2026, 01:37 87 MW DEA -24.327, 149.408
2 Oct 2026, 01:37 61 MW DEA -24.306, 149.406
1 Oct 2026, 04:19 4 MW FIRMS -24.289, 149.436
1 Oct 2026, 04:16 4 MW DEA -24.289, 149.436
1 Oct 2026, 04:16 4 MW DEA -24.289, 149.436
1 Oct 2026, 04:08 — DEA -24.288, 149.433
1 Oct 2026, 03:34 3 MW FIRMS -24.288, 149.435
1 Oct 2026, 03:32 3 MW DEA -24.289, 149.434
1 Oct 2026, 03:32 3 MW DEA -24.289, 149.434
1 Oct 2026, 03:22 — DEA -24.288, 149.429

Other fires nearby

This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.

Official information for QLD: Queensland Fire Department.

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.