See the live Australia fire map

Fire near Central Highlands (Qld) (QLD)

Satellite detection (unconfirmed)

Very intense fire near Central Highlands (Qld) (QLD), first detected 29 Sep 2026 and last seen . It has been picked up by 522 satellite detections, peaking at 586 MW.

Status
Active
First detected
29 Sep 2026, 03:51 UTC
Last detected
1 Oct 2026, 16:07 UTC
Duration
60.3 h
Detections
522
Peak intensity (FRP)
586 MW
Peaked at
1 Oct, 10:27 UTC
Fire footprint
6.4 km × 12 km
Detection sources
442 DEA, 80 FIRMS
State
QLD
Confirmation
Satellite only
Data source
DEA,FIRMS

Satellite before & after

High-resolution Copernicus Sentinel-2 imagery of the area, before the fire and after. Drag the slider to compare.

After — Central Highlands (Qld) (Sentinel-2, 2026-09-28) Before — Central Highlands (Qld) (Sentinel-2, 2026-09-03) Before · 2026-09-03 After · 2026-09-28

Contains modified Copernicus Sentinel data 2026 · Copernicus Data Space Ecosystem

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
29 Sep 2026 10 13 MW DEA
30 Sep 2026 22 8 MW DEA
1 Oct 2026 490 586 MW DEA, FIRMS

Satellite detections — 522 hot spots

This fire is 522 satellite heat detections merged into one event across 3 days (442 DEA, 80 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
1 Oct 2026, 16:07 1 MW DEA -24.163, 149.541
1 Oct 2026, 16:07 1 MW DEA -24.163, 149.541
1 Oct 2026, 16:07 1 MW DEA -24.163, 149.536
1 Oct 2026, 16:07 1 MW DEA -24.168, 149.531
1 Oct 2026, 16:07 1 MW DEA -24.163, 149.536
1 Oct 2026, 16:07 1 MW DEA -24.168, 149.531
1 Oct 2026, 16:07 1 MW FIRMS -24.169, 149.530
1 Oct 2026, 16:07 1 MW FIRMS -24.164, 149.539
1 Oct 2026, 16:07 1 MW FIRMS -24.163, 149.535
1 Oct 2026, 15:31 2 MW FIRMS -24.163, 149.545
1 Oct 2026, 15:31 1 MW FIRMS -24.170, 149.532
1 Oct 2026, 15:31 1 MW FIRMS -24.169, 149.527
1 Oct 2026, 15:31 2 MW FIRMS -24.167, 149.538
1 Oct 2026, 15:31 2 MW FIRMS -24.166, 149.533
1 Oct 2026, 15:31 2 MW FIRMS -24.163, 149.539
1 Oct 2026, 15:31 2 MW FIRMS -24.162, 149.533
1 Oct 2026, 15:31 1 MW FIRMS -24.137, 149.515
1 Oct 2026, 15:31 1 MW FIRMS -24.133, 149.516
1 Oct 2026, 15:31 2 MW FIRMS -24.132, 149.515
1 Oct 2026, 15:30 2 MW DEA -24.163, 149.545
1 Oct 2026, 15:30 2 MW DEA -24.163, 149.545
1 Oct 2026, 15:30 2 MW DEA -24.162, 149.534
1 Oct 2026, 15:30 2 MW DEA -24.163, 149.539
1 Oct 2026, 15:30 2 MW DEA -24.166, 149.533
1 Oct 2026, 15:30 2 MW DEA -24.167, 149.539
1 Oct 2026, 15:30 1 MW DEA -24.169, 149.527
1 Oct 2026, 15:30 1 MW DEA -24.170, 149.532
1 Oct 2026, 15:30 2 MW DEA -24.162, 149.534
1 Oct 2026, 15:30 2 MW DEA -24.163, 149.539
1 Oct 2026, 15:30 2 MW DEA -24.166, 149.533
1 Oct 2026, 15:30 2 MW DEA -24.167, 149.539
1 Oct 2026, 15:30 1 MW DEA -24.169, 149.527
1 Oct 2026, 15:30 1 MW DEA -24.170, 149.532
1 Oct 2026, 15:30 1 MW DEA -24.133, 149.516
1 Oct 2026, 15:30 1 MW DEA -24.137, 149.515
1 Oct 2026, 15:30 2 MW DEA -24.131, 149.515
1 Oct 2026, 15:30 1 MW DEA -24.133, 149.516
1 Oct 2026, 15:30 1 MW DEA -24.137, 149.515
1 Oct 2026, 15:30 2 MW DEA -24.131, 149.515
1 Oct 2026, 15:23 — DEA -24.161, 149.538
1 Oct 2026, 14:48 2 MW FIRMS -24.161, 149.540
1 Oct 2026, 14:48 1 MW FIRMS -24.169, 149.533
1 Oct 2026, 14:48 1 MW FIRMS -24.168, 149.528
1 Oct 2026, 14:48 1 MW FIRMS -24.165, 149.539
1 Oct 2026, 14:48 1 MW FIRMS -24.164, 149.534
1 Oct 2026, 14:48 1 MW FIRMS -24.163, 149.529
1 Oct 2026, 14:48 2 MW FIRMS -24.160, 149.535
1 Oct 2026, 14:48 1 MW FIRMS -24.137, 149.515
1 Oct 2026, 14:48 1 MW FIRMS -24.131, 149.511
1 Oct 2026, 14:48 1 MW FIRMS -24.130, 149.506
1 Oct 2026, 14:46 2 MW DEA -24.161, 149.541
1 Oct 2026, 14:46 2 MW DEA -24.161, 149.541
1 Oct 2026, 14:46 2 MW DEA -24.160, 149.536
1 Oct 2026, 14:46 1 MW DEA -24.163, 149.530
1 Oct 2026, 14:46 1 MW DEA -24.164, 149.535
1 Oct 2026, 14:46 1 MW DEA -24.165, 149.540
1 Oct 2026, 14:46 1 MW DEA -24.168, 149.529
1 Oct 2026, 14:46 1 MW DEA -24.169, 149.534
1 Oct 2026, 14:46 2 MW DEA -24.160, 149.536
1 Oct 2026, 14:46 1 MW DEA -24.163, 149.530
1 Oct 2026, 14:46 1 MW DEA -24.164, 149.535
1 Oct 2026, 14:46 1 MW DEA -24.165, 149.540
1 Oct 2026, 14:46 1 MW DEA -24.168, 149.529
1 Oct 2026, 14:46 1 MW DEA -24.169, 149.534
1 Oct 2026, 14:46 1 MW DEA -24.130, 149.507
1 Oct 2026, 14:46 1 MW DEA -24.131, 149.512
1 Oct 2026, 14:46 1 MW DEA -24.136, 149.516
1 Oct 2026, 14:46 1 MW DEA -24.130, 149.507
1 Oct 2026, 14:46 1 MW DEA -24.131, 149.512
1 Oct 2026, 14:46 1 MW DEA -24.136, 149.516
1 Oct 2026, 14:43 — DEA -24.157, 149.538
1 Oct 2026, 14:43 — DEA -24.161, 149.538
1 Oct 2026, 14:27 2 MW FIRMS -24.162, 149.543
1 Oct 2026, 14:27 1 MW FIRMS -24.159, 149.543
1 Oct 2026, 14:27 3 MW FIRMS -24.167, 149.535
1 Oct 2026, 14:27 1 MW FIRMS -24.166, 149.541
1 Oct 2026, 14:27 1 MW FIRMS -24.164, 149.535
1 Oct 2026, 14:26 1 MW DEA -24.160, 149.546
1 Oct 2026, 14:26 2 MW DEA -24.162, 149.545
1 Oct 2026, 14:26 1 MW DEA -24.165, 149.538
1 Oct 2026, 14:26 1 MW DEA -24.166, 149.544
1 Oct 2026, 14:26 3 MW DEA -24.167, 149.536
1 Oct 2026, 12:37 9 MW DEA -24.161, 149.537
1 Oct 2026, 12:27 9 MW DEA -24.161, 149.517
1 Oct 2026, 12:27 9 MW DEA -24.161, 149.537
1 Oct 2026, 12:27 10 MW DEA -24.119, 149.514
1 Oct 2026, 12:17 10 MW DEA -24.161, 149.537
1 Oct 2026, 12:17 9 MW DEA -24.182, 149.539
1 Oct 2026, 12:17 13 MW DEA -24.119, 149.514
1 Oct 2026, 12:07 12 MW DEA -24.161, 149.537
1 Oct 2026, 12:07 10 MW DEA -24.182, 149.539
1 Oct 2026, 12:07 14 MW DEA -24.119, 149.514
1 Oct 2026, 11:57 14 MW DEA -24.161, 149.537
1 Oct 2026, 11:57 10 MW DEA -24.182, 149.539
1 Oct 2026, 11:57 15 MW DEA -24.119, 149.514
1 Oct 2026, 11:57 8 MW DEA -24.098, 149.512
1 Oct 2026, 11:47 16 MW DEA -24.182, 149.539
1 Oct 2026, 11:47 20 MW DEA -24.119, 149.514
1 Oct 2026, 11:47 8 MW DEA -24.098, 149.512
1 Oct 2026, 11:37 9 MW DEA -24.161, 149.537
1 Oct 2026, 11:37 17 MW DEA -24.182, 149.539
1 Oct 2026, 11:37 25 MW DEA -24.119, 149.514
1 Oct 2026, 11:37 9 MW DEA -24.140, 149.516
1 Oct 2026, 11:37 15 MW DEA -24.098, 149.512
1 Oct 2026, 11:27 9 MW DEA -24.161, 149.517
1 Oct 2026, 11:27 11 MW DEA -24.161, 149.537
1 Oct 2026, 11:27 15 MW DEA -24.182, 149.539
1 Oct 2026, 11:27 38 MW DEA -24.119, 149.514
1 Oct 2026, 11:27 12 MW DEA -24.098, 149.512
1 Oct 2026, 11:17 10 MW DEA -24.161, 149.517
1 Oct 2026, 11:17 10 MW DEA -24.161, 149.537
1 Oct 2026, 11:17 10 MW DEA -24.182, 149.519
1 Oct 2026, 11:17 18 MW DEA -24.182, 149.539
1 Oct 2026, 11:17 9 MW DEA -24.140, 149.516
1 Oct 2026, 11:17 10 MW DEA -24.119, 149.493
1 Oct 2026, 11:17 50 MW DEA -24.119, 149.514
1 Oct 2026, 11:07 10 MW DEA -24.161, 149.517
1 Oct 2026, 11:07 11 MW DEA -24.161, 149.537
1 Oct 2026, 11:07 14 MW DEA -24.182, 149.519
1 Oct 2026, 11:07 19 MW DEA -24.182, 149.539
1 Oct 2026, 11:07 13 MW DEA -24.140, 149.516
1 Oct 2026, 11:07 17 MW DEA -24.119, 149.493
1 Oct 2026, 11:07 54 MW DEA -24.119, 149.514
1 Oct 2026, 11:07 23 MW DEA -24.098, 149.512
1 Oct 2026, 10:57 9 MW DEA -24.161, 149.517
1 Oct 2026, 10:57 10 MW DEA -24.161, 149.537
1 Oct 2026, 10:57 15 MW DEA -24.182, 149.519
1 Oct 2026, 10:57 18 MW DEA -24.182, 149.539
1 Oct 2026, 10:57 9 MW DEA -24.140, 149.495
1 Oct 2026, 10:57 15 MW DEA -24.140, 149.516
1 Oct 2026, 10:57 30 MW DEA -24.119, 149.493
1 Oct 2026, 10:57 63 MW DEA -24.119, 149.514
1 Oct 2026, 10:57 17 MW DEA -24.098, 149.491
1 Oct 2026, 10:57 37 MW DEA -24.098, 149.512
1 Oct 2026, 10:47 12 MW DEA -24.161, 149.517
1 Oct 2026, 10:47 14 MW DEA -24.161, 149.537
1 Oct 2026, 10:47 14 MW DEA -24.182, 149.519
1 Oct 2026, 10:47 15 MW DEA -24.182, 149.539
1 Oct 2026, 10:47 67 MW DEA -24.119, 149.493
1 Oct 2026, 10:47 114 MW DEA -24.119, 149.514
1 Oct 2026, 10:47 14 MW DEA -24.119, 149.534
1 Oct 2026, 10:47 10 MW DEA -24.140, 149.495
1 Oct 2026, 10:47 11 MW DEA -24.140, 149.516
1 Oct 2026, 10:47 27 MW DEA -24.098, 149.491
1 Oct 2026, 10:47 51 MW DEA -24.098, 149.512
1 Oct 2026, 10:37 15 MW DEA -24.161, 149.517
1 Oct 2026, 10:37 18 MW DEA -24.161, 149.537
1 Oct 2026, 10:37 12 MW DEA -24.182, 149.519
1 Oct 2026, 10:37 14 MW DEA -24.182, 149.539
1 Oct 2026, 10:37 130 MW DEA -24.119, 149.493
1 Oct 2026, 10:37 222 MW DEA -24.119, 149.514
1 Oct 2026, 10:37 24 MW DEA -24.119, 149.534
1 Oct 2026, 10:37 51 MW DEA -24.098, 149.491
1 Oct 2026, 10:37 99 MW DEA -24.098, 149.512
1 Oct 2026, 10:37 8 MW DEA -24.099, 149.532
1 Oct 2026, 10:27 17 MW DEA -24.161, 149.517
1 Oct 2026, 10:27 25 MW DEA -24.161, 149.537
1 Oct 2026, 10:27 12 MW DEA -24.182, 149.539
1 Oct 2026, 10:27 247 MW DEA -24.119, 149.493
1 Oct 2026, 10:27 586 MW DEA -24.119, 149.514
1 Oct 2026, 10:27 141 MW DEA -24.098, 149.491
1 Oct 2026, 10:27 386 MW DEA -24.098, 149.512
1 Oct 2026, 10:27 8 MW DEA -24.077, 149.490
1 Oct 2026, 10:27 24 MW DEA -24.077, 149.510
1 Oct 2026, 10:17 20 MW DEA -24.161, 149.517
1 Oct 2026, 10:17 21 MW DEA -24.161, 149.537
1 Oct 2026, 10:17 11 MW DEA -24.182, 149.519
1 Oct 2026, 10:17 12 MW DEA -24.182, 149.539
1 Oct 2026, 10:17 90 MW DEA -24.119, 149.493
1 Oct 2026, 10:17 192 MW DEA -24.119, 149.514
1 Oct 2026, 10:17 86 MW DEA -24.098, 149.491
1 Oct 2026, 10:17 165 MW DEA -24.098, 149.512
1 Oct 2026, 10:17 10 MW DEA -24.077, 149.510
1 Oct 2026, 10:07 20 MW DEA -24.161, 149.517
1 Oct 2026, 10:07 15 MW DEA -24.161, 149.537
1 Oct 2026, 10:07 19 MW DEA -24.182, 149.519
1 Oct 2026, 10:07 14 MW DEA -24.182, 149.539
1 Oct 2026, 10:07 58 MW DEA -24.119, 149.493
1 Oct 2026, 10:07 48 MW DEA -24.119, 149.514
1 Oct 2026, 10:07 43 MW DEA -24.098, 149.491
1 Oct 2026, 10:07 44 MW DEA -24.098, 149.512
1 Oct 2026, 09:57 16 MW DEA -24.161, 149.517
1 Oct 2026, 09:57 15 MW DEA -24.161, 149.537
1 Oct 2026, 09:57 20 MW DEA -24.182, 149.519
1 Oct 2026, 09:57 19 MW DEA -24.182, 149.539
1 Oct 2026, 09:57 12 MW DEA -24.140, 149.495
1 Oct 2026, 09:57 77 MW DEA -24.119, 149.493
1 Oct 2026, 09:57 40 MW DEA -24.119, 149.514
1 Oct 2026, 09:57 80 MW DEA -24.098, 149.491
1 Oct 2026, 09:57 55 MW DEA -24.098, 149.512
1 Oct 2026, 09:47 16 MW DEA -24.161, 149.517
1 Oct 2026, 09:47 14 MW DEA -24.161, 149.537
1 Oct 2026, 09:47 23 MW DEA -24.182, 149.519
1 Oct 2026, 09:47 22 MW DEA -24.182, 149.539
1 Oct 2026, 09:47 9 MW DEA -24.140, 149.516
1 Oct 2026, 09:47 49 MW DEA -24.119, 149.493
1 Oct 2026, 09:47 39 MW DEA -24.119, 149.514
1 Oct 2026, 09:47 66 MW DEA -24.098, 149.491
1 Oct 2026, 09:47 48 MW DEA -24.098, 149.512
1 Oct 2026, 09:37 22 MW DEA -24.161, 149.517
1 Oct 2026, 09:37 15 MW DEA -24.161, 149.537
1 Oct 2026, 09:37 27 MW DEA -24.182, 149.519
1 Oct 2026, 09:37 13 MW DEA -24.182, 149.539
1 Oct 2026, 09:37 10 MW DEA -24.140, 149.495
1 Oct 2026, 09:27 24 MW DEA -24.161, 149.517
1 Oct 2026, 09:27 20 MW DEA -24.161, 149.537
1 Oct 2026, 09:27 22 MW DEA -24.182, 149.519
1 Oct 2026, 09:27 15 MW DEA -24.182, 149.539
1 Oct 2026, 09:17 28 MW DEA -24.161, 149.517
1 Oct 2026, 09:17 22 MW DEA -24.161, 149.537
1 Oct 2026, 09:17 21 MW DEA -24.182, 149.519
1 Oct 2026, 09:17 16 MW DEA -24.182, 149.539
1 Oct 2026, 09:07 22 MW DEA -24.161, 149.517
1 Oct 2026, 09:07 28 MW DEA -24.161, 149.537
1 Oct 2026, 09:07 16 MW DEA -24.182, 149.519
1 Oct 2026, 09:07 18 MW DEA -24.182, 149.539
1 Oct 2026, 08:57 25 MW DEA -24.161, 149.517
1 Oct 2026, 08:57 35 MW DEA -24.161, 149.537
1 Oct 2026, 08:57 13 MW DEA -24.182, 149.519
1 Oct 2026, 08:57 19 MW DEA -24.182, 149.539
1 Oct 2026, 08:47 25 MW DEA -24.161, 149.517
1 Oct 2026, 08:47 29 MW DEA -24.161, 149.537
1 Oct 2026, 08:47 16 MW DEA -24.182, 149.519
1 Oct 2026, 08:47 21 MW DEA -24.182, 149.539
1 Oct 2026, 08:37 27 MW DEA -24.161, 149.517
1 Oct 2026, 08:37 30 MW DEA -24.161, 149.537
1 Oct 2026, 08:37 20 MW DEA -24.182, 149.519
1 Oct 2026, 08:37 24 MW DEA -24.182, 149.539
1 Oct 2026, 08:27 20 MW DEA -24.161, 149.517
1 Oct 2026, 08:27 27 MW DEA -24.161, 149.537
1 Oct 2026, 08:27 22 MW DEA -24.182, 149.519
1 Oct 2026, 08:27 32 MW DEA -24.182, 149.539
1 Oct 2026, 08:17 18 MW DEA -24.161, 149.517
1 Oct 2026, 08:17 26 MW DEA -24.161, 149.537
1 Oct 2026, 08:17 21 MW DEA -24.182, 149.519
1 Oct 2026, 08:17 35 MW DEA -24.182, 149.539
1 Oct 2026, 08:07 24 MW DEA -24.161, 149.517
1 Oct 2026, 08:07 27 MW DEA -24.161, 149.537
1 Oct 2026, 08:07 22 MW DEA -24.182, 149.519
1 Oct 2026, 08:07 27 MW DEA -24.182, 149.539
1 Oct 2026, 08:07 11 MW DEA -24.140, 149.516
1 Oct 2026, 07:37 33 MW DEA -24.161, 149.517
1 Oct 2026, 07:37 34 MW DEA -24.161, 149.537
1 Oct 2026, 07:37 34 MW DEA -24.182, 149.519
1 Oct 2026, 07:37 36 MW DEA -24.182, 149.539
1 Oct 2026, 07:27 40 MW DEA -24.161, 149.517
1 Oct 2026, 07:27 32 MW DEA -24.161, 149.537
1 Oct 2026, 07:27 47 MW DEA -24.182, 149.519
1 Oct 2026, 07:27 41 MW DEA -24.182, 149.539
1 Oct 2026, 07:17 59 MW DEA -24.161, 149.517
1 Oct 2026, 07:17 53 MW DEA -24.161, 149.537
1 Oct 2026, 07:17 34 MW DEA -24.182, 149.519
1 Oct 2026, 07:17 25 MW DEA -24.182, 149.539
1 Oct 2026, 07:17 20 MW DEA -24.160, 149.496
1 Oct 2026, 07:07 72 MW DEA -24.161, 149.517
1 Oct 2026, 07:07 38 MW DEA -24.161, 149.537
1 Oct 2026, 07:07 46 MW DEA -24.182, 149.519
1 Oct 2026, 07:07 24 MW DEA -24.182, 149.539
1 Oct 2026, 07:07 41 MW DEA -24.160, 149.496
1 Oct 2026, 06:57 73 MW DEA -24.161, 149.517
1 Oct 2026, 06:57 52 MW DEA -24.161, 149.537
1 Oct 2026, 06:57 39 MW DEA -24.182, 149.519
1 Oct 2026, 06:57 19 MW DEA -24.182, 149.539
1 Oct 2026, 06:57 11 MW DEA -24.140, 149.495
1 Oct 2026, 06:57 23 MW DEA -24.160, 149.496
1 Oct 2026, 06:47 96 MW DEA -24.161, 149.517
1 Oct 2026, 06:47 68 MW DEA -24.161, 149.537
1 Oct 2026, 06:47 40 MW DEA -24.182, 149.519
1 Oct 2026, 06:47 27 MW DEA -24.182, 149.539
1 Oct 2026, 06:47 36 MW DEA -24.160, 149.496
1 Oct 2026, 06:37 44 MW DEA -24.161, 149.517
1 Oct 2026, 06:37 35 MW DEA -24.161, 149.537
1 Oct 2026, 06:37 27 MW DEA -24.182, 149.519
1 Oct 2026, 06:37 13 MW DEA -24.182, 149.539
1 Oct 2026, 06:27 52 MW DEA -24.161, 149.517
1 Oct 2026, 06:27 60 MW DEA -24.161, 149.537
1 Oct 2026, 06:27 21 MW DEA -24.182, 149.539
1 Oct 2026, 06:17 41 MW DEA -24.161, 149.517
1 Oct 2026, 06:17 46 MW DEA -24.161, 149.537
1 Oct 2026, 06:17 23 MW DEA -24.182, 149.519
1 Oct 2026, 06:17 25 MW DEA -24.182, 149.539
1 Oct 2026, 06:07 35 MW DEA -24.161, 149.517
1 Oct 2026, 06:07 39 MW DEA -24.161, 149.537
1 Oct 2026, 06:07 17 MW DEA -24.182, 149.519
1 Oct 2026, 06:07 15 MW DEA -24.182, 149.539
1 Oct 2026, 05:57 26 MW DEA -24.161, 149.517
1 Oct 2026, 05:57 43 MW DEA -24.161, 149.537
1 Oct 2026, 05:57 19 MW DEA -24.182, 149.539
1 Oct 2026, 05:53 8 MW FIRMS -24.154, 149.553
1 Oct 2026, 05:53 18 MW FIRMS -24.177, 149.523
1 Oct 2026, 05:53 29 MW FIRMS -24.175, 149.534
1 Oct 2026, 05:53 49 MW FIRMS -24.166, 149.533
1 Oct 2026, 05:53 66 MW FIRMS -24.164, 149.543
1 Oct 2026, 05:53 14 MW FIRMS -24.132, 149.505
1 Oct 2026, 05:47 37 MW DEA -24.161, 149.517
1 Oct 2026, 05:47 48 MW DEA -24.161, 149.537
1 Oct 2026, 05:47 21 MW DEA -24.182, 149.539
1 Oct 2026, 05:37 29 MW DEA -24.161, 149.517
1 Oct 2026, 05:37 36 MW DEA -24.161, 149.537
1 Oct 2026, 05:37 15 MW DEA -24.182, 149.539

Showing the 300 most recent of 522 detections.

Other fires nearby

This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.

Official information for QLD: Queensland Fire Department.

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.