Fire near Barkly (NT)
Confirmed by official incident
Very intense fire near Barkly (NT), first detected 29 Sep 2026 and last seen . It has been picked up by 6317 satellite detections, peaking at 893 MW.
- Status
- Active
- First detected
- 29 Sep 2026, 09:17 UTC
- Last detected
- 2 Oct 2026, 06:47 UTC
- Duration
- 69.5 h
- Detections
- 6317
- Peak intensity (FRP)
- 893 MW
- Peaked at
- 30 Sep, 09:47 UTC
- Fire footprint
- 34 km × 35 km
- Detection sources
- 5488 DEA, 829 FIRMS
- State
- NT
- Confirmation
- Official
- Data source
- DEA,FIRMS
How this fire has evolved
Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.
| Day | Detections | Peak intensity | Sources |
|---|---|---|---|
| 29 Sep 2026 | 743 | 124 MW | DEA |
| 30 Sep 2026 | 918 | 893 MW | DEA |
| 1 Oct 2026 | 3346 | 846 MW | FIRMS, DEA |
| 2 Oct 2026 | 1310 | 680 MW | DEA, FIRMS |
Satellite detections — 6317 hot spots
This fire is 6317 satellite heat detections merged into one event across 4 days (5488 DEA, 829 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.
| Time (UTC) | Intensity | Source | Latitude, Longitude |
|---|---|---|---|
| 2 Oct 2026, 06:47 | 39 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 06:47 | 24 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 06:47 | 25 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 06:47 | 46 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 06:47 | 18 MW | DEA | -17.095, 135.032 |
| 2 Oct 2026, 06:47 | 26 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 06:47 | 19 MW | DEA | -17.096, 134.956 |
| 2 Oct 2026, 06:37 | 44 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 06:37 | 40 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 06:37 | 18 MW | DEA | -17.095, 135.070 |
| 2 Oct 2026, 06:37 | 35 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 06:37 | 48 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 06:37 | 19 MW | DEA | -17.095, 135.032 |
| 2 Oct 2026, 06:37 | 20 MW | DEA | -17.096, 134.956 |
| 2 Oct 2026, 06:37 | 18 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 06:37 | 27 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 06:27 | 63 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 06:27 | 50 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 06:27 | 30 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 06:27 | 66 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 06:27 | 33 MW | DEA | -17.095, 135.032 |
| 2 Oct 2026, 06:27 | 30 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 06:27 | 18 MW | DEA | -17.037, 135.034 |
| 2 Oct 2026, 06:17 | 46 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 06:17 | 27 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 06:17 | 32 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 06:17 | 53 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 06:17 | 29 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 06:17 | 90 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 06:17 | 19 MW | DEA | -17.096, 134.956 |
| 2 Oct 2026, 06:17 | 19 MW | DEA | -17.037, 135.034 |
| 2 Oct 2026, 06:07 | 60 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 06:07 | 26 MW | DEA | -17.075, 135.071 |
| 2 Oct 2026, 06:07 | 22 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 06:07 | 38 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 06:07 | 54 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 06:07 | 27 MW | DEA | -17.096, 134.956 |
| 2 Oct 2026, 06:07 | 52 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 06:07 | 124 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 05:57 | 52 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 05:57 | 21 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 05:57 | 38 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 05:57 | 26 MW | DEA | -17.096, 134.956 |
| 2 Oct 2026, 05:57 | 19 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 05:57 | 44 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 05:57 | 28 MW | DEA | -17.037, 135.034 |
| 2 Oct 2026, 05:47 | 58 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 05:47 | 41 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 05:47 | 63 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 05:47 | 28 MW | DEA | -17.076, 134.957 |
| 2 Oct 2026, 05:47 | 27 MW | DEA | -17.096, 134.956 |
| 2 Oct 2026, 05:47 | 23 MW | DEA | -17.057, 134.957 |
| 2 Oct 2026, 05:47 | 27 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 05:47 | 30 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 05:37 | 78 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 05:37 | 20 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 05:37 | 47 MW | DEA | -17.075, 135.014 |
| 2 Oct 2026, 05:37 | 68 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 05:37 | 22 MW | DEA | -17.076, 134.957 |
| 2 Oct 2026, 05:37 | 24 MW | DEA | -17.096, 134.956 |
| 2 Oct 2026, 05:37 | 24 MW | DEA | -17.057, 134.957 |
| 2 Oct 2026, 05:37 | 31 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 05:27 | 128 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 05:27 | 24 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 05:27 | 83 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 05:27 | 32 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 05:27 | 20 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 05:07 | 44 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 05:07 | 22 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 04:57 | 17 MW | DEA | -17.003, 135.026 |
| 2 Oct 2026, 04:57 | 7 MW | DEA | -17.021, 135.041 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -17.018, 135.041 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -17.018, 135.036 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.004, 135.028 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.001, 135.028 |
| 2 Oct 2026, 04:57 | 11 MW | DEA | -17.084, 134.813 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -17.080, 134.812 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -17.077, 134.807 |
| 2 Oct 2026, 04:57 | 11 MW | DEA | -17.043, 134.793 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.046, 134.791 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.046, 134.787 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.042, 134.791 |
| 2 Oct 2026, 04:57 | 10 MW | DEA | -17.031, 134.789 |
| 2 Oct 2026, 04:57 | 2 MW | DEA | -17.024, 134.806 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.020, 134.787 |
| 2 Oct 2026, 04:57 | 4 MW | DEA | -17.015, 134.778 |
| 2 Oct 2026, 04:57 | 4 MW | DEA | -17.014, 135.084 |
| 2 Oct 2026, 04:57 | 13 MW | DEA | -17.010, 135.083 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -16.999, 135.081 |
| 2 Oct 2026, 04:57 | 4 MW | DEA | -16.996, 135.076 |
| 2 Oct 2026, 04:57 | 15 MW | DEA | -17.032, 135.080 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.034, 135.083 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.034, 135.078 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.030, 135.082 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.025, 135.086 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.021, 135.085 |
| 2 Oct 2026, 04:57 | 4 MW | DEA | -17.018, 135.085 |
| 2 Oct 2026, 04:57 | 14 MW | DEA | -17.115, 135.082 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.111, 135.086 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.107, 135.085 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.103, 135.084 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.100, 135.083 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.097, 135.078 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.093, 135.077 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.089, 135.077 |
| 2 Oct 2026, 04:57 | 7 MW | DEA | -17.090, 135.072 |
| 2 Oct 2026, 04:57 | 7 MW | DEA | -17.086, 135.071 |
| 2 Oct 2026, 04:57 | 7 MW | DEA | -17.087, 135.067 |
| 2 Oct 2026, 04:57 | 6 MW | DEA | -17.083, 135.066 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.084, 135.061 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.085, 135.056 |
| 2 Oct 2026, 04:57 | 23 MW | DEA | -17.086, 135.052 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.074, 135.054 |
| 2 Oct 2026, 04:57 | 14 MW | DEA | -17.075, 135.050 |
| 2 Oct 2026, 04:57 | 14 MW | DEA | -17.075, 135.045 |
| 2 Oct 2026, 04:57 | 14 MW | DEA | -17.078, 135.047 |
| 2 Oct 2026, 04:57 | 11 MW | DEA | -17.073, 135.056 |
| 2 Oct 2026, 04:57 | 14 MW | DEA | -17.074, 135.051 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.071, 135.046 |
| 2 Oct 2026, 04:57 | 11 MW | DEA | -17.084, 135.042 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.089, 135.013 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.090, 135.009 |
| 2 Oct 2026, 04:57 | 10 MW | DEA | -17.072, 135.044 |
| 2 Oct 2026, 04:57 | 4 MW | DEA | -17.079, 135.042 |
| 2 Oct 2026, 04:57 | 4 MW | DEA | -17.082, 135.024 |
| 2 Oct 2026, 04:57 | 10 MW | DEA | -17.085, 135.009 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -17.072, 135.041 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -17.068, 135.040 |
| 2 Oct 2026, 04:57 | 5 MW | DEA | -17.067, 135.025 |
| 2 Oct 2026, 04:57 | 13 MW | DEA | -17.081, 134.968 |
| 2 Oct 2026, 04:57 | 22 MW | DEA | -17.081, 134.965 |
| 2 Oct 2026, 04:57 | 10 MW | DEA | -17.059, 134.956 |
| 2 Oct 2026, 04:57 | 13 MW | DEA | -17.054, 134.965 |
| 2 Oct 2026, 04:57 | 13 MW | DEA | -17.055, 134.960 |
| 2 Oct 2026, 04:57 | 42 MW | DEA | -17.067, 135.057 |
| 2 Oct 2026, 04:57 | 21 MW | DEA | -17.056, 135.075 |
| 2 Oct 2026, 04:57 | 20 MW | DEA | -17.069, 135.058 |
| 2 Oct 2026, 04:57 | 20 MW | DEA | -17.070, 135.054 |
| 2 Oct 2026, 04:57 | 10 MW | DEA | -17.068, 135.043 |
| 2 Oct 2026, 04:57 | 15 MW | DEA | -17.069, 135.060 |
| 2 Oct 2026, 04:57 | 15 MW | DEA | -17.069, 135.055 |
| 2 Oct 2026, 04:57 | 15 MW | DEA | -17.065, 135.059 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.067, 135.045 |
| 2 Oct 2026, 04:57 | 12 MW | DEA | -17.059, 135.073 |
| 2 Oct 2026, 04:57 | 12 MW | DEA | -17.063, 135.044 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.053, 135.081 |
| 2 Oct 2026, 04:57 | 12 MW | DEA | -17.054, 135.077 |
| 2 Oct 2026, 04:57 | 12 MW | DEA | -17.060, 135.044 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.049, 135.081 |
| 2 Oct 2026, 04:57 | 8 MW | DEA | -17.046, 135.075 |
| 2 Oct 2026, 04:57 | 12 MW | DEA | -17.032, 135.048 |
| 2 Oct 2026, 04:57 | 33 MW | DEA | -17.031, 135.041 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.040, 135.045 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.033, 135.043 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.033, 135.039 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.029, 135.043 |
| 2 Oct 2026, 04:57 | 9 MW | DEA | -17.030, 135.038 |
| 2 Oct 2026, 04:57 | 7 MW | DEA | -17.025, 135.042 |
| 2 Oct 2026, 04:57 | 23 MW | DEA | -17.048, 134.986 |
| 2 Oct 2026, 04:57 | 12 MW | DEA | -17.051, 134.984 |
| 2 Oct 2026, 04:57 | 12 MW | DEA | -17.046, 134.988 |
| 2 Oct 2026, 04:57 | 21 MW | DEA | -17.053, 134.958 |
| 2 Oct 2026, 04:57 | 13 MW | DEA | -17.056, 134.956 |
| 2 Oct 2026, 04:57 | 49 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 04:57 | 65 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 04:57 | 29 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 04:47 | 89 MW | DEA | -17.075, 135.052 |
| 2 Oct 2026, 04:47 | 33 MW | DEA | -17.095, 135.052 |
| 2 Oct 2026, 04:47 | 57 MW | DEA | -17.075, 135.033 |
| 2 Oct 2026, 04:47 | 21 MW | DEA | -17.056, 135.053 |
| 2 Oct 2026, 04:47 | 35 MW | DEA | -17.056, 135.072 |
| 2 Oct 2026, 04:44 | — | DEA | -16.998, 135.026 |
| 2 Oct 2026, 04:44 | — | DEA | -17.002, 135.022 |
| 2 Oct 2026, 04:44 | — | DEA | -17.002, 135.026 |
| 2 Oct 2026, 04:44 | — | DEA | -17.017, 135.033 |
| 2 Oct 2026, 04:44 | — | DEA | -17.017, 134.782 |
| 2 Oct 2026, 04:44 | — | DEA | -17.021, 134.801 |
| 2 Oct 2026, 04:44 | — | DEA | -17.021, 134.804 |
| 2 Oct 2026, 04:44 | — | DEA | -17.028, 134.786 |
| 2 Oct 2026, 04:44 | — | DEA | -17.039, 134.786 |
| 2 Oct 2026, 04:44 | — | DEA | -17.043, 134.782 |
| 2 Oct 2026, 04:44 | — | DEA | -17.043, 134.786 |
| 2 Oct 2026, 04:44 | — | DEA | -17.043, 134.789 |
| 2 Oct 2026, 04:44 | — | DEA | -17.017, 135.082 |
| 2 Oct 2026, 04:44 | — | DEA | -17.021, 135.082 |
| 2 Oct 2026, 04:44 | — | DEA | -17.024, 135.082 |
| 2 Oct 2026, 04:44 | — | DEA | -17.028, 135.078 |
| 2 Oct 2026, 04:44 | — | DEA | -17.032, 135.074 |
| 2 Oct 2026, 04:44 | — | DEA | -17.073, 135.044 |
| 2 Oct 2026, 04:44 | — | DEA | -17.073, 135.048 |
| 2 Oct 2026, 04:44 | — | DEA | -17.077, 135.044 |
| 2 Oct 2026, 04:44 | — | DEA | -17.081, 135.056 |
| 2 Oct 2026, 04:44 | — | DEA | -17.081, 135.059 |
| 2 Oct 2026, 04:44 | — | DEA | -17.081, 135.063 |
| 2 Oct 2026, 04:44 | — | DEA | -17.084, 135.052 |
| 2 Oct 2026, 04:44 | — | DEA | -17.084, 135.063 |
| 2 Oct 2026, 04:44 | — | DEA | -17.088, 135.071 |
| 2 Oct 2026, 04:44 | — | DEA | -17.114, 135.078 |
| 2 Oct 2026, 04:44 | — | DEA | -17.066, 135.037 |
| 2 Oct 2026, 04:44 | — | DEA | -17.069, 135.041 |
| 2 Oct 2026, 04:44 | — | DEA | -17.058, 134.951 |
| 2 Oct 2026, 04:44 | — | DEA | -17.058, 134.954 |
| 2 Oct 2026, 04:44 | — | DEA | -17.051, 135.074 |
| 2 Oct 2026, 04:44 | — | DEA | -17.054, 135.071 |
| 2 Oct 2026, 04:44 | — | DEA | -17.058, 135.041 |
| 2 Oct 2026, 04:44 | — | DEA | -17.062, 135.041 |
| 2 Oct 2026, 04:44 | — | DEA | -17.066, 135.041 |
| 2 Oct 2026, 04:44 | — | DEA | -17.066, 135.052 |
| 2 Oct 2026, 04:44 | — | DEA | -17.066, 135.056 |
| 2 Oct 2026, 04:44 | — | DEA | -17.069, 135.048 |
| 2 Oct 2026, 04:44 | — | DEA | -17.069, 135.052 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.023, 135.045 |
| 2 Oct 2026, 04:38 | 8 MW | FIRMS | -17.084, 134.812 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.078, 134.807 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.017, 135.086 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.010, 135.084 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.007, 135.084 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.037, 135.076 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.032, 135.080 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.028, 135.083 |
| 2 Oct 2026, 04:38 | 8 MW | FIRMS | -17.024, 135.087 |
| 2 Oct 2026, 04:38 | 8 MW | FIRMS | -17.021, 135.086 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.115, 135.083 |
| 2 Oct 2026, 04:38 | 8 MW | FIRMS | -17.111, 135.087 |
| 2 Oct 2026, 04:38 | 12 MW | FIRMS | -17.110, 135.087 |
| 2 Oct 2026, 04:38 | 8 MW | FIRMS | -17.107, 135.086 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.100, 135.082 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.097, 135.081 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.093, 135.081 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.090, 135.076 |
| 2 Oct 2026, 04:38 | 3 MW | FIRMS | -17.090, 135.080 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.087, 135.071 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.087, 135.076 |
| 2 Oct 2026, 04:38 | 16 MW | FIRMS | -17.086, 135.055 |
| 2 Oct 2026, 04:38 | 16 MW | FIRMS | -17.086, 135.059 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.085, 135.063 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.084, 135.067 |
| 2 Oct 2026, 04:38 | 16 MW | FIRMS | -17.083, 135.054 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.072, 135.053 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.071, 135.057 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.087, 135.026 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.083, 135.025 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.082, 135.033 |
| 2 Oct 2026, 04:38 | 6 MW | FIRMS | -17.079, 135.029 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.076, 135.024 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.076, 135.028 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.075, 135.032 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.074, 135.036 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.073, 135.024 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.072, 135.028 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.070, 135.040 |
| 2 Oct 2026, 04:38 | 13 MW | FIRMS | -17.068, 135.027 |
| 2 Oct 2026, 04:38 | 12 MW | FIRMS | -17.070, 135.044 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.069, 135.052 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.068, 135.056 |
| 2 Oct 2026, 04:38 | 10 MW | FIRMS | -17.067, 135.060 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.066, 135.044 |
| 2 Oct 2026, 04:38 | 9 MW | FIRMS | -17.064, 135.060 |
| 2 Oct 2026, 04:38 | 7 MW | FIRMS | -17.063, 135.043 |
| 2 Oct 2026, 04:38 | 9 MW | FIRMS | -17.060, 135.059 |
| 2 Oct 2026, 04:38 | 8 MW | FIRMS | -17.059, 135.042 |
| 2 Oct 2026, 04:38 | 3 MW | FIRMS | -17.059, 135.071 |
| 2 Oct 2026, 04:38 | 2 MW | FIRMS | -17.058, 135.075 |
| 2 Oct 2026, 04:38 | 3 MW | FIRMS | -17.057, 135.059 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.055, 135.071 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.055, 135.075 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.054, 135.079 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.052, 135.070 |
| 2 Oct 2026, 04:38 | 5 MW | FIRMS | -17.051, 135.078 |
| 2 Oct 2026, 04:38 | 4 MW | FIRMS | -17.050, 135.082 |
| 2 Oct 2026, 04:38 | 3 MW | FIRMS | -17.047, 135.078 |
| 2 Oct 2026, 04:38 | 1 MW | FIRMS | -17.046, 135.082 |
| 2 Oct 2026, 04:38 | 3 MW | FIRMS | -17.044, 135.077 |
| 2 Oct 2026, 04:38 | 10 MW | FIRMS | -17.109, 134.942 |
| 2 Oct 2026, 04:38 | 10 MW | FIRMS | -17.106, 134.941 |
| 2 Oct 2026, 04:37 | 6 MW | DEA | -17.023, 135.044 |
| 2 Oct 2026, 04:37 | 5 MW | DEA | -17.085, 134.811 |
| 2 Oct 2026, 04:37 | 3 MW | DEA | -17.078, 134.806 |
| 2 Oct 2026, 04:37 | 7 MW | DEA | -17.009, 135.085 |
| 2 Oct 2026, 04:37 | 4 MW | DEA | -17.011, 135.084 |
| 2 Oct 2026, 04:37 | 4 MW | DEA | -17.007, 135.083 |
| 2 Oct 2026, 04:37 | 3 MW | DEA | -17.037, 135.075 |
| 2 Oct 2026, 04:37 | 7 MW | DEA | -17.033, 135.079 |
| 2 Oct 2026, 04:37 | 7 MW | DEA | -17.029, 135.082 |
| 2 Oct 2026, 04:37 | 8 MW | DEA | -17.025, 135.086 |
| 2 Oct 2026, 04:37 | 8 MW | DEA | -17.021, 135.085 |
| 2 Oct 2026, 04:37 | 5 MW | DEA | -17.018, 135.085 |
| 2 Oct 2026, 04:37 | 13 MW | DEA | -17.109, 135.084 |
| 2 Oct 2026, 04:37 | 11 MW | DEA | -17.109, 135.084 |
| 2 Oct 2026, 04:37 | 46 MW | DEA | -17.084, 135.056 |
| 2 Oct 2026, 04:37 | 6 MW | DEA | -17.115, 135.083 |
| 2 Oct 2026, 04:37 | 8 MW | DEA | -17.111, 135.086 |
| 2 Oct 2026, 04:37 | 8 MW | DEA | -17.107, 135.086 |
| 2 Oct 2026, 04:37 | 12 MW | DEA | -17.110, 135.087 |
| 2 Oct 2026, 04:37 | 6 MW | DEA | -17.100, 135.081 |
| 2 Oct 2026, 04:37 | 4 MW | DEA | -17.097, 135.080 |
| 2 Oct 2026, 04:37 | 4 MW | DEA | -17.093, 135.080 |
| 2 Oct 2026, 04:37 | 3 MW | DEA | -17.090, 135.079 |
| 2 Oct 2026, 04:37 | 4 MW | DEA | -17.091, 135.075 |
| 2 Oct 2026, 04:37 | 4 MW | DEA | -17.087, 135.075 |
Showing the 300 most recent of 6317 detections.
Other fires nearby
- BarklyNorthern Territory✓ Confirmed18.2 km14 MW3 d ago
- BarklyNorthern Territory✓ Confirmed20.2 km23 MW2 d ago
- BarklyNorthern Territory✓ Confirmed20.2 km22 MW5 h ago
- BarklyNorthern Territory✓ Confirmed28.2 km22 MW5 h ago
- BarklyNorthern Territory✓ Confirmed29.2 km10 MW2 d ago
- BarklyNorthern Territory✓ Confirmed37 km11 MW26 h ago
This satellite fire has been matched to an official incident (see the warning above). The official advice is the authority — always follow your fire agency, and in an emergency call 000.
Official information for NT: NT Police, Fire and Emergency Services.
Get alerts for this fire · All current fires
Frequently asked questions
Is this a real bushfire?
Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.
What does “peak intensity (FRP)” mean?
FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.
Why are several nearby detections shown as one fire?
We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.
How do I get the official information for this fire?
Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.