See the live Australia fire map

Fire near Barkly (NT)

Confirmed by official incident

Official warning: Advice (Going) — NTFRS · official source

Very intense fire near Barkly (NT), first detected 29 Sep 2026 and last seen . It has been picked up by 1340 satellite detections, peaking at 897 MW.

Status
Active
First detected
29 Sep 2026, 07:27 UTC
Last detected
2 Oct 2026, 04:57 UTC
Duration
69.5 h
Detections
1340
Peak intensity (FRP)
897 MW
Peaked at
29 Sep, 12:27 UTC
Fire footprint
15 km × 34 km
Detection sources
1315 DEA, 25 FIRMS
State
NT
Confirmation
Official
Data source
DEA,FIRMS

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
29 Sep 2026 946 897 MW DEA
30 Sep 2026 243 656 MW DEA
1 Oct 2026 121 244 MW DEA, FIRMS
2 Oct 2026 30 96 MW DEA

Satellite detections — 1340 hot spots

This fire is 1340 satellite heat detections merged into one event across 4 days (1315 DEA, 25 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
2 Oct 2026, 04:57 7 MW DEA -17.359, 135.253
2 Oct 2026, 04:57 11 MW DEA -17.362, 135.251
2 Oct 2026, 04:57 5 MW DEA -17.363, 135.248
2 Oct 2026, 04:57 5 MW DEA -17.359, 135.247
2 Oct 2026, 04:44 — DEA -17.358, 135.247
2 Oct 2026, 04:00 22 MW DEA -17.322, 135.262
2 Oct 2026, 04:00 20 MW DEA -17.324, 135.265
2 Oct 2026, 04:00 22 MW DEA -17.322, 135.262
2 Oct 2026, 04:00 20 MW DEA -17.324, 135.265
2 Oct 2026, 04:00 9 MW DEA -17.478, 135.226
2 Oct 2026, 04:00 11 MW DEA -17.474, 135.217
2 Oct 2026, 04:00 25 MW DEA -17.476, 135.224
2 Oct 2026, 04:00 9 MW DEA -17.476, 135.221
2 Oct 2026, 04:00 17 MW DEA -17.476, 135.223
2 Oct 2026, 04:00 30 MW DEA -17.472, 135.215
2 Oct 2026, 04:00 9 MW DEA -17.478, 135.226
2 Oct 2026, 04:00 11 MW DEA -17.474, 135.217
2 Oct 2026, 04:00 9 MW DEA -17.476, 135.221
2 Oct 2026, 04:00 17 MW DEA -17.476, 135.223
2 Oct 2026, 04:00 30 MW DEA -17.472, 135.215
2 Oct 2026, 03:47 — DEA -17.321, 135.262
2 Oct 2026, 03:47 — DEA -17.324, 135.262
2 Oct 2026, 03:47 — DEA -17.471, 135.213
2 Oct 2026, 03:47 — DEA -17.471, 135.221
2 Oct 2026, 03:47 — DEA -17.474, 135.217
2 Oct 2026, 03:47 — DEA -17.474, 135.221
2 Oct 2026, 02:37 50 MW DEA -17.483, 135.229
2 Oct 2026, 02:37 96 MW DEA -17.483, 135.210
2 Oct 2026, 00:47 60 MW DEA -17.483, 135.190
2 Oct 2026, 00:47 84 MW DEA -17.483, 135.210
1 Oct 2026, 16:26 1 MW DEA -17.475, 135.219
1 Oct 2026, 16:26 1 MW FIRMS -17.475, 135.219
1 Oct 2026, 16:07 1 MW FIRMS -17.478, 135.216
1 Oct 2026, 16:06 1 MW DEA -17.478, 135.217
1 Oct 2026, 16:06 1 MW DEA -17.478, 135.217
1 Oct 2026, 05:16 6 MW DEA -17.482, 135.215
1 Oct 2026, 05:16 6 MW DEA -17.483, 135.212
1 Oct 2026, 05:16 11 MW FIRMS -17.482, 135.216
1 Oct 2026, 04:57 5 MW FIRMS -17.364, 135.247
1 Oct 2026, 04:57 5 MW FIRMS -17.363, 135.251
1 Oct 2026, 04:57 5 MW FIRMS -17.360, 135.247
1 Oct 2026, 04:57 13 MW FIRMS -17.356, 135.250
1 Oct 2026, 04:57 13 MW FIRMS -17.353, 135.250
1 Oct 2026, 04:57 10 MW FIRMS -17.349, 135.249
1 Oct 2026, 04:57 8 MW FIRMS -17.343, 135.244
1 Oct 2026, 04:57 8 MW FIRMS -17.342, 135.244
1 Oct 2026, 04:57 8 MW FIRMS -17.479, 135.227
1 Oct 2026, 04:57 19 MW FIRMS -17.481, 135.215
1 Oct 2026, 04:57 15 MW FIRMS -17.481, 135.219
1 Oct 2026, 04:56 10 MW DEA -17.362, 135.248
1 Oct 2026, 04:56 21 MW DEA -17.355, 135.247
1 Oct 2026, 04:56 5 MW DEA -17.363, 135.251
1 Oct 2026, 04:56 5 MW DEA -17.364, 135.247
1 Oct 2026, 04:56 5 MW DEA -17.361, 135.246
1 Oct 2026, 04:56 13 MW DEA -17.357, 135.249
1 Oct 2026, 04:56 13 MW DEA -17.353, 135.249
1 Oct 2026, 04:56 11 MW DEA -17.350, 135.248
1 Oct 2026, 04:56 8 MW DEA -17.343, 135.243
1 Oct 2026, 04:56 8 MW DEA -17.342, 135.243
1 Oct 2026, 04:56 5 MW DEA -17.484, 135.230
1 Oct 2026, 04:56 5 MW DEA -17.479, 135.226
1 Oct 2026, 04:56 14 MW DEA -17.488, 135.217
1 Oct 2026, 04:56 13 MW DEA -17.485, 135.222
1 Oct 2026, 04:56 17 MW DEA -17.486, 135.218
1 Oct 2026, 04:56 14 MW DEA -17.483, 135.213
1 Oct 2026, 04:45 — DEA -17.347, 135.243
1 Oct 2026, 04:45 — DEA -17.351, 135.243
1 Oct 2026, 04:45 — DEA -17.351, 135.247
1 Oct 2026, 04:45 — DEA -17.354, 135.247
1 Oct 2026, 04:45 — DEA -17.358, 135.243
1 Oct 2026, 04:45 — DEA -17.362, 135.243
1 Oct 2026, 04:45 — DEA -17.362, 135.247
1 Oct 2026, 04:45 — DEA -17.339, 135.239
1 Oct 2026, 04:45 — DEA -17.486, 135.213
1 Oct 2026, 04:19 23 MW DEA -17.365, 135.243
1 Oct 2026, 04:19 9 MW DEA -17.367, 135.245
1 Oct 2026, 04:19 9 MW DEA -17.367, 135.241
1 Oct 2026, 04:19 11 MW DEA -17.362, 135.249
1 Oct 2026, 04:19 9 MW DEA -17.363, 135.245
1 Oct 2026, 04:19 12 MW DEA -17.359, 135.244
1 Oct 2026, 04:19 9 MW DEA -17.355, 135.248
1 Oct 2026, 04:19 13 MW DEA -17.351, 135.248
1 Oct 2026, 04:19 23 MW DEA -17.365, 135.243
1 Oct 2026, 04:19 9 MW DEA -17.367, 135.245
1 Oct 2026, 04:19 9 MW DEA -17.367, 135.241
1 Oct 2026, 04:19 11 MW DEA -17.362, 135.249
1 Oct 2026, 04:19 9 MW DEA -17.363, 135.245
1 Oct 2026, 04:19 12 MW DEA -17.359, 135.244
1 Oct 2026, 04:19 9 MW DEA -17.355, 135.248
1 Oct 2026, 04:19 13 MW DEA -17.351, 135.248
1 Oct 2026, 04:19 10 MW DEA -17.341, 135.242
1 Oct 2026, 04:19 10 MW DEA -17.341, 135.242
1 Oct 2026, 04:19 14 MW DEA -17.481, 135.228
1 Oct 2026, 04:19 14 MW DEA -17.481, 135.228
1 Oct 2026, 04:19 22 MW DEA -17.482, 135.219
1 Oct 2026, 04:19 37 MW DEA -17.483, 135.214
1 Oct 2026, 04:19 22 MW DEA -17.482, 135.219
1 Oct 2026, 04:19 37 MW DEA -17.483, 135.214
1 Oct 2026, 04:19 9 MW FIRMS -17.367, 135.241
1 Oct 2026, 04:19 9 MW FIRMS -17.367, 135.245
1 Oct 2026, 04:19 9 MW FIRMS -17.363, 135.245
1 Oct 2026, 04:19 11 MW FIRMS -17.362, 135.249
1 Oct 2026, 04:19 13 MW FIRMS -17.359, 135.244
1 Oct 2026, 04:19 9 MW FIRMS -17.355, 135.248
1 Oct 2026, 04:19 13 MW FIRMS -17.351, 135.248
1 Oct 2026, 04:19 11 MW FIRMS -17.341, 135.242
1 Oct 2026, 04:19 16 MW FIRMS -17.481, 135.228
1 Oct 2026, 04:19 37 MW FIRMS -17.483, 135.214
1 Oct 2026, 04:19 23 MW FIRMS -17.482, 135.219
1 Oct 2026, 04:08 — DEA -17.362, 135.239
1 Oct 2026, 04:08 — DEA -17.362, 135.243
1 Oct 2026, 04:08 — DEA -17.366, 135.236
1 Oct 2026, 04:08 — DEA -17.306, 135.262
1 Oct 2026, 04:08 — DEA -17.339, 135.239
1 Oct 2026, 03:57 31 MW DEA -17.347, 135.233
1 Oct 2026, 03:47 109 MW DEA -17.366, 135.233
1 Oct 2026, 03:47 53 MW DEA -17.366, 135.252
1 Oct 2026, 03:47 27 MW DEA -17.386, 135.232
1 Oct 2026, 02:37 98 MW DEA -17.483, 135.210
1 Oct 2026, 02:37 57 MW DEA -17.366, 135.233
1 Oct 2026, 02:37 28 MW DEA -17.366, 135.252
1 Oct 2026, 02:27 53 MW DEA -17.483, 135.210
1 Oct 2026, 02:27 43 MW DEA -17.347, 135.233
1 Oct 2026, 02:27 106 MW DEA -17.366, 135.233
1 Oct 2026, 02:27 49 MW DEA -17.366, 135.252
1 Oct 2026, 02:27 25 MW DEA -17.347, 135.253
1 Oct 2026, 02:17 44 MW DEA -17.366, 135.233
1 Oct 2026, 02:07 56 MW DEA -17.366, 135.233
1 Oct 2026, 02:07 29 MW DEA -17.347, 135.233
1 Oct 2026, 02:07 33 MW DEA -17.308, 135.254
1 Oct 2026, 01:57 135 MW DEA -17.366, 135.233
1 Oct 2026, 01:57 38 MW DEA -17.366, 135.252
1 Oct 2026, 01:57 39 MW DEA -17.483, 135.210
1 Oct 2026, 01:47 32 MW DEA -17.347, 135.215
1 Oct 2026, 01:47 139 MW DEA -17.347, 135.233
1 Oct 2026, 01:47 244 MW DEA -17.366, 135.233
1 Oct 2026, 01:47 46 MW DEA -17.366, 135.252
1 Oct 2026, 01:47 55 MW DEA -17.366, 135.214
1 Oct 2026, 01:47 43 MW DEA -17.386, 135.232
1 Oct 2026, 01:47 24 MW DEA -17.347, 135.253
1 Oct 2026, 01:37 142 MW DEA -17.366, 135.233
1 Oct 2026, 01:37 38 MW DEA -17.483, 135.210
1 Oct 2026, 01:27 81 MW DEA -17.347, 135.233
1 Oct 2026, 01:27 — DEA -17.366, 135.233
1 Oct 2026, 01:17 96 MW DEA -17.366, 135.233
1 Oct 2026, 01:17 41 MW DEA -17.483, 135.210
1 Oct 2026, 00:57 42 MW DEA -17.347, 135.233
1 Oct 2026, 00:47 32 MW DEA -17.347, 135.233
1 Oct 2026, 00:07 76 MW DEA -17.483, 135.210
1 Oct 2026, 00:07 32 MW DEA -17.503, 135.209
1 Oct 2026, 00:07 25 MW DEA -17.366, 135.233
30 Sep 2026, 23:37 22 MW DEA -17.347, 135.233
30 Sep 2026, 23:27 27 MW DEA -17.347, 135.233
30 Sep 2026, 23:17 14 MW DEA -17.483, 135.210
30 Sep 2026, 23:17 13 MW DEA -17.366, 135.233
30 Sep 2026, 16:25 1 MW DEA -17.347, 135.240
30 Sep 2026, 16:25 1 MW DEA -17.347, 135.240
30 Sep 2026, 16:25 1 MW DEA -17.348, 135.244
30 Sep 2026, 16:25 1 MW DEA -17.351, 135.240
30 Sep 2026, 16:25 1 MW DEA -17.356, 135.231
30 Sep 2026, 16:25 1 MW DEA -17.363, 135.234
30 Sep 2026, 16:25 1 MW DEA -17.348, 135.244
30 Sep 2026, 16:25 1 MW DEA -17.351, 135.240
30 Sep 2026, 16:25 1 MW DEA -17.356, 135.231
30 Sep 2026, 16:25 1 MW DEA -17.363, 135.234
30 Sep 2026, 16:25 1 MW DEA -17.303, 135.259
30 Sep 2026, 16:25 1 MW DEA -17.303, 135.259
30 Sep 2026, 16:25 1 MW DEA -17.345, 135.245
30 Sep 2026, 16:25 1 MW DEA -17.345, 135.245
30 Sep 2026, 16:25 1 MW DEA -17.480, 135.226
30 Sep 2026, 16:25 1 MW DEA -17.480, 135.226
30 Sep 2026, 16:25 0 MW DEA -17.481, 135.210
30 Sep 2026, 16:25 1 MW DEA -17.484, 135.206
30 Sep 2026, 16:25 0 MW DEA -17.489, 135.217
30 Sep 2026, 16:25 0 MW DEA -17.481, 135.210
30 Sep 2026, 16:25 1 MW DEA -17.484, 135.206
30 Sep 2026, 16:25 0 MW DEA -17.489, 135.217
30 Sep 2026, 16:18 — DEA -17.347, 135.236
30 Sep 2026, 16:18 — DEA -17.354, 135.228
30 Sep 2026, 16:18 — DEA -17.482, 135.202
30 Sep 2026, 15:48 1 MW DEA -17.347, 135.239
30 Sep 2026, 15:48 1 MW DEA -17.347, 135.239
30 Sep 2026, 15:48 5 MW DEA -17.369, 135.229
30 Sep 2026, 15:48 5 MW DEA -17.371, 135.237
30 Sep 2026, 15:48 1 MW DEA -17.348, 135.243
30 Sep 2026, 15:48 2 MW DEA -17.351, 135.238
30 Sep 2026, 15:48 1 MW DEA -17.363, 135.232
30 Sep 2026, 15:48 3 MW DEA -17.368, 135.231
30 Sep 2026, 15:48 3 MW DEA -17.372, 135.230
30 Sep 2026, 15:48 5 MW DEA -17.373, 135.234
30 Sep 2026, 15:48 5 MW DEA -17.369, 135.229
30 Sep 2026, 15:48 5 MW DEA -17.371, 135.237
30 Sep 2026, 15:48 1 MW DEA -17.348, 135.243
30 Sep 2026, 15:48 2 MW DEA -17.351, 135.238
30 Sep 2026, 15:48 1 MW DEA -17.363, 135.232
30 Sep 2026, 15:48 3 MW DEA -17.368, 135.231
30 Sep 2026, 15:48 3 MW DEA -17.372, 135.230
30 Sep 2026, 15:48 5 MW DEA -17.373, 135.234
30 Sep 2026, 15:48 1 MW DEA -17.344, 135.243
30 Sep 2026, 15:48 1 MW DEA -17.344, 135.243
30 Sep 2026, 15:48 1 MW DEA -17.485, 135.207
30 Sep 2026, 15:48 1 MW DEA -17.491, 135.214
30 Sep 2026, 15:48 1 MW DEA -17.485, 135.207
30 Sep 2026, 15:48 1 MW DEA -17.491, 135.214
30 Sep 2026, 15:41 — DEA -17.347, 135.236
30 Sep 2026, 15:41 — DEA -17.351, 135.236
30 Sep 2026, 15:41 — DEA -17.366, 135.228
30 Sep 2026, 15:41 — DEA -17.369, 135.228
30 Sep 2026, 15:41 — DEA -17.369, 135.232
30 Sep 2026, 15:41 — DEA -17.369, 135.224
30 Sep 2026, 15:27 9 MW DEA -17.366, 135.233
30 Sep 2026, 14:27 12 MW DEA -17.366, 135.233
30 Sep 2026, 14:17 10 MW DEA -17.366, 135.233
30 Sep 2026, 12:57 12 MW DEA -17.366, 135.233
30 Sep 2026, 09:07 143 MW DEA -17.483, 135.210
30 Sep 2026, 09:07 173 MW DEA -17.483, 135.190
30 Sep 2026, 08:47 11 MW DEA -17.347, 135.233
30 Sep 2026, 08:37 32 MW DEA -17.366, 135.233
30 Sep 2026, 08:37 14 MW DEA -17.366, 135.214
30 Sep 2026, 08:37 24 MW DEA -17.386, 135.213
30 Sep 2026, 08:37 50 MW DEA -17.386, 135.232
30 Sep 2026, 08:37 13 MW DEA -17.386, 135.251
30 Sep 2026, 08:27 24 MW DEA -17.366, 135.233
30 Sep 2026, 08:27 16 MW DEA -17.386, 135.213
30 Sep 2026, 08:27 47 MW DEA -17.386, 135.232
30 Sep 2026, 08:27 15 MW DEA -17.386, 135.251
30 Sep 2026, 07:57 16 MW DEA -17.366, 135.233
30 Sep 2026, 07:57 20 MW DEA -17.386, 135.232
30 Sep 2026, 07:47 16 MW DEA -17.366, 135.233
30 Sep 2026, 07:47 20 MW DEA -17.386, 135.213
30 Sep 2026, 07:47 23 MW DEA -17.386, 135.232
30 Sep 2026, 07:37 29 MW DEA -17.366, 135.233
30 Sep 2026, 07:37 16 MW DEA -17.386, 135.213
30 Sep 2026, 07:37 44 MW DEA -17.386, 135.232
30 Sep 2026, 07:27 39 MW DEA -17.366, 135.233
30 Sep 2026, 07:27 32 MW DEA -17.366, 135.252
30 Sep 2026, 07:27 53 MW DEA -17.386, 135.232
30 Sep 2026, 07:27 26 MW DEA -17.386, 135.251
30 Sep 2026, 07:17 25 MW DEA -17.503, 135.190
30 Sep 2026, 07:17 120 MW DEA -17.483, 135.172
30 Sep 2026, 07:17 109 MW DEA -17.483, 135.190
30 Sep 2026, 07:17 41 MW DEA -17.464, 135.191
30 Sep 2026, 07:17 47 MW DEA -17.464, 135.172
30 Sep 2026, 07:07 26 MW DEA -17.483, 135.190
30 Sep 2026, 06:48 36 MW DEA -17.381, 135.221
30 Sep 2026, 06:48 29 MW DEA -17.391, 135.231
30 Sep 2026, 06:48 23 MW DEA -17.481, 135.191
30 Sep 2026, 06:17 — DEA -17.483, 135.190
30 Sep 2026, 06:07 — DEA -17.483, 135.172
30 Sep 2026, 06:07 — DEA -17.483, 135.190
30 Sep 2026, 06:07 — DEA -17.464, 135.191
30 Sep 2026, 03:54 427 MW DEA -17.438, 135.222
30 Sep 2026, 03:54 284 MW DEA -17.439, 135.212
30 Sep 2026, 03:54 303 MW DEA -17.425, 135.221
30 Sep 2026, 03:54 112 MW DEA -17.426, 135.211
30 Sep 2026, 03:54 397 MW DEA -17.432, 135.224
30 Sep 2026, 03:54 656 MW DEA -17.433, 135.214
30 Sep 2026, 03:54 448 MW DEA -17.418, 135.233
30 Sep 2026, 03:54 345 MW DEA -17.419, 135.223
30 Sep 2026, 03:54 439 MW DEA -17.434, 135.224
30 Sep 2026, 03:54 20 MW DEA -17.436, 135.204
30 Sep 2026, 03:54 295 MW DEA -17.435, 135.214
30 Sep 2026, 03:54 20 MW DEA -17.437, 135.199
30 Sep 2026, 03:54 33 MW DEA -17.428, 135.228
30 Sep 2026, 03:54 322 MW DEA -17.428, 135.223
30 Sep 2026, 03:54 6 MW DEA -17.427, 135.238
30 Sep 2026, 03:54 33 MW DEA -17.427, 135.233
30 Sep 2026, 03:54 131 MW DEA -17.429, 135.214
30 Sep 2026, 03:54 33 MW DEA -17.422, 135.228
30 Sep 2026, 03:54 566 MW DEA -17.415, 135.227
30 Sep 2026, 03:54 142 MW DEA -17.435, 135.222
30 Sep 2026, 03:54 340 MW DEA -17.436, 135.217
30 Sep 2026, 03:54 50 MW DEA -17.437, 135.202
30 Sep 2026, 03:54 142 MW DEA -17.428, 135.226
30 Sep 2026, 03:54 142 MW DEA -17.429, 135.221
30 Sep 2026, 03:54 340 MW DEA -17.429, 135.217
30 Sep 2026, 03:54 159 MW DEA -17.422, 135.231
30 Sep 2026, 03:54 372 MW DEA -17.416, 135.225
30 Sep 2026, 03:54 547 MW DEA -17.412, 135.229
30 Sep 2026, 03:54 67 MW DEA -17.406, 135.231
30 Sep 2026, 03:54 198 MW DEA -17.399, 135.238
30 Sep 2026, 03:54 166 MW DEA -17.411, 135.239
30 Sep 2026, 03:54 64 MW DEA -17.405, 135.241
30 Sep 2026, 03:54 6 MW DEA -17.420, 135.242
30 Sep 2026, 03:54 6 MW DEA -17.421, 135.237
30 Sep 2026, 03:54 44 MW DEA -17.415, 135.237
30 Sep 2026, 03:54 44 MW DEA -17.414, 135.242
30 Sep 2026, 03:54 44 MW DEA -17.408, 135.236
30 Sep 2026, 03:54 44 MW DEA -17.408, 135.241
30 Sep 2026, 03:54 210 MW DEA -17.402, 135.240
30 Sep 2026, 03:54 159 MW DEA -17.415, 135.235
30 Sep 2026, 03:54 159 MW DEA -17.416, 135.230
30 Sep 2026, 03:54 45 MW DEA -17.408, 135.239
30 Sep 2026, 03:54 45 MW DEA -17.402, 135.243
30 Sep 2026, 03:54 19 MW DEA -17.490, 135.230
30 Sep 2026, 03:54 19 MW DEA -17.490, 135.225
30 Sep 2026, 03:54 19 MW DEA -17.484, 135.229
30 Sep 2026, 03:54 4 MW DEA -17.497, 135.221
30 Sep 2026, 03:54 4 MW DEA -17.498, 135.216
30 Sep 2026, 03:54 15 MW DEA -17.491, 135.220

Showing the 300 most recent of 1340 detections.

Other fires nearby

This satellite fire has been matched to an official incident (see the warning above). The official advice is the authority — always follow your fire agency, and in an emergency call 000.

Official information for NT: NT Police, Fire and Emergency Services.

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.