See the live fire map of Türkiye
Beyşehir yakınında yangın
Durum: ✓ Doğrulandı
Bu yangın, bir EFFIS yanan alan çevresiyle veya tekrarlanan yoğun uydu tespitleriyle doğrulanmıştır.
⚠️ Gösterilen yangınlar, NASA FIRMS uydu ısı tespitleridir ve otomatiktir. Yerinde doğrulanmamıştır ve %100 doğru değildir — yanlış alarmlar (endüstriyel ısı, gaz alevleri, güneş yansıması) içerebilir veya küçük ya da bulutla kaplı yangınları kaçırabilir. Bu haritayı güvenlik kararları için kullanmayın; her zaman resmi acil durum kaynaklarını takip edin.
Nerede
Beyşehir · Konya
İlk tespit10 Sep 2026 10:13 UTC
Son tespit11 Sep 2026 13:08 UTC
Uydu tespitleri98
En yüksek yoğunluk54 MW
Aktif günler2
Yangın tehlikesiDüşük
Uydu tespitleri — 98
| Saat | Yoğunluk (MW) | Kaynak |
|---|---|---|
| 11 Sep 2026 13:08 UTC | 17 | firms |
| 11 Sep 2026 13:08 UTC | 8 | firms |
| 11 Sep 2026 13:08 UTC | 34 | firms |
| 11 Sep 2026 13:08 UTC | 9 | firms |
| 11 Sep 2026 13:08 UTC | 9 | firms |
| 11 Sep 2026 13:08 UTC | 18 | firms |
| 11 Sep 2026 11:51 UTC | 6 | firms |
| 11 Sep 2026 11:51 UTC | 10 | firms |
| 11 Sep 2026 11:51 UTC | 8 | firms |
| 11 Sep 2026 11:51 UTC | 22 | firms |
| 11 Sep 2026 11:51 UTC | 7 | firms |
| 11 Sep 2026 11:51 UTC | 8 | firms |
| 11 Sep 2026 11:51 UTC | 8 | firms |
| 11 Sep 2026 11:32 UTC | 8 | firms |
| 11 Sep 2026 11:32 UTC | 6 | firms |
| 11 Sep 2026 11:32 UTC | 8 | firms |
| 11 Sep 2026 11:32 UTC | 5 | firms |
| 11 Sep 2026 11:32 UTC | 11 | firms |
| 11 Sep 2026 11:32 UTC | 6 | firms |
| 11 Sep 2026 11:32 UTC | 6 | firms |
| 11 Sep 2026 11:32 UTC | 18 | firms |
| 11 Sep 2026 11:32 UTC | 8 | firms |
| 11 Sep 2026 11:32 UTC | 7 | firms |
| 11 Sep 2026 10:56 UTC | 54 | firms |
| 11 Sep 2026 10:56 UTC | 13 | firms |
| 11 Sep 2026 10:56 UTC | 54 | firms |
| 11 Sep 2026 10:56 UTC | 9 | firms |
| 11 Sep 2026 10:11 UTC | 14 | firms |
| 11 Sep 2026 10:11 UTC | 3 | firms |
| 11 Sep 2026 10:11 UTC | 8 | firms |
| 11 Sep 2026 10:11 UTC | 4 | firms |
| 11 Sep 2026 10:11 UTC | 4 | firms |
| 11 Sep 2026 10:11 UTC | 6 | firms |
| 11 Sep 2026 10:11 UTC | 11 | firms |
| 11 Sep 2026 10:11 UTC | 2 | firms |
| 11 Sep 2026 10:11 UTC | 4 | firms |
| 11 Sep 2026 10:11 UTC | 14 | firms |
| 11 Sep 2026 10:11 UTC | 14 | firms |
| 11 Sep 2026 10:11 UTC | 8 | firms |
| 11 Sep 2026 10:11 UTC | 8 | firms |
| 11 Sep 2026 10:11 UTC | 14 | firms |
| 11 Sep 2026 10:11 UTC | 3 | firms |
| 11 Sep 2026 10:11 UTC | 2 | firms |
| 11 Sep 2026 09:52 UTC | 7 | firms |
| 11 Sep 2026 09:52 UTC | 25 | firms |
| 11 Sep 2026 09:52 UTC | 12 | firms |
| 11 Sep 2026 09:52 UTC | 8 | firms |
| 11 Sep 2026 09:52 UTC | 6 | firms |
| 11 Sep 2026 09:52 UTC | 11 | firms |
| 11 Sep 2026 09:52 UTC | 6 | firms |
| 11 Sep 2026 07:39 UTC | 32 | firms |
| 11 Sep 2026 07:39 UTC | 40 | firms |
| 11 Sep 2026 00:33 UTC | 4 | firms |
| 11 Sep 2026 00:33 UTC | 2 | firms |
| 11 Sep 2026 00:33 UTC | 2 | firms |
| 11 Sep 2026 00:33 UTC | 2 | firms |
| 11 Sep 2026 00:33 UTC | 3 | firms |
| 11 Sep 2026 00:33 UTC | 3 | firms |
| 11 Sep 2026 00:11 UTC | 1 | firms |
| 11 Sep 2026 00:11 UTC | 3 | firms |
| 11 Sep 2026 00:11 UTC | 2 | firms |
| 11 Sep 2026 00:11 UTC | 3 | firms |
| 11 Sep 2026 00:11 UTC | 1 | firms |
| 11 Sep 2026 00:11 UTC | 1 | firms |
| 10 Sep 2026 23:35 UTC | 1 | firms |
| 10 Sep 2026 23:35 UTC | 2 | firms |
| 10 Sep 2026 23:35 UTC | 2 | firms |
| 10 Sep 2026 23:35 UTC | 2 | firms |
| 10 Sep 2026 23:35 UTC | 2 | firms |
| 10 Sep 2026 23:35 UTC | 2 | firms |
| 10 Sep 2026 23:35 UTC | 2 | firms |
| 10 Sep 2026 23:35 UTC | 1 | firms |
| 10 Sep 2026 23:35 UTC | 1 | firms |
| 10 Sep 2026 23:35 UTC | 1 | firms |
| 10 Sep 2026 22:50 UTC | 1 | firms |
| 10 Sep 2026 22:50 UTC | 2 | firms |
| 10 Sep 2026 22:50 UTC | 3 | firms |
| 10 Sep 2026 22:50 UTC | 2 | firms |
| 10 Sep 2026 22:50 UTC | 1 | firms |
| 10 Sep 2026 22:50 UTC | 3 | firms |
| 10 Sep 2026 22:50 UTC | 2 | firms |
| 10 Sep 2026 22:50 UTC | 1 | firms |
| 10 Sep 2026 22:50 UTC | 1 | firms |
| 10 Sep 2026 22:50 UTC | 2 | firms |
| 10 Sep 2026 18:02 UTC | 7 | firms |
| 10 Sep 2026 18:02 UTC | 19 | firms |
| 10 Sep 2026 18:02 UTC | 15 | firms |
| 10 Sep 2026 18:02 UTC | 11 | firms |
| 10 Sep 2026 11:51 UTC | 3 | firms |
| 10 Sep 2026 11:51 UTC | 5 | firms |
| 10 Sep 2026 11:51 UTC | 9 | firms |
| 10 Sep 2026 11:51 UTC | 9 | firms |
| 10 Sep 2026 11:51 UTC | 9 | firms |
| 10 Sep 2026 11:17 UTC | 5 | firms |
| 10 Sep 2026 11:17 UTC | 22 | firms |
| 10 Sep 2026 10:30 UTC | 7 | firms |
| 10 Sep 2026 10:30 UTC | 11 | firms |
| 10 Sep 2026 10:13 UTC | 3 | firms |
Resmi kaynaklar ve veriler
EFFIS / Copernicus yangın görüntüleyici ↗ NASA FIRMS aktif yangın verileri ↗ AFAD ↗