See the live fire map of Indonesia

Fire near South Sumatra

Status: ✓ Confirmed

This fire is confirmed by an EFFIS burnt-area perimeter or by repeated, intense satellite detections.

⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, gas flares, sun glint) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official emergency sources.

Where South Sumatra · South Sumatra
First detected1 Oct 2026 06:42 UTC
Last detected2 Oct 2026 18:30 UTC
Satellite detections41
Peak intensity216 MW
Active days2

Satellite before & after

High-resolution Copernicus Sentinel-2 imagery of the area, before the fire and after. Drag the slider to compare.

After —  (Sentinel-2, 2026-09-30) Before —  (Sentinel-2, 2026-09-08) Before · 2026-09-08 After · 2026-09-30

Contains modified Copernicus Sentinel data 2026 · Copernicus Data Space Ecosystem

Satellite detections — 41

TimeIntensity (MW)Source
2 Oct 2026 18:30 UTC2firms
2 Oct 2026 18:30 UTC4firms
2 Oct 2026 18:30 UTC5firms
2 Oct 2026 18:30 UTC5firms
2 Oct 2026 17:45 UTC4firms
2 Oct 2026 17:45 UTC2firms
2 Oct 2026 17:45 UTC3firms
2 Oct 2026 17:45 UTC3firms
2 Oct 2026 14:08 UTC12firms
2 Oct 2026 06:44 UTC6firms
2 Oct 2026 06:44 UTC6firms
2 Oct 2026 06:44 UTC4firms
2 Oct 2026 05:48 UTC7firms
2 Oct 2026 05:48 UTC8firms
2 Oct 2026 05:48 UTC7firms
2 Oct 2026 05:48 UTC8firms
1 Oct 2026 19:25 UTC6firms
1 Oct 2026 19:25 UTC7firms
1 Oct 2026 19:25 UTC6firms
1 Oct 2026 18:47 UTC15firms
1 Oct 2026 18:47 UTC13firms
1 Oct 2026 18:47 UTC13firms
1 Oct 2026 18:04 UTC17firms
1 Oct 2026 18:04 UTC17firms
1 Oct 2026 18:04 UTC3firms
1 Oct 2026 17:43 UTC3firms
1 Oct 2026 17:43 UTC3firms
1 Oct 2026 17:43 UTC6firms
1 Oct 2026 17:43 UTC6firms
1 Oct 2026 13:29 UTC16firms
1 Oct 2026 13:29 UTC36firms
1 Oct 2026 13:29 UTC11firms
1 Oct 2026 07:01 UTC14firms
1 Oct 2026 07:01 UTC14firms
1 Oct 2026 07:01 UTC47firms
1 Oct 2026 07:01 UTC216firms
1 Oct 2026 06:42 UTC58firms
1 Oct 2026 06:42 UTC58firms
1 Oct 2026 06:42 UTC58firms
1 Oct 2026 06:42 UTC58firms
1 Oct 2026 06:42 UTC51firms

Official & data sources

Other fires nearby