See the live fire map of Indonesia
Fire near South Sumatra
Status: ✓ Confirmed
This fire is confirmed by an EFFIS burnt-area perimeter or by repeated, intense satellite detections.
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, gas flares, sun glint) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official emergency sources.
Where
South Sumatra · South Sumatra
First detected1 Oct 2026 06:44 UTC
Last detected2 Oct 2026 18:30 UTC
Satellite detections41
Peak intensity20 MW
Active days2
Satellite detections — 41
| Time | Intensity (MW) | Source |
|---|---|---|
| 2 Oct 2026 18:30 UTC | 6 | firms |
| 2 Oct 2026 18:30 UTC | 1 | firms |
| 2 Oct 2026 18:30 UTC | 6 | firms |
| 2 Oct 2026 18:30 UTC | 6 | firms |
| 2 Oct 2026 18:30 UTC | 1 | firms |
| 2 Oct 2026 18:30 UTC | 2 | firms |
| 2 Oct 2026 18:30 UTC | 1 | firms |
| 2 Oct 2026 18:30 UTC | 2 | firms |
| 2 Oct 2026 18:30 UTC | 2 | firms |
| 2 Oct 2026 18:30 UTC | 1 | firms |
| 2 Oct 2026 18:30 UTC | 2 | firms |
| 2 Oct 2026 18:30 UTC | 2 | firms |
| 2 Oct 2026 18:30 UTC | 2 | firms |
| 2 Oct 2026 18:30 UTC | 3 | firms |
| 2 Oct 2026 18:30 UTC | 1 | firms |
| 2 Oct 2026 18:30 UTC | 1 | firms |
| 2 Oct 2026 17:45 UTC | 5 | firms |
| 2 Oct 2026 17:45 UTC | 4 | firms |
| 2 Oct 2026 06:44 UTC | 4 | firms |
| 2 Oct 2026 06:44 UTC | 3 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:47 UTC | 2 | firms |
| 1 Oct 2026 18:04 UTC | 2 | firms |
| 1 Oct 2026 18:04 UTC | 2 | firms |
| 1 Oct 2026 18:04 UTC | 2 | firms |
| 1 Oct 2026 07:01 UTC | 7 | firms |
| 1 Oct 2026 07:01 UTC | 11 | firms |
| 1 Oct 2026 06:44 UTC | 6 | firms |
| 1 Oct 2026 06:44 UTC | 1 | firms |
| 1 Oct 2026 06:44 UTC | 20 | firms |
| 1 Oct 2026 06:44 UTC | 4 | firms |
| 1 Oct 2026 06:44 UTC | 4 | firms |
| 1 Oct 2026 06:44 UTC | 6 | firms |
| 1 Oct 2026 06:44 UTC | 5 | firms |
| 1 Oct 2026 06:44 UTC | 6 | firms |
Official & data sources
EFFIS / Copernicus fire viewer ↗ NASA FIRMS active-fire data ↗ SiPongi — Indonesia Ministry of Forestry (KLHK) & BNPB ↗