See the live fire map of Brazil

Fire near Caracol

Status: ✓ Confirmed

This fire is confirmed by repeated, intense satellite detections (or by official information).

⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.

Where Caracol · Piauí
First detected8 Oct 2026 18:34 UTC
Last detected9 Oct 2026 17:05 UTC
Satellite detections43
Peak intensity77 MW
Active days1

Satellite detections — 43

TimeIntensity (MW)Source
9 Oct 2026 17:05 UTC17firms
9 Oct 2026 17:05 UTC42firms
9 Oct 2026 17:05 UTC47firms
9 Oct 2026 17:05 UTC42firms
9 Oct 2026 17:05 UTC47firms
9 Oct 2026 17:05 UTC25firms
9 Oct 2026 17:05 UTC17firms
9 Oct 2026 17:05 UTC17firms
9 Oct 2026 17:05 UTC25firms
9 Oct 2026 17:05 UTC17firms
9 Oct 2026 16:20 UTC51firms
9 Oct 2026 16:20 UTC72firms
9 Oct 2026 16:20 UTC53firms
9 Oct 2026 16:20 UTC53firms
9 Oct 2026 16:20 UTC77firms
9 Oct 2026 16:20 UTC77firms
9 Oct 2026 16:20 UTC72firms
9 Oct 2026 16:20 UTC53firms
9 Oct 2026 16:20 UTC53firms
9 Oct 2026 16:20 UTC77firms
9 Oct 2026 16:20 UTC38firms
9 Oct 2026 16:20 UTC38firms
9 Oct 2026 16:20 UTC14firms
9 Oct 2026 16:20 UTC38firms
9 Oct 2026 16:20 UTC38firms
9 Oct 2026 16:20 UTC14firms
9 Oct 2026 16:20 UTC28firms
9 Oct 2026 16:20 UTC18firms
9 Oct 2026 16:01 UTC20firms
9 Oct 2026 16:01 UTC20firms
9 Oct 2026 16:01 UTC27firms
9 Oct 2026 16:01 UTC19firms
9 Oct 2026 16:01 UTC11firms
9 Oct 2026 16:01 UTC22firms
9 Oct 2026 16:01 UTC20firms
9 Oct 2026 16:01 UTC27firms
9 Oct 2026 16:01 UTC27firms
9 Oct 2026 16:01 UTC20firms
9 Oct 2026 16:01 UTC20firms
9 Oct 2026 16:01 UTC16firms
9 Oct 2026 16:01 UTC16firms
8 Oct 2026 18:34 UTC29firms
8 Oct 2026 18:34 UTC38firms

Official & data sources