See the live fire map of Brazil

Fire near Alenquer

Status: ✓ Confirmed

This fire is confirmed by repeated, intense satellite detections (or by official information).

⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.

Where Alenquer · Pará
First detected14 Sep 2026 04:51 UTC
Last detected15 Sep 2026 17:56 UTC
Satellite detections48
Peak intensity129 MW
Active days2

Satellite detections — 48

TimeIntensity (MW)Source
15 Sep 2026 17:56 UTC6firms
15 Sep 2026 17:56 UTC19firms
15 Sep 2026 17:56 UTC24firms
15 Sep 2026 17:56 UTC19firms
15 Sep 2026 17:56 UTC24firms
15 Sep 2026 17:56 UTC28firms
15 Sep 2026 17:11 UTC6firms
15 Sep 2026 17:11 UTC8firms
15 Sep 2026 17:11 UTC5firms
15 Sep 2026 17:11 UTC6firms
15 Sep 2026 17:11 UTC11firms
15 Sep 2026 17:11 UTC5firms
15 Sep 2026 17:11 UTC5firms
15 Sep 2026 17:11 UTC5firms
15 Sep 2026 17:11 UTC5firms
15 Sep 2026 17:11 UTC19firms
15 Sep 2026 17:11 UTC19firms
15 Sep 2026 16:52 UTC9firms
15 Sep 2026 16:52 UTC6firms
15 Sep 2026 16:52 UTC6firms
15 Sep 2026 16:52 UTC7firms
15 Sep 2026 16:52 UTC21firms
15 Sep 2026 16:52 UTC7firms
15 Sep 2026 16:16 UTC12firms
15 Sep 2026 16:16 UTC12firms
14 Sep 2026 17:30 UTC4firms
14 Sep 2026 17:30 UTC3firms
14 Sep 2026 17:30 UTC3firms
14 Sep 2026 17:30 UTC14firms
14 Sep 2026 17:30 UTC15firms
14 Sep 2026 17:30 UTC15firms
14 Sep 2026 17:30 UTC4firms
14 Sep 2026 17:30 UTC14firms
14 Sep 2026 17:30 UTC15firms
14 Sep 2026 17:30 UTC15firms
14 Sep 2026 17:09 UTC3firms
14 Sep 2026 17:09 UTC5firms
14 Sep 2026 17:09 UTC5firms
14 Sep 2026 17:09 UTC7firms
14 Sep 2026 17:09 UTC129firms
14 Sep 2026 17:09 UTC24firms
14 Sep 2026 16:35 UTC44firms
14 Sep 2026 16:35 UTC44firms
14 Sep 2026 16:35 UTC7firms
14 Sep 2026 16:35 UTC44firms
14 Sep 2026 05:33 UTC1firms
14 Sep 2026 05:33 UTC1firms
14 Sep 2026 04:51 UTC3firms

Official & data sources

Other fires nearby