See the live fire map of Brazil

Fire near Pará

Status: ✓ Confirmed

This fire is confirmed by repeated, intense satellite detections (or by official information).

⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.

Where Pará · Pará
First detected3 Oct 2026 05:16 UTC
Last detected4 Oct 2026 17:54 UTC
Satellite detections42
Peak intensity48 MW
Active days2

Satellite detections — 42

TimeIntensity (MW)Source
4 Oct 2026 17:54 UTC7firms
4 Oct 2026 17:54 UTC7firms
4 Oct 2026 17:37 UTC30firms
4 Oct 2026 17:37 UTC48firms
4 Oct 2026 17:37 UTC19firms
4 Oct 2026 17:37 UTC3firms
4 Oct 2026 17:37 UTC19firms
4 Oct 2026 17:37 UTC19firms
4 Oct 2026 17:37 UTC7firms
4 Oct 2026 17:37 UTC7firms
4 Oct 2026 17:37 UTC19firms
4 Oct 2026 17:37 UTC7firms
4 Oct 2026 17:37 UTC7firms
4 Oct 2026 16:58 UTC19firms
4 Oct 2026 16:58 UTC19firms
4 Oct 2026 16:58 UTC19firms
4 Oct 2026 16:58 UTC19firms
4 Oct 2026 16:58 UTC32firms
4 Oct 2026 16:58 UTC6firms
4 Oct 2026 05:16 UTC2firms
4 Oct 2026 05:16 UTC3firms
4 Oct 2026 05:16 UTC4firms
4 Oct 2026 04:57 UTC3firms
4 Oct 2026 04:57 UTC3firms
4 Oct 2026 04:19 UTC2firms
4 Oct 2026 04:19 UTC2firms
4 Oct 2026 00:37 UTC9firms
3 Oct 2026 17:17 UTC7firms
3 Oct 2026 12:21 UTC10firms
3 Oct 2026 05:36 UTC3firms
3 Oct 2026 05:36 UTC2firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC1firms
3 Oct 2026 05:16 UTC2firms
3 Oct 2026 05:16 UTC4firms
3 Oct 2026 05:16 UTC2firms

Official & data sources

Other fires nearby