See the live fire map of Brazil

Fire near Maranhão

Status: ✓ Confirmed

This fire is confirmed by repeated, intense satellite detections (or by official information).

⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.

Where Maranhão · Maranhão
First detected3 Oct 2026 03:55 UTC
Last detected3 Oct 2026 18:41 UTC
Satellite detections78
Peak intensity32 MW
Active days1

Satellite detections — 78

TimeIntensity (MW)Source
3 Oct 2026 18:41 UTC12firms
3 Oct 2026 18:41 UTC9firms
3 Oct 2026 16:33 UTC3firms
3 Oct 2026 16:33 UTC9firms
3 Oct 2026 16:13 UTC7firms
3 Oct 2026 16:13 UTC7firms
3 Oct 2026 16:13 UTC11firms
3 Oct 2026 16:13 UTC6firms
3 Oct 2026 16:13 UTC7firms
3 Oct 2026 16:13 UTC6firms
3 Oct 2026 05:16 UTC20firms
3 Oct 2026 05:16 UTC7firms
3 Oct 2026 05:16 UTC7firms
3 Oct 2026 05:16 UTC7firms
3 Oct 2026 05:16 UTC20firms
3 Oct 2026 05:16 UTC26firms
3 Oct 2026 05:16 UTC10firms
3 Oct 2026 05:16 UTC10firms
3 Oct 2026 05:16 UTC15firms
3 Oct 2026 05:16 UTC15firms
3 Oct 2026 05:16 UTC15firms
3 Oct 2026 05:16 UTC10firms
3 Oct 2026 04:40 UTC11firms
3 Oct 2026 04:40 UTC11firms
3 Oct 2026 04:40 UTC16firms
3 Oct 2026 04:40 UTC4firms
3 Oct 2026 04:40 UTC4firms
3 Oct 2026 04:40 UTC3firms
3 Oct 2026 04:40 UTC32firms
3 Oct 2026 04:40 UTC32firms
3 Oct 2026 04:40 UTC16firms
3 Oct 2026 04:40 UTC11firms
3 Oct 2026 04:40 UTC11firms
3 Oct 2026 04:40 UTC32firms
3 Oct 2026 04:40 UTC32firms
3 Oct 2026 04:40 UTC9firms
3 Oct 2026 04:40 UTC26firms
3 Oct 2026 04:40 UTC3firms
3 Oct 2026 04:40 UTC2firms
3 Oct 2026 04:40 UTC2firms
3 Oct 2026 04:40 UTC2firms
3 Oct 2026 04:40 UTC3firms
3 Oct 2026 04:40 UTC2firms
3 Oct 2026 04:40 UTC14firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC5firms
3 Oct 2026 03:55 UTC20firms
3 Oct 2026 03:55 UTC20firms
3 Oct 2026 03:55 UTC27firms
3 Oct 2026 03:55 UTC16firms
3 Oct 2026 03:55 UTC5firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC4firms
3 Oct 2026 03:55 UTC16firms
3 Oct 2026 03:55 UTC4firms
3 Oct 2026 03:55 UTC16firms
3 Oct 2026 03:55 UTC5firms
3 Oct 2026 03:55 UTC4firms
3 Oct 2026 03:55 UTC5firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC16firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC7firms
3 Oct 2026 03:55 UTC6firms
3 Oct 2026 03:55 UTC5firms
3 Oct 2026 03:55 UTC5firms
3 Oct 2026 03:55 UTC30firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC20firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC27firms
3 Oct 2026 03:55 UTC20firms
3 Oct 2026 03:55 UTC20firms
3 Oct 2026 03:55 UTC30firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC30firms
3 Oct 2026 03:55 UTC11firms
3 Oct 2026 03:55 UTC2firms

Official & data sources

Other fires nearby