See the live fire map of Brazil
Fire near Nova Iorque
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Nova Iorque · Maranhão
First detected6 Oct 2026 15:35 UTC
Last detected7 Oct 2026 16:58 UTC
Satellite detections74
Peak intensity189 MW
Active days2
Satellite detections — 74
| Time | Intensity (MW) | Source |
|---|---|---|
| 7 Oct 2026 16:58 UTC | 104 | firms |
| 7 Oct 2026 16:58 UTC | 107 | firms |
| 7 Oct 2026 16:58 UTC | 6 | firms |
| 7 Oct 2026 16:58 UTC | 4 | firms |
| 7 Oct 2026 16:58 UTC | 7 | firms |
| 7 Oct 2026 16:58 UTC | 7 | firms |
| 7 Oct 2026 16:58 UTC | 15 | firms |
| 7 Oct 2026 16:58 UTC | 15 | firms |
| 7 Oct 2026 16:58 UTC | 15 | firms |
| 7 Oct 2026 16:58 UTC | 61 | firms |
| 7 Oct 2026 16:37 UTC | 12 | firms |
| 7 Oct 2026 16:37 UTC | 5 | firms |
| 7 Oct 2026 16:37 UTC | 7 | firms |
| 7 Oct 2026 16:37 UTC | 2 | firms |
| 7 Oct 2026 16:37 UTC | 5 | firms |
| 7 Oct 2026 16:37 UTC | 12 | firms |
| 7 Oct 2026 16:37 UTC | 12 | firms |
| 7 Oct 2026 16:37 UTC | 3 | firms |
| 7 Oct 2026 16:37 UTC | 4 | firms |
| 7 Oct 2026 16:37 UTC | 6 | firms |
| 7 Oct 2026 16:37 UTC | 4 | firms |
| 7 Oct 2026 16:37 UTC | 158 | firms |
| 7 Oct 2026 16:37 UTC | 13 | firms |
| 7 Oct 2026 16:37 UTC | 158 | firms |
| 7 Oct 2026 16:03 UTC | 9 | firms |
| 7 Oct 2026 16:03 UTC | 10 | firms |
| 7 Oct 2026 16:03 UTC | 9 | firms |
| 7 Oct 2026 16:03 UTC | 13 | firms |
| 7 Oct 2026 16:03 UTC | 9 | firms |
| 7 Oct 2026 16:03 UTC | 94 | firms |
| 7 Oct 2026 16:03 UTC | 11 | firms |
| 7 Oct 2026 03:23 UTC | 4 | firms |
| 6 Oct 2026 23:16 UTC | 51 | firms |
| 6 Oct 2026 23:16 UTC | 26 | firms |
| 6 Oct 2026 23:16 UTC | 17 | firms |
| 6 Oct 2026 23:16 UTC | 67 | firms |
| 6 Oct 2026 23:16 UTC | 34 | firms |
| 6 Oct 2026 23:16 UTC | 13 | firms |
| 6 Oct 2026 17:15 UTC | 11 | firms |
| 6 Oct 2026 17:15 UTC | 23 | firms |
| 6 Oct 2026 17:15 UTC | 23 | firms |
| 6 Oct 2026 17:15 UTC | 14 | firms |
| 6 Oct 2026 17:15 UTC | 23 | firms |
| 6 Oct 2026 17:15 UTC | 23 | firms |
| 6 Oct 2026 17:15 UTC | 23 | firms |
| 6 Oct 2026 16:56 UTC | 68 | firms |
| 6 Oct 2026 16:56 UTC | 29 | firms |
| 6 Oct 2026 16:56 UTC | 35 | firms |
| 6 Oct 2026 16:56 UTC | 29 | firms |
| 6 Oct 2026 16:56 UTC | 29 | firms |
| 6 Oct 2026 16:56 UTC | 7 | firms |
| 6 Oct 2026 16:56 UTC | 35 | firms |
| 6 Oct 2026 16:56 UTC | 35 | firms |
| 6 Oct 2026 16:56 UTC | 34 | firms |
| 6 Oct 2026 16:56 UTC | 73 | firms |
| 6 Oct 2026 16:20 UTC | 5 | firms |
| 6 Oct 2026 16:20 UTC | 6 | firms |
| 6 Oct 2026 16:20 UTC | 36 | firms |
| 6 Oct 2026 16:20 UTC | 6 | firms |
| 6 Oct 2026 16:20 UTC | 5 | firms |
| 6 Oct 2026 16:20 UTC | 189 | firms |
| 6 Oct 2026 16:20 UTC | 36 | firms |
| 6 Oct 2026 16:20 UTC | 9 | firms |
| 6 Oct 2026 16:20 UTC | 36 | firms |
| 6 Oct 2026 16:20 UTC | 36 | firms |
| 6 Oct 2026 16:20 UTC | 189 | firms |
| 6 Oct 2026 16:20 UTC | 97 | firms |
| 6 Oct 2026 16:20 UTC | 97 | firms |
| 6 Oct 2026 16:20 UTC | 95 | firms |
| 6 Oct 2026 15:35 UTC | 18 | firms |
| 6 Oct 2026 15:35 UTC | 10 | firms |
| 6 Oct 2026 15:35 UTC | 10 | firms |
| 6 Oct 2026 15:35 UTC | 7 | firms |
| 6 Oct 2026 15:35 UTC | 13 | firms |
Official & data sources
INPE — Queimadas Program ↗ NASA FIRMS active-fire data ↗ INPE — Brazil Fire Monitoring (Programa Queimadas) ↗