See the live fire map of Brazil
Fire near Esperantina
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Esperantina · Piauí
First detected6 Oct 2026 15:35 UTC
Last detected7 Oct 2026 16:58 UTC
Satellite detections42
Peak intensity45 MW
Active days2
Satellite detections — 42
| Time | Intensity (MW) | Source |
|---|---|---|
| 7 Oct 2026 16:58 UTC | 2 | firms |
| 7 Oct 2026 16:37 UTC | 11 | firms |
| 7 Oct 2026 16:37 UTC | 4 | firms |
| 7 Oct 2026 16:37 UTC | 8 | firms |
| 7 Oct 2026 16:37 UTC | 8 | firms |
| 7 Oct 2026 16:37 UTC | 9 | firms |
| 7 Oct 2026 16:03 UTC | 8 | firms |
| 7 Oct 2026 16:03 UTC | 6 | firms |
| 7 Oct 2026 16:03 UTC | 9 | firms |
| 7 Oct 2026 16:03 UTC | 9 | firms |
| 7 Oct 2026 16:03 UTC | 5 | firms |
| 6 Oct 2026 23:18 UTC | 7 | firms |
| 6 Oct 2026 17:15 UTC | 4 | firms |
| 6 Oct 2026 17:15 UTC | 8 | firms |
| 6 Oct 2026 17:15 UTC | 5 | firms |
| 6 Oct 2026 17:15 UTC | 2 | firms |
| 6 Oct 2026 17:15 UTC | 11 | firms |
| 6 Oct 2026 17:15 UTC | 6 | firms |
| 6 Oct 2026 17:15 UTC | 15 | firms |
| 6 Oct 2026 17:15 UTC | 10 | firms |
| 6 Oct 2026 16:58 UTC | 10 | firms |
| 6 Oct 2026 16:58 UTC | 11 | firms |
| 6 Oct 2026 16:58 UTC | 11 | firms |
| 6 Oct 2026 16:58 UTC | 9 | firms |
| 6 Oct 2026 16:58 UTC | 9 | firms |
| 6 Oct 2026 16:58 UTC | 11 | firms |
| 6 Oct 2026 16:58 UTC | 9 | firms |
| 6 Oct 2026 16:58 UTC | 18 | firms |
| 6 Oct 2026 16:58 UTC | 14 | firms |
| 6 Oct 2026 16:58 UTC | 4 | firms |
| 6 Oct 2026 16:58 UTC | 11 | firms |
| 6 Oct 2026 16:20 UTC | 19 | firms |
| 6 Oct 2026 16:20 UTC | 5 | firms |
| 6 Oct 2026 16:20 UTC | 45 | firms |
| 6 Oct 2026 16:20 UTC | 45 | firms |
| 6 Oct 2026 16:20 UTC | 4 | firms |
| 6 Oct 2026 16:20 UTC | 9 | firms |
| 6 Oct 2026 15:35 UTC | 7 | firms |
| 6 Oct 2026 15:35 UTC | 4 | firms |
| 6 Oct 2026 15:35 UTC | 7 | firms |
| 6 Oct 2026 15:35 UTC | 10 | firms |
| 6 Oct 2026 15:35 UTC | 10 | firms |
Official & data sources
INPE — Queimadas Program ↗ NASA FIRMS active-fire data ↗ INPE — Brazil Fire Monitoring (Programa Queimadas) ↗
Other fires nearby
- Morro do Chapéu do Piauí✓ Confirmed11 km28 MW
- Magalhães de Almeida✓ Confirmed55 km26 MW
- Milagres do Maranhão✓ Confirmed55 km56 MW
- São Bernardo✓ Confirmed61 km22 MW
- São Bernardo✓ Confirmed68 km18 MW
- Santana do Maranhão✓ Confirmed77 km27 MW
- Santana do Maranhão✓ Confirmed77 km18 MW
- Lagoa Alegre✓ Confirmed78 km16 MW