See the live fire map of Brazil
Fire near Alenquer
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Alenquer · Pará
First detected9 Oct 2026 00:37 UTC
Last detected10 Oct 2026 17:43 UTC
Satellite detections46
Peak intensity36 MW
Active days2
Satellite detections — 46
| Time | Intensity (MW) | Source |
|---|---|---|
| 10 Oct 2026 17:43 UTC | 12 | firms |
| 10 Oct 2026 17:24 UTC | 3 | firms |
| 10 Oct 2026 17:24 UTC | 8 | firms |
| 10 Oct 2026 17:24 UTC | 24 | firms |
| 10 Oct 2026 17:24 UTC | 4 | firms |
| 10 Oct 2026 17:24 UTC | 6 | firms |
| 10 Oct 2026 16:45 UTC | 9 | firms |
| 10 Oct 2026 16:45 UTC | 10 | firms |
| 10 Oct 2026 16:45 UTC | 5 | firms |
| 10 Oct 2026 05:04 UTC | 2 | firms |
| 9 Oct 2026 19:15 UTC | 20 | firms |
| 9 Oct 2026 19:15 UTC | 24 | firms |
| 9 Oct 2026 19:15 UTC | 10 | firms |
| 9 Oct 2026 19:15 UTC | 21 | firms |
| 9 Oct 2026 19:15 UTC | 9 | firms |
| 9 Oct 2026 18:02 UTC | 16 | firms |
| 9 Oct 2026 18:02 UTC | 36 | firms |
| 9 Oct 2026 17:41 UTC | 14 | firms |
| 9 Oct 2026 17:41 UTC | 13 | firms |
| 9 Oct 2026 17:41 UTC | 14 | firms |
| 9 Oct 2026 17:41 UTC | 13 | firms |
| 9 Oct 2026 17:41 UTC | 11 | firms |
| 9 Oct 2026 17:41 UTC | 10 | firms |
| 9 Oct 2026 17:41 UTC | 14 | firms |
| 9 Oct 2026 17:41 UTC | 11 | firms |
| 9 Oct 2026 17:41 UTC | 11 | firms |
| 9 Oct 2026 17:41 UTC | 18 | firms |
| 9 Oct 2026 17:41 UTC | 6 | firms |
| 9 Oct 2026 17:05 UTC | 10 | firms |
| 9 Oct 2026 17:05 UTC | 10 | firms |
| 9 Oct 2026 17:05 UTC | 12 | firms |
| 9 Oct 2026 16:22 UTC | 7 | firms |
| 9 Oct 2026 16:22 UTC | 11 | firms |
| 9 Oct 2026 16:22 UTC | 9 | firms |
| 9 Oct 2026 16:22 UTC | 4 | firms |
| 9 Oct 2026 05:23 UTC | 2 | firms |
| 9 Oct 2026 05:23 UTC | 2 | firms |
| 9 Oct 2026 05:23 UTC | 2 | firms |
| 9 Oct 2026 05:23 UTC | 2 | firms |
| 9 Oct 2026 05:01 UTC | 3 | firms |
| 9 Oct 2026 05:01 UTC | 2 | firms |
| 9 Oct 2026 05:01 UTC | 2 | firms |
| 9 Oct 2026 04:25 UTC | 3 | firms |
| 9 Oct 2026 04:25 UTC | 3 | firms |
| 9 Oct 2026 00:37 UTC | 9 | firms |
| 9 Oct 2026 00:37 UTC | 12 | firms |
Official & data sources
INPE — Queimadas Program ↗ NASA FIRMS active-fire data ↗ INPE — Brazil Fire Monitoring (Programa Queimadas) ↗