See the live fire map of Bolivia
Fire near Municipio Charagua
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Charagua · Santa Cruz
First detected25 Sep 2026 01:15 UTC
Last detected26 Sep 2026 06:10 UTC
Satellite detections52
Peak intensity169 MW
Active days2
Satellite detections — 52
| Time | Intensity (MW) | Source |
|---|---|---|
| 26 Sep 2026 06:10 UTC | 2 | firms |
| 26 Sep 2026 06:10 UTC | 2 | firms |
| 26 Sep 2026 05:53 UTC | 3 | firms |
| 26 Sep 2026 05:53 UTC | 2 | firms |
| 26 Sep 2026 05:53 UTC | 2 | firms |
| 26 Sep 2026 05:14 UTC | 4 | firms |
| 26 Sep 2026 05:14 UTC | 7 | firms |
| 26 Sep 2026 04:29 UTC | 2 | firms |
| 26 Sep 2026 04:29 UTC | 1 | firms |
| 25 Sep 2026 20:06 UTC | 8 | firms |
| 25 Sep 2026 20:06 UTC | 33 | firms |
| 25 Sep 2026 18:41 UTC | 10 | firms |
| 25 Sep 2026 18:41 UTC | 25 | firms |
| 25 Sep 2026 18:41 UTC | 12 | firms |
| 25 Sep 2026 18:41 UTC | 26 | firms |
| 25 Sep 2026 18:04 UTC | 18 | firms |
| 25 Sep 2026 18:04 UTC | 18 | firms |
| 25 Sep 2026 18:04 UTC | 18 | firms |
| 25 Sep 2026 17:20 UTC | 12 | firms |
| 25 Sep 2026 17:20 UTC | 11 | firms |
| 25 Sep 2026 17:20 UTC | 12 | firms |
| 25 Sep 2026 17:20 UTC | 11 | firms |
| 25 Sep 2026 17:00 UTC | 10 | firms |
| 25 Sep 2026 17:00 UTC | 10 | firms |
| 25 Sep 2026 07:58 UTC | 11 | firms |
| 25 Sep 2026 07:58 UTC | 41 | firms |
| 25 Sep 2026 06:10 UTC | 13 | firms |
| 25 Sep 2026 06:10 UTC | 10 | firms |
| 25 Sep 2026 06:10 UTC | 8 | firms |
| 25 Sep 2026 06:10 UTC | 10 | firms |
| 25 Sep 2026 06:10 UTC | 8 | firms |
| 25 Sep 2026 06:10 UTC | 10 | firms |
| 25 Sep 2026 06:10 UTC | 10 | firms |
| 25 Sep 2026 05:33 UTC | 17 | firms |
| 25 Sep 2026 05:33 UTC | 21 | firms |
| 25 Sep 2026 05:33 UTC | 17 | firms |
| 25 Sep 2026 05:33 UTC | 21 | firms |
| 25 Sep 2026 05:33 UTC | 21 | firms |
| 25 Sep 2026 05:33 UTC | 13 | firms |
| 25 Sep 2026 05:33 UTC | 13 | firms |
| 25 Sep 2026 04:49 UTC | 11 | firms |
| 25 Sep 2026 04:49 UTC | 11 | firms |
| 25 Sep 2026 04:49 UTC | 11 | firms |
| 25 Sep 2026 04:49 UTC | 11 | firms |
| 25 Sep 2026 04:49 UTC | 28 | firms |
| 25 Sep 2026 04:49 UTC | 28 | firms |
| 25 Sep 2026 04:49 UTC | 1 | firms |
| 25 Sep 2026 04:49 UTC | 1 | firms |
| 25 Sep 2026 01:15 UTC | 67 | firms |
| 25 Sep 2026 01:15 UTC | 169 | firms |
| 25 Sep 2026 01:15 UTC | 23 | firms |
| 25 Sep 2026 01:15 UTC | 32 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Charagua✓ Confirmed14 km32 MW
- Municipio Charagua✓ Confirmed15 km47 MW
- Municipio Charagua✓ Confirmed32 km69 MW
- Municipio Charagua✓ Confirmed50 km102 MW
- Municipio Pailón✓ Confirmed57 km69 MW
- Municipio Charagua✓ Confirmed67 km17 MW
- Municipio Pailón✓ Confirmed71 km93 MW
- Municipio Pailón✓ Confirmed74 km35 MW