See the live fire map of Bolivia
Fire near Municipio San Matías
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio San Matías · Santa Cruz
First detected10 Sep 2026 04:29 UTC
Last detected11 Sep 2026 18:21 UTC
Satellite detections55
Peak intensity43 MW
Active days2
Satellite detections — 55
| Time | Intensity (MW) | Source |
|---|---|---|
| 11 Sep 2026 18:21 UTC | 4 | firms |
| 11 Sep 2026 18:21 UTC | 5 | firms |
| 11 Sep 2026 18:21 UTC | 8 | firms |
| 11 Sep 2026 18:21 UTC | 5 | firms |
| 11 Sep 2026 18:21 UTC | 8 | firms |
| 11 Sep 2026 18:04 UTC | 8 | firms |
| 11 Sep 2026 18:04 UTC | 11 | firms |
| 11 Sep 2026 18:04 UTC | 43 | firms |
| 11 Sep 2026 18:04 UTC | 4 | firms |
| 11 Sep 2026 18:04 UTC | 8 | firms |
| 11 Sep 2026 18:04 UTC | 8 | firms |
| 11 Sep 2026 17:26 UTC | 6 | firms |
| 11 Sep 2026 17:26 UTC | 2 | firms |
| 11 Sep 2026 17:26 UTC | 5 | firms |
| 11 Sep 2026 17:26 UTC | 12 | firms |
| 11 Sep 2026 17:26 UTC | 4 | firms |
| 11 Sep 2026 17:26 UTC | 12 | firms |
| 11 Sep 2026 17:26 UTC | 4 | firms |
| 11 Sep 2026 05:53 UTC | 1 | firms |
| 11 Sep 2026 05:31 UTC | 1 | firms |
| 11 Sep 2026 05:31 UTC | 1 | firms |
| 11 Sep 2026 05:31 UTC | 1 | firms |
| 11 Sep 2026 04:55 UTC | 2 | firms |
| 10 Sep 2026 18:21 UTC | 16 | firms |
| 10 Sep 2026 18:21 UTC | 9 | firms |
| 10 Sep 2026 18:21 UTC | 16 | firms |
| 10 Sep 2026 18:21 UTC | 9 | firms |
| 10 Sep 2026 18:21 UTC | 9 | firms |
| 10 Sep 2026 18:21 UTC | 9 | firms |
| 10 Sep 2026 18:21 UTC | 4 | firms |
| 10 Sep 2026 18:21 UTC | 5 | firms |
| 10 Sep 2026 18:21 UTC | 9 | firms |
| 10 Sep 2026 18:21 UTC | 12 | firms |
| 10 Sep 2026 18:21 UTC | 7 | firms |
| 10 Sep 2026 18:21 UTC | 5 | firms |
| 10 Sep 2026 17:45 UTC | 5 | firms |
| 10 Sep 2026 17:02 UTC | 5 | firms |
| 10 Sep 2026 17:02 UTC | 10 | firms |
| 10 Sep 2026 17:02 UTC | 10 | firms |
| 10 Sep 2026 17:02 UTC | 7 | firms |
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 2 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 04:29 UTC | 1 | firms |
| 10 Sep 2026 04:29 UTC | 1 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio San Matías✓ Confirmed12 km85 MW
- San José de Chiquitos✓ Confirmed19 km153 MW
- San José de Chiquitos✓ Confirmed29 km174 MW
- San José de Chiquitos✓ Confirmed31 km16 MW
- Santa Cruz✓ Confirmed45 km43 MW
- San José de Chiquitos✓ Confirmed58 km27 MW
- San José de Chiquitos✓ Confirmed58 km110 MW
- San José de Chiquitos✓ Confirmed58 km35 MW