See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected17 Sep 2026 00:58 UTC
Last detected18 Sep 2026 05:21 UTC
Satellite detections27
Peak intensity43 MW
Active days2
Satellite detections — 27
| Time | Intensity (MW) | Source |
|---|---|---|
| 18 Sep 2026 05:21 UTC | 1 | firms |
| 17 Sep 2026 20:00 UTC | 7 | firms |
| 17 Sep 2026 20:00 UTC | 19 | firms |
| 17 Sep 2026 18:11 UTC | 7 | firms |
| 17 Sep 2026 18:11 UTC | 7 | firms |
| 17 Sep 2026 07:48 UTC | 25 | firms |
| 17 Sep 2026 05:40 UTC | 7 | firms |
| 17 Sep 2026 05:40 UTC | 11 | firms |
| 17 Sep 2026 05:40 UTC | 11 | firms |
| 17 Sep 2026 05:40 UTC | 7 | firms |
| 17 Sep 2026 05:40 UTC | 4 | firms |
| 17 Sep 2026 05:40 UTC | 3 | firms |
| 17 Sep 2026 05:21 UTC | 14 | firms |
| 17 Sep 2026 05:21 UTC | 14 | firms |
| 17 Sep 2026 05:21 UTC | 12 | firms |
| 17 Sep 2026 04:44 UTC | 7 | firms |
| 17 Sep 2026 04:44 UTC | 14 | firms |
| 17 Sep 2026 04:44 UTC | 7 | firms |
| 17 Sep 2026 04:44 UTC | 10 | firms |
| 17 Sep 2026 04:44 UTC | 10 | firms |
| 17 Sep 2026 04:44 UTC | 9 | firms |
| 17 Sep 2026 04:44 UTC | 10 | firms |
| 17 Sep 2026 04:44 UTC | 13 | firms |
| 17 Sep 2026 00:58 UTC | 26 | firms |
| 17 Sep 2026 00:58 UTC | 43 | firms |
| 17 Sep 2026 00:58 UTC | 17 | firms |
| 17 Sep 2026 00:58 UTC | 41 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Pailón✓ Confirmed15 km69 MW
- Municipio Pailón✓ Confirmed32 km35 MW
- Municipio Charagua✓ Confirmed35 km32 MW
- Municipio Pailón✓ Confirmed55 km93 MW
- Municipio Charagua✓ Confirmed57 km47 MW
- Municipio Charagua✓ Confirmed70 km69 MW
- Municipio Pailón✓ Confirmed72 km1,222 MW
- Municipio Pailón✓ Confirmed79 km18 MW