See the live fire map of Bolivia
Fire near Municipio Pailón
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Pailón · Santa Cruz
First detected20 Oct 2026 16:56 UTC
Last detected21 Oct 2026 18:53 UTC
Satellite detections26
Peak intensity68 MW
Active days2
Satellite detections — 26
| Time | Intensity (MW) | Source |
|---|---|---|
| 21 Oct 2026 18:53 UTC | 6 | firms |
| 21 Oct 2026 18:53 UTC | 10 | firms |
| 21 Oct 2026 18:53 UTC | 7 | firms |
| 21 Oct 2026 18:15 UTC | 17 | firms |
| 21 Oct 2026 18:15 UTC | 22 | firms |
| 21 Oct 2026 18:15 UTC | 17 | firms |
| 21 Oct 2026 17:34 UTC | 38 | firms |
| 21 Oct 2026 17:13 UTC | 14 | firms |
| 21 Oct 2026 17:13 UTC | 8 | firms |
| 21 Oct 2026 05:46 UTC | 6 | firms |
| 21 Oct 2026 05:46 UTC | 6 | firms |
| 21 Oct 2026 05:46 UTC | 6 | firms |
| 21 Oct 2026 05:46 UTC | 2 | firms |
| 21 Oct 2026 04:42 UTC | 3 | firms |
| 21 Oct 2026 04:42 UTC | 3 | firms |
| 21 Oct 2026 04:42 UTC | 3 | firms |
| 20 Oct 2026 18:36 UTC | 19 | firms |
| 20 Oct 2026 18:36 UTC | 19 | firms |
| 20 Oct 2026 17:52 UTC | 21 | firms |
| 20 Oct 2026 17:52 UTC | 8 | firms |
| 20 Oct 2026 17:52 UTC | 6 | firms |
| 20 Oct 2026 17:52 UTC | 21 | firms |
| 20 Oct 2026 17:32 UTC | 10 | firms |
| 20 Oct 2026 17:32 UTC | 68 | firms |
| 20 Oct 2026 16:56 UTC | 42 | firms |
| 20 Oct 2026 16:56 UTC | 20 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Pailón✓ Confirmed3.2 km69 MW
- Municipio Pailón✓ Confirmed16 km35 MW
- Municipio Charagua✓ Confirmed51 km32 MW
- Municipio Pailón✓ Confirmed55 km93 MW
- Municipio Pailón✓ Confirmed56 km1,222 MW
- Municipio Pailón✓ Confirmed63 km18 MW
- Municipio Charagua✓ Confirmed72 km47 MW
- Municipio Charagua✓ Confirmed84 km69 MW