See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected10 Oct 2026 01:11 UTC
Last detected11 Oct 2026 05:31 UTC
Satellite detections81
Peak intensity29 MW
Active days2
Satellite detections — 81
| Time | Intensity (MW) | Source |
|---|---|---|
| 11 Oct 2026 05:31 UTC | 1 | firms |
| 11 Oct 2026 05:31 UTC | 1 | firms |
| 11 Oct 2026 05:31 UTC | 1 | firms |
| 11 Oct 2026 05:31 UTC | 1 | firms |
| 11 Oct 2026 05:31 UTC | 2 | firms |
| 11 Oct 2026 05:31 UTC | 2 | firms |
| 11 Oct 2026 05:31 UTC | 2 | firms |
| 11 Oct 2026 05:31 UTC | 1 | firms |
| 11 Oct 2026 05:31 UTC | 2 | firms |
| 11 Oct 2026 05:31 UTC | 1 | firms |
| 11 Oct 2026 05:31 UTC | 3 | firms |
| 11 Oct 2026 05:31 UTC | 1 | firms |
| 11 Oct 2026 04:49 UTC | 2 | firms |
| 11 Oct 2026 04:49 UTC | 2 | firms |
| 11 Oct 2026 04:49 UTC | 3 | firms |
| 11 Oct 2026 04:49 UTC | 3 | firms |
| 10 Oct 2026 07:39 UTC | 14 | firms |
| 10 Oct 2026 07:39 UTC | 7 | firms |
| 10 Oct 2026 07:39 UTC | 10 | firms |
| 10 Oct 2026 07:39 UTC | 9 | firms |
| 10 Oct 2026 06:27 UTC | 3 | firms |
| 10 Oct 2026 06:27 UTC | 3 | firms |
| 10 Oct 2026 06:27 UTC | 6 | firms |
| 10 Oct 2026 06:27 UTC | 3 | firms |
| 10 Oct 2026 06:27 UTC | 3 | firms |
| 10 Oct 2026 06:27 UTC | 4 | firms |
| 10 Oct 2026 06:27 UTC | 2 | firms |
| 10 Oct 2026 06:27 UTC | 1 | firms |
| 10 Oct 2026 06:27 UTC | 4 | firms |
| 10 Oct 2026 06:27 UTC | 1 | firms |
| 10 Oct 2026 06:27 UTC | 3 | firms |
| 10 Oct 2026 06:27 UTC | 3 | firms |
| 10 Oct 2026 06:27 UTC | 1 | firms |
| 10 Oct 2026 06:27 UTC | 2 | firms |
| 10 Oct 2026 06:27 UTC | 1 | firms |
| 10 Oct 2026 06:27 UTC | 2 | firms |
| 10 Oct 2026 06:27 UTC | 2 | firms |
| 10 Oct 2026 06:27 UTC | 1 | firms |
| 10 Oct 2026 06:27 UTC | 2 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:53 UTC | 3 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:53 UTC | 4 | firms |
| 10 Oct 2026 05:53 UTC | 10 | firms |
| 10 Oct 2026 05:53 UTC | 6 | firms |
| 10 Oct 2026 05:53 UTC | 6 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:53 UTC | 3 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:53 UTC | 1 | firms |
| 10 Oct 2026 05:08 UTC | 2 | firms |
| 10 Oct 2026 05:08 UTC | 4 | firms |
| 10 Oct 2026 05:08 UTC | 4 | firms |
| 10 Oct 2026 05:08 UTC | 4 | firms |
| 10 Oct 2026 05:08 UTC | 1 | firms |
| 10 Oct 2026 05:08 UTC | 4 | firms |
| 10 Oct 2026 05:08 UTC | 4 | firms |
| 10 Oct 2026 05:08 UTC | 3 | firms |
| 10 Oct 2026 05:08 UTC | 3 | firms |
| 10 Oct 2026 05:08 UTC | 2 | firms |
| 10 Oct 2026 05:08 UTC | 2 | firms |
| 10 Oct 2026 05:08 UTC | 2 | firms |
| 10 Oct 2026 05:08 UTC | 2 | firms |
| 10 Oct 2026 05:08 UTC | 4 | firms |
| 10 Oct 2026 04:49 UTC | 4 | firms |
| 10 Oct 2026 04:49 UTC | 4 | firms |
| 10 Oct 2026 04:49 UTC | 6 | firms |
| 10 Oct 2026 04:49 UTC | 4 | firms |
| 10 Oct 2026 04:49 UTC | 4 | firms |
| 10 Oct 2026 04:49 UTC | 4 | firms |
| 10 Oct 2026 04:49 UTC | 6 | firms |
| 10 Oct 2026 04:49 UTC | 3 | firms |
| 10 Oct 2026 04:49 UTC | 3 | firms |
| 10 Oct 2026 04:49 UTC | 2 | firms |
| 10 Oct 2026 04:49 UTC | 4 | firms |
| 10 Oct 2026 01:11 UTC | 29 | firms |
| 10 Oct 2026 01:11 UTC | 7 | firms |
| 10 Oct 2026 01:11 UTC | 8 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Ascención de Guarayos✓ Confirmed18 km21 MW
- Municipio Ascención de Guarayos✓ Confirmed27 km65 MW
- Municipio Ascención de Guarayos✓ Confirmed29 km23 MW
- Municipio Ascención de Guarayos✓ Confirmed48 km28 MW
- Santa Cruz✓ Confirmed63 km36 MW
- El Puente✓ Confirmed67 km16 MW
- Santa Cruz✓ Confirmed67 km18 MW
- El Puente✓ Confirmed68 km38 MW