See the live fire map of Bolivia
Fire near Municipio Ascención de Guarayos
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Ascención de Guarayos · Santa Cruz
First detected27 Sep 2026 00:56 UTC
Last detected28 Sep 2026 18:04 UTC
Satellite detections51
Peak intensity22 MW
Active days2
Satellite detections — 51
| Time | Intensity (MW) | Source |
|---|---|---|
| 28 Sep 2026 18:04 UTC | 6 | firms |
| 28 Sep 2026 18:04 UTC | 6 | firms |
| 28 Sep 2026 18:04 UTC | 3 | firms |
| 28 Sep 2026 18:04 UTC | 4 | firms |
| 28 Sep 2026 17:45 UTC | 4 | firms |
| 28 Sep 2026 17:07 UTC | 4 | firms |
| 27 Sep 2026 19:47 UTC | 18 | firms |
| 27 Sep 2026 19:47 UTC | 20 | firms |
| 27 Sep 2026 18:24 UTC | 5 | firms |
| 27 Sep 2026 18:24 UTC | 5 | firms |
| 27 Sep 2026 18:24 UTC | 8 | firms |
| 27 Sep 2026 18:04 UTC | 6 | firms |
| 27 Sep 2026 18:04 UTC | 4 | firms |
| 27 Sep 2026 18:04 UTC | 4 | firms |
| 27 Sep 2026 18:04 UTC | 3 | firms |
| 27 Sep 2026 18:04 UTC | 5 | firms |
| 27 Sep 2026 17:28 UTC | 10 | firms |
| 27 Sep 2026 17:28 UTC | 5 | firms |
| 27 Sep 2026 17:28 UTC | 3 | firms |
| 27 Sep 2026 17:28 UTC | 5 | firms |
| 27 Sep 2026 07:37 UTC | 7 | firms |
| 27 Sep 2026 05:53 UTC | 2 | firms |
| 27 Sep 2026 05:53 UTC | 4 | firms |
| 27 Sep 2026 05:53 UTC | 4 | firms |
| 27 Sep 2026 05:53 UTC | 3 | firms |
| 27 Sep 2026 05:53 UTC | 3 | firms |
| 27 Sep 2026 05:53 UTC | 3 | firms |
| 27 Sep 2026 05:53 UTC | 3 | firms |
| 27 Sep 2026 05:53 UTC | 1 | firms |
| 27 Sep 2026 05:31 UTC | 2 | firms |
| 27 Sep 2026 05:31 UTC | 3 | firms |
| 27 Sep 2026 05:31 UTC | 3 | firms |
| 27 Sep 2026 05:31 UTC | 3 | firms |
| 27 Sep 2026 05:31 UTC | 3 | firms |
| 27 Sep 2026 05:31 UTC | 3 | firms |
| 27 Sep 2026 05:31 UTC | 5 | firms |
| 27 Sep 2026 05:31 UTC | 2 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 04:55 UTC | 3 | firms |
| 27 Sep 2026 00:56 UTC | 5 | firms |
| 27 Sep 2026 00:56 UTC | 11 | firms |
| 27 Sep 2026 00:56 UTC | 22 | firms |
| 27 Sep 2026 00:56 UTC | 11 | firms |
| 27 Sep 2026 00:56 UTC | 7 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Ascención de Guarayos✓ Confirmed4.4 km21 MW
- Municipio Ascención de Guarayos✓ Confirmed12 km65 MW
- Municipio Ascención de Guarayos✓ Confirmed15 km23 MW
- Santa Cruz✓ Confirmed52 km18 MW
- Municipio Ascención de Guarayos✓ Confirmed53 km28 MW
- Municipio Urubichá✓ Confirmed54 km226 MW
- Municipio Urubichá✓ Confirmed60 km28 MW
- El Puente✓ Confirmed69 km81 MW