See the live fire map of Bolivia
Fire near San José de Chiquitos
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
San José de Chiquitos · Santa Cruz
First detected18 Oct 2026 16:50 UTC
Last detected19 Oct 2026 18:11 UTC
Satellite detections98
Peak intensity120 MW
Active days2
Satellite detections — 98
| Time | Intensity (MW) | Source |
|---|---|---|
| 19 Oct 2026 18:11 UTC | 18 | firms |
| 19 Oct 2026 18:11 UTC | 40 | firms |
| 19 Oct 2026 18:11 UTC | 14 | firms |
| 19 Oct 2026 18:11 UTC | 18 | firms |
| 19 Oct 2026 18:11 UTC | 24 | firms |
| 19 Oct 2026 18:11 UTC | 40 | firms |
| 19 Oct 2026 18:11 UTC | 40 | firms |
| 19 Oct 2026 18:11 UTC | 18 | firms |
| 19 Oct 2026 17:52 UTC | 12 | firms |
| 19 Oct 2026 17:52 UTC | 39 | firms |
| 19 Oct 2026 17:52 UTC | 7 | firms |
| 19 Oct 2026 17:52 UTC | 20 | firms |
| 19 Oct 2026 17:52 UTC | 7 | firms |
| 19 Oct 2026 17:52 UTC | 28 | firms |
| 19 Oct 2026 17:52 UTC | 2 | firms |
| 19 Oct 2026 17:52 UTC | 28 | firms |
| 19 Oct 2026 17:52 UTC | 120 | firms |
| 19 Oct 2026 17:52 UTC | 20 | firms |
| 19 Oct 2026 17:52 UTC | 20 | firms |
| 19 Oct 2026 17:52 UTC | 10 | firms |
| 19 Oct 2026 17:52 UTC | 39 | firms |
| 19 Oct 2026 17:13 UTC | 60 | firms |
| 19 Oct 2026 17:13 UTC | 40 | firms |
| 19 Oct 2026 17:13 UTC | 40 | firms |
| 19 Oct 2026 17:13 UTC | 17 | firms |
| 19 Oct 2026 17:13 UTC | 17 | firms |
| 19 Oct 2026 17:13 UTC | 7 | firms |
| 19 Oct 2026 17:13 UTC | 36 | firms |
| 19 Oct 2026 17:13 UTC | 60 | firms |
| 19 Oct 2026 17:13 UTC | 8 | firms |
| 19 Oct 2026 17:13 UTC | 11 | firms |
| 19 Oct 2026 12:59 UTC | 28 | firms |
| 19 Oct 2026 05:40 UTC | 10 | firms |
| 19 Oct 2026 05:40 UTC | 10 | firms |
| 19 Oct 2026 05:40 UTC | 3 | firms |
| 19 Oct 2026 05:40 UTC | 3 | firms |
| 19 Oct 2026 05:40 UTC | 4 | firms |
| 19 Oct 2026 05:40 UTC | 10 | firms |
| 19 Oct 2026 05:40 UTC | 10 | firms |
| 19 Oct 2026 05:40 UTC | 1 | firms |
| 19 Oct 2026 05:40 UTC | 12 | firms |
| 19 Oct 2026 05:40 UTC | 3 | firms |
| 19 Oct 2026 05:40 UTC | 3 | firms |
| 19 Oct 2026 05:40 UTC | 10 | firms |
| 19 Oct 2026 05:40 UTC | 12 | firms |
| 19 Oct 2026 05:40 UTC | 4 | firms |
| 19 Oct 2026 05:21 UTC | 6 | firms |
| 19 Oct 2026 05:21 UTC | 6 | firms |
| 19 Oct 2026 05:21 UTC | 10 | firms |
| 19 Oct 2026 05:21 UTC | 6 | firms |
| 19 Oct 2026 05:21 UTC | 7 | firms |
| 19 Oct 2026 05:21 UTC | 7 | firms |
| 19 Oct 2026 05:21 UTC | 2 | firms |
| 19 Oct 2026 05:21 UTC | 7 | firms |
| 19 Oct 2026 05:21 UTC | 1 | firms |
| 19 Oct 2026 05:21 UTC | 1 | firms |
| 19 Oct 2026 05:21 UTC | 10 | firms |
| 19 Oct 2026 05:21 UTC | 3 | firms |
| 19 Oct 2026 05:21 UTC | 3 | firms |
| 19 Oct 2026 05:21 UTC | 6 | firms |
| 19 Oct 2026 05:21 UTC | 2 | firms |
| 19 Oct 2026 05:21 UTC | 14 | firms |
| 19 Oct 2026 05:21 UTC | 2 | firms |
| 19 Oct 2026 05:21 UTC | 10 | firms |
| 19 Oct 2026 05:21 UTC | 10 | firms |
| 19 Oct 2026 05:21 UTC | 7 | firms |
| 19 Oct 2026 05:21 UTC | 3 | firms |
| 19 Oct 2026 04:44 UTC | 1 | firms |
| 19 Oct 2026 04:44 UTC | 6 | firms |
| 19 Oct 2026 04:44 UTC | 2 | firms |
| 19 Oct 2026 04:44 UTC | 2 | firms |
| 19 Oct 2026 04:44 UTC | 3 | firms |
| 19 Oct 2026 04:44 UTC | 5 | firms |
| 19 Oct 2026 04:44 UTC | 5 | firms |
| 19 Oct 2026 04:44 UTC | 5 | firms |
| 19 Oct 2026 04:44 UTC | 6 | firms |
| 19 Oct 2026 00:30 UTC | 12 | firms |
| 18 Oct 2026 19:57 UTC | 5 | firms |
| 18 Oct 2026 19:57 UTC | 7 | firms |
| 18 Oct 2026 18:30 UTC | 29 | firms |
| 18 Oct 2026 18:30 UTC | 18 | firms |
| 18 Oct 2026 18:11 UTC | 19 | firms |
| 18 Oct 2026 18:11 UTC | 19 | firms |
| 18 Oct 2026 18:11 UTC | 35 | firms |
| 18 Oct 2026 18:11 UTC | 35 | firms |
| 18 Oct 2026 18:11 UTC | 7 | firms |
| 18 Oct 2026 18:11 UTC | 7 | firms |
| 18 Oct 2026 17:34 UTC | 19 | firms |
| 18 Oct 2026 17:34 UTC | 46 | firms |
| 18 Oct 2026 17:34 UTC | 47 | firms |
| 18 Oct 2026 17:34 UTC | 19 | firms |
| 18 Oct 2026 17:34 UTC | 47 | firms |
| 18 Oct 2026 17:34 UTC | 47 | firms |
| 18 Oct 2026 17:34 UTC | 46 | firms |
| 18 Oct 2026 16:50 UTC | 12 | firms |
| 18 Oct 2026 16:50 UTC | 22 | firms |
| 18 Oct 2026 16:50 UTC | 17 | firms |
| 18 Oct 2026 16:50 UTC | 12 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- San José de Chiquitos✓ Confirmed1.1 km174 MW
- San José de Chiquitos✓ Confirmed10 km153 MW
- Santa Cruz✓ Confirmed18 km43 MW
- San José de Chiquitos✓ Confirmed20 km16 MW
- Municipio San Matías✓ Confirmed23 km85 MW
- San José de Chiquitos✓ Confirmed30 km110 MW
- San José de Chiquitos✓ Confirmed31 km35 MW
- Santa Cruz✓ Confirmed35 km50 MW