See the live fire map of Bolivia
Fire near Municipio San Rafael
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio San Rafael · Santa Cruz
First detected16 Sep 2026 00:20 UTC
Last detected17 Sep 2026 18:11 UTC
Satellite detections71
Peak intensity28 MW
Active days2
Satellite detections — 71
| Time | Intensity (MW) | Source |
|---|---|---|
| 17 Sep 2026 18:11 UTC | 14 | firms |
| 17 Sep 2026 17:52 UTC | 11 | firms |
| 17 Sep 2026 17:52 UTC | 9 | firms |
| 17 Sep 2026 17:13 UTC | 13 | firms |
| 17 Sep 2026 05:38 UTC | 2 | firms |
| 17 Sep 2026 05:38 UTC | 3 | firms |
| 17 Sep 2026 05:21 UTC | 1 | firms |
| 17 Sep 2026 05:21 UTC | 2 | firms |
| 17 Sep 2026 05:21 UTC | 1 | firms |
| 17 Sep 2026 05:21 UTC | 1 | firms |
| 17 Sep 2026 05:21 UTC | 1 | firms |
| 17 Sep 2026 04:44 UTC | 3 | firms |
| 17 Sep 2026 04:44 UTC | 2 | firms |
| 17 Sep 2026 04:44 UTC | 2 | firms |
| 17 Sep 2026 04:44 UTC | 2 | firms |
| 17 Sep 2026 04:44 UTC | 2 | firms |
| 17 Sep 2026 00:58 UTC | 13 | firms |
| 16 Sep 2026 18:30 UTC | 15 | firms |
| 16 Sep 2026 18:30 UTC | 8 | firms |
| 16 Sep 2026 18:30 UTC | 8 | firms |
| 16 Sep 2026 18:11 UTC | 1 | firms |
| 16 Sep 2026 18:11 UTC | 11 | firms |
| 16 Sep 2026 18:11 UTC | 11 | firms |
| 16 Sep 2026 18:11 UTC | 11 | firms |
| 16 Sep 2026 18:11 UTC | 7 | firms |
| 16 Sep 2026 18:11 UTC | 16 | firms |
| 16 Sep 2026 17:34 UTC | 4 | firms |
| 16 Sep 2026 17:34 UTC | 24 | firms |
| 16 Sep 2026 17:34 UTC | 5 | firms |
| 16 Sep 2026 17:34 UTC | 5 | firms |
| 16 Sep 2026 17:34 UTC | 3 | firms |
| 16 Sep 2026 16:48 UTC | 9 | firms |
| 16 Sep 2026 16:48 UTC | 10 | firms |
| 16 Sep 2026 16:48 UTC | 10 | firms |
| 16 Sep 2026 16:48 UTC | 10 | firms |
| 16 Sep 2026 16:48 UTC | 10 | firms |
| 16 Sep 2026 16:48 UTC | 16 | firms |
| 16 Sep 2026 12:49 UTC | 11 | firms |
| 16 Sep 2026 12:49 UTC | 10 | firms |
| 16 Sep 2026 07:12 UTC | 17 | firms |
| 16 Sep 2026 07:12 UTC | 10 | firms |
| 16 Sep 2026 05:57 UTC | 2 | firms |
| 16 Sep 2026 05:57 UTC | 2 | firms |
| 16 Sep 2026 05:57 UTC | 2 | firms |
| 16 Sep 2026 05:57 UTC | 2 | firms |
| 16 Sep 2026 05:57 UTC | 2 | firms |
| 16 Sep 2026 05:57 UTC | 2 | firms |
| 16 Sep 2026 05:57 UTC | 2 | firms |
| 16 Sep 2026 05:57 UTC | 3 | firms |
| 16 Sep 2026 05:57 UTC | 7 | firms |
| 16 Sep 2026 05:57 UTC | 3 | firms |
| 16 Sep 2026 05:57 UTC | 3 | firms |
| 16 Sep 2026 05:57 UTC | 7 | firms |
| 16 Sep 2026 05:38 UTC | 6 | firms |
| 16 Sep 2026 05:38 UTC | 3 | firms |
| 16 Sep 2026 05:38 UTC | 3 | firms |
| 16 Sep 2026 05:38 UTC | 2 | firms |
| 16 Sep 2026 05:38 UTC | 2 | firms |
| 16 Sep 2026 05:38 UTC | 6 | firms |
| 16 Sep 2026 05:38 UTC | 6 | firms |
| 16 Sep 2026 05:38 UTC | 3 | firms |
| 16 Sep 2026 05:01 UTC | 5 | firms |
| 16 Sep 2026 05:01 UTC | 5 | firms |
| 16 Sep 2026 05:01 UTC | 5 | firms |
| 16 Sep 2026 05:01 UTC | 5 | firms |
| 16 Sep 2026 05:01 UTC | 6 | firms |
| 16 Sep 2026 05:01 UTC | 5 | firms |
| 16 Sep 2026 05:01 UTC | 6 | firms |
| 16 Sep 2026 05:01 UTC | 1 | firms |
| 16 Sep 2026 00:20 UTC | 22 | firms |
| 16 Sep 2026 00:20 UTC | 28 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Santa Cruz✓ Confirmed14 km26 MW
- Santa Cruz✓ Confirmed35 km354 MW
- San José de Chiquitos✓ Confirmed52 km202 MW
- Municipio San Rafael✓ Confirmed54 km128 MW
- San José de Chiquitos✓ Confirmed58 km27 MW
- San José de Chiquitos✓ Confirmed60 km124 MW
- Santa Cruz✓ Confirmed63 km27 MW
- San José de Chiquitos✓ Confirmed65 km27 MW