See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected3 Oct 2026 17:49 UTC
Last detected4 Oct 2026 18:36 UTC
Satellite detections26
Peak intensity22 MW
Active days2
Satellite detections — 26
| Time | Intensity (MW) | Source |
|---|---|---|
| 4 Oct 2026 18:36 UTC | 16 | firms |
| 4 Oct 2026 17:52 UTC | 6 | firms |
| 4 Oct 2026 17:52 UTC | 8 | firms |
| 4 Oct 2026 17:52 UTC | 5 | firms |
| 4 Oct 2026 17:52 UTC | 8 | firms |
| 4 Oct 2026 17:32 UTC | 6 | firms |
| 4 Oct 2026 16:56 UTC | 13 | firms |
| 4 Oct 2026 16:56 UTC | 11 | firms |
| 4 Oct 2026 07:07 UTC | 17 | firms |
| 4 Oct 2026 06:03 UTC | 7 | firms |
| 4 Oct 2026 06:03 UTC | 7 | firms |
| 4 Oct 2026 05:21 UTC | 3 | firms |
| 4 Oct 2026 05:21 UTC | 2 | firms |
| 4 Oct 2026 05:21 UTC | 1 | firms |
| 4 Oct 2026 05:21 UTC | 1 | firms |
| 4 Oct 2026 05:21 UTC | 11 | firms |
| 4 Oct 2026 05:21 UTC | 11 | firms |
| 4 Oct 2026 05:21 UTC | 2 | firms |
| 4 Oct 2026 05:01 UTC | 9 | firms |
| 4 Oct 2026 05:01 UTC | 13 | firms |
| 4 Oct 2026 05:01 UTC | 5 | firms |
| 4 Oct 2026 00:35 UTC | 22 | firms |
| 3 Oct 2026 20:17 UTC | 17 | firms |
| 3 Oct 2026 18:11 UTC | 6 | firms |
| 3 Oct 2026 17:49 UTC | 4 | firms |
| 3 Oct 2026 17:49 UTC | 4 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Charagua✓ Confirmed1.0 km32 MW
- Municipio Charagua✓ Confirmed26 km47 MW
- Municipio Charagua✓ Confirmed45 km69 MW
- Municipio Pailón✓ Confirmed51 km69 MW
- Municipio Charagua✓ Confirmed63 km102 MW
- Municipio Pailón✓ Confirmed66 km35 MW
- Municipio Pailón✓ Confirmed75 km93 MW
- Municipio Charagua✓ Confirmed77 km17 MW