See the live fire map of Bolivia
Fire near San José de Chiquitos
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
San José de Chiquitos · Santa Cruz
First detected9 Sep 2026 00:41 UTC
Last detected10 Sep 2026 18:21 UTC
Satellite detections64
Peak intensity27 MW
Active days2
Satellite detections — 64
| Time | Intensity (MW) | Source |
|---|---|---|
| 10 Sep 2026 18:21 UTC | 4 | firms |
| 10 Sep 2026 18:21 UTC | 4 | firms |
| 10 Sep 2026 18:21 UTC | 3 | firms |
| 10 Sep 2026 18:21 UTC | 4 | firms |
| 10 Sep 2026 18:21 UTC | 3 | firms |
| 10 Sep 2026 18:21 UTC | 4 | firms |
| 10 Sep 2026 18:21 UTC | 4 | firms |
| 10 Sep 2026 17:45 UTC | 10 | firms |
| 10 Sep 2026 17:45 UTC | 8 | firms |
| 10 Sep 2026 17:45 UTC | 8 | firms |
| 10 Sep 2026 17:02 UTC | 5 | firms |
| 10 Sep 2026 17:02 UTC | 4 | firms |
| 10 Sep 2026 06:10 UTC | 3 | firms |
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 06:10 UTC | 1 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 2 | firms |
| 10 Sep 2026 05:50 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 2 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 05:14 UTC | 1 | firms |
| 10 Sep 2026 04:29 UTC | 2 | firms |
| 10 Sep 2026 04:29 UTC | 2 | firms |
| 10 Sep 2026 04:29 UTC | 2 | firms |
| 9 Sep 2026 19:49 UTC | 27 | firms |
| 9 Sep 2026 18:41 UTC | 8 | firms |
| 9 Sep 2026 18:41 UTC | 18 | firms |
| 9 Sep 2026 18:41 UTC | 15 | firms |
| 9 Sep 2026 18:04 UTC | 18 | firms |
| 9 Sep 2026 18:04 UTC | 18 | firms |
| 9 Sep 2026 17:20 UTC | 3 | firms |
| 9 Sep 2026 17:20 UTC | 4 | firms |
| 9 Sep 2026 17:20 UTC | 5 | firms |
| 9 Sep 2026 17:20 UTC | 13 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 13 | firms |
| 9 Sep 2026 17:20 UTC | 8 | firms |
| 9 Sep 2026 17:20 UTC | 14 | firms |
| 9 Sep 2026 17:20 UTC | 13 | firms |
| 9 Sep 2026 17:20 UTC | 13 | firms |
| 9 Sep 2026 17:20 UTC | 21 | firms |
| 9 Sep 2026 17:00 UTC | 4 | firms |
| 9 Sep 2026 17:00 UTC | 9 | firms |
| 9 Sep 2026 17:00 UTC | 11 | firms |
| 9 Sep 2026 17:00 UTC | 4 | firms |
| 9 Sep 2026 05:33 UTC | 5 | firms |
| 9 Sep 2026 05:33 UTC | 1 | firms |
| 9 Sep 2026 05:33 UTC | 1 | firms |
| 9 Sep 2026 05:33 UTC | 1 | firms |
| 9 Sep 2026 05:33 UTC | 1 | firms |
| 9 Sep 2026 05:33 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 2 | firms |
| 9 Sep 2026 04:46 UTC | 1 | firms |
| 9 Sep 2026 04:46 UTC | 3 | firms |
| 9 Sep 2026 04:46 UTC | 3 | firms |
| 9 Sep 2026 04:46 UTC | 2 | firms |
| 9 Sep 2026 04:29 UTC | 2 | firms |
| 9 Sep 2026 04:29 UTC | 1 | firms |
| 9 Sep 2026 00:41 UTC | 6 | firms |
| 9 Sep 2026 00:41 UTC | 5 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio San Matías✓ Confirmed5.4 km85 MW
- San José de Chiquitos✓ Confirmed9.6 km153 MW
- San José de Chiquitos✓ Confirmed20 km174 MW
- San José de Chiquitos✓ Confirmed28 km16 MW
- Santa Cruz✓ Confirmed37 km43 MW
- San José de Chiquitos✓ Confirmed49 km35 MW
- San José de Chiquitos✓ Confirmed49 km110 MW
- Santa Cruz✓ Confirmed51 km18 MW