See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected26 Sep 2026 04:29 UTC
Last detected27 Sep 2026 18:21 UTC
Satellite detections59
Peak intensity44 MW
Active days2
Satellite detections — 59
| Time | Intensity (MW) | Source |
|---|---|---|
| 27 Sep 2026 18:21 UTC | 4 | firms |
| 27 Sep 2026 18:21 UTC | 7 | firms |
| 27 Sep 2026 18:21 UTC | 8 | firms |
| 27 Sep 2026 18:21 UTC | 7 | firms |
| 27 Sep 2026 18:21 UTC | 8 | firms |
| 27 Sep 2026 18:21 UTC | 6 | firms |
| 27 Sep 2026 18:21 UTC | 6 | firms |
| 27 Sep 2026 18:21 UTC | 3 | firms |
| 27 Sep 2026 18:21 UTC | 13 | firms |
| 27 Sep 2026 18:04 UTC | 20 | firms |
| 27 Sep 2026 18:04 UTC | 8 | firms |
| 27 Sep 2026 18:04 UTC | 9 | firms |
| 27 Sep 2026 18:04 UTC | 8 | firms |
| 27 Sep 2026 18:04 UTC | 11 | firms |
| 27 Sep 2026 18:04 UTC | 4 | firms |
| 27 Sep 2026 18:04 UTC | 25 | firms |
| 27 Sep 2026 18:04 UTC | 20 | firms |
| 27 Sep 2026 18:04 UTC | 44 | firms |
| 27 Sep 2026 18:04 UTC | 25 | firms |
| 27 Sep 2026 18:04 UTC | 8 | firms |
| 27 Sep 2026 18:04 UTC | 5 | firms |
| 27 Sep 2026 17:26 UTC | 10 | firms |
| 27 Sep 2026 17:26 UTC | 12 | firms |
| 27 Sep 2026 17:26 UTC | 10 | firms |
| 27 Sep 2026 17:26 UTC | 6 | firms |
| 27 Sep 2026 17:26 UTC | 21 | firms |
| 27 Sep 2026 17:26 UTC | 12 | firms |
| 27 Sep 2026 17:26 UTC | 15 | firms |
| 27 Sep 2026 17:26 UTC | 12 | firms |
| 27 Sep 2026 17:26 UTC | 12 | firms |
| 27 Sep 2026 17:26 UTC | 8 | firms |
| 27 Sep 2026 17:26 UTC | 3 | firms |
| 27 Sep 2026 07:37 UTC | 7 | firms |
| 27 Sep 2026 05:53 UTC | 3 | firms |
| 27 Sep 2026 05:53 UTC | 4 | firms |
| 27 Sep 2026 05:53 UTC | 4 | firms |
| 27 Sep 2026 05:31 UTC | 5 | firms |
| 27 Sep 2026 05:31 UTC | 1 | firms |
| 27 Sep 2026 05:31 UTC | 1 | firms |
| 27 Sep 2026 05:31 UTC | 1 | firms |
| 27 Sep 2026 05:31 UTC | 2 | firms |
| 27 Sep 2026 05:31 UTC | 5 | firms |
| 27 Sep 2026 04:55 UTC | 5 | firms |
| 27 Sep 2026 04:55 UTC | 6 | firms |
| 27 Sep 2026 04:55 UTC | 4 | firms |
| 27 Sep 2026 00:56 UTC | 7 | firms |
| 26 Sep 2026 17:45 UTC | 6 | firms |
| 26 Sep 2026 17:45 UTC | 6 | firms |
| 26 Sep 2026 17:45 UTC | 12 | firms |
| 26 Sep 2026 17:45 UTC | 18 | firms |
| 26 Sep 2026 05:53 UTC | 2 | firms |
| 26 Sep 2026 05:53 UTC | 2 | firms |
| 26 Sep 2026 05:53 UTC | 1 | firms |
| 26 Sep 2026 05:14 UTC | 1 | firms |
| 26 Sep 2026 05:14 UTC | 2 | firms |
| 26 Sep 2026 05:14 UTC | 2 | firms |
| 26 Sep 2026 05:14 UTC | 1 | firms |
| 26 Sep 2026 05:14 UTC | 2 | firms |
| 26 Sep 2026 04:29 UTC | 3 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- San José de Chiquitos✓ Confirmed8.9 km17 MW
- San José de Chiquitos✓ Confirmed9.4 km27 MW
- Santa Cruz✓ Confirmed14 km50 MW
- San José de Chiquitos✓ Confirmed21 km202 MW
- Santa Cruz✓ Confirmed25 km43 MW
- San José de Chiquitos✓ Confirmed25 km240 MW
- San José de Chiquitos✓ Confirmed27 km16 MW
- San José de Chiquitos✓ Confirmed27 km124 MW