See the live fire map of Bolivia
Fire near Municipio Charagua
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Charagua · Santa Cruz
First detected7 Oct 2026 00:52 UTC
Last detected8 Oct 2026 05:46 UTC
Satellite detections23
Peak intensity39 MW
Active days2
Satellite detections — 23
| Time | Intensity (MW) | Source |
|---|---|---|
| 8 Oct 2026 05:46 UTC | 4 | firms |
| 8 Oct 2026 05:25 UTC | 4 | firms |
| 7 Oct 2026 18:36 UTC | 9 | firms |
| 7 Oct 2026 18:36 UTC | 9 | firms |
| 7 Oct 2026 18:15 UTC | 11 | firms |
| 7 Oct 2026 18:15 UTC | 38 | firms |
| 7 Oct 2026 07:24 UTC | 22 | firms |
| 7 Oct 2026 06:03 UTC | 8 | firms |
| 7 Oct 2026 06:03 UTC | 14 | firms |
| 7 Oct 2026 06:03 UTC | 14 | firms |
| 7 Oct 2026 05:46 UTC | 1 | firms |
| 7 Oct 2026 05:46 UTC | 3 | firms |
| 7 Oct 2026 05:46 UTC | 14 | firms |
| 7 Oct 2026 05:46 UTC | 19 | firms |
| 7 Oct 2026 05:46 UTC | 19 | firms |
| 7 Oct 2026 05:08 UTC | 5 | firms |
| 7 Oct 2026 05:08 UTC | 5 | firms |
| 7 Oct 2026 05:08 UTC | 27 | firms |
| 7 Oct 2026 05:08 UTC | 27 | firms |
| 7 Oct 2026 00:52 UTC | 27 | firms |
| 7 Oct 2026 00:52 UTC | 39 | firms |
| 7 Oct 2026 00:52 UTC | 23 | firms |
| 7 Oct 2026 00:52 UTC | 26 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Charagua✓ Confirmed21 km69 MW
- Municipio Pailón✓ Confirmed24 km24 MW
- Municipio Charagua✓ Confirmed26 km47 MW
- Municipio Charagua✓ Confirmed31 km102 MW
- Municipio Charagua✓ Confirmed40 km32 MW
- Municipio Pailón✓ Confirmed57 km93 MW
- Municipio Charagua✓ Confirmed61 km17 MW
- Municipio Pailón✓ Confirmed66 km69 MW