See the live fire map of Bolivia
Fire near Municipio Pailón
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Pailón · Santa Cruz
First detected21 Oct 2026 04:42 UTC
Last detected22 Oct 2026 18:34 UTC
Satellite detections23
Peak intensity39 MW
Active days2
Satellite detections — 23
| Time | Intensity (MW) | Source |
|---|---|---|
| 22 Oct 2026 18:34 UTC | 4 | firms |
| 22 Oct 2026 05:27 UTC | 1 | firms |
| 22 Oct 2026 05:27 UTC | 1 | firms |
| 22 Oct 2026 00:50 UTC | 12 | firms |
| 22 Oct 2026 00:50 UTC | 39 | firms |
| 21 Oct 2026 20:12 UTC | 9 | firms |
| 21 Oct 2026 20:12 UTC | 12 | firms |
| 21 Oct 2026 18:53 UTC | 6 | firms |
| 21 Oct 2026 18:53 UTC | 10 | firms |
| 21 Oct 2026 18:53 UTC | 7 | firms |
| 21 Oct 2026 18:15 UTC | 17 | firms |
| 21 Oct 2026 18:15 UTC | 17 | firms |
| 21 Oct 2026 18:15 UTC | 22 | firms |
| 21 Oct 2026 17:34 UTC | 38 | firms |
| 21 Oct 2026 17:13 UTC | 8 | firms |
| 21 Oct 2026 17:13 UTC | 14 | firms |
| 21 Oct 2026 05:46 UTC | 6 | firms |
| 21 Oct 2026 05:46 UTC | 2 | firms |
| 21 Oct 2026 05:46 UTC | 6 | firms |
| 21 Oct 2026 05:46 UTC | 6 | firms |
| 21 Oct 2026 04:42 UTC | 3 | firms |
| 21 Oct 2026 04:42 UTC | 3 | firms |
| 21 Oct 2026 04:42 UTC | 3 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Pailón✓ Confirmed3.5 km69 MW
- Municipio Pailón✓ Confirmed18 km35 MW
- Municipio Charagua✓ Confirmed49 km32 MW
- Municipio Pailón✓ Confirmed56 km93 MW
- Municipio Pailón✓ Confirmed58 km1,222 MW
- Municipio Pailón✓ Confirmed65 km18 MW
- Municipio Charagua✓ Confirmed71 km47 MW
- Municipio Charagua✓ Confirmed83 km69 MW