See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected12 Sep 2026 01:00 UTC
Last detected13 Sep 2026 05:57 UTC
Satellite detections60
Peak intensity40 MW
Active days2
Satellite detections — 60
| Time | Intensity (MW) | Source |
|---|---|---|
| 13 Sep 2026 05:57 UTC | 8 | firms |
| 13 Sep 2026 05:57 UTC | 11 | firms |
| 13 Sep 2026 05:14 UTC | 1 | firms |
| 13 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 05:31 UTC | 5 | firms |
| 12 Sep 2026 05:31 UTC | 2 | firms |
| 12 Sep 2026 05:31 UTC | 3 | firms |
| 12 Sep 2026 05:31 UTC | 4 | firms |
| 12 Sep 2026 05:31 UTC | 11 | firms |
| 12 Sep 2026 05:31 UTC | 4 | firms |
| 12 Sep 2026 05:31 UTC | 11 | firms |
| 12 Sep 2026 05:31 UTC | 5 | firms |
| 12 Sep 2026 05:31 UTC | 2 | firms |
| 12 Sep 2026 05:14 UTC | 6 | firms |
| 12 Sep 2026 05:14 UTC | 2 | firms |
| 12 Sep 2026 05:14 UTC | 2 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 2 | firms |
| 12 Sep 2026 05:14 UTC | 6 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 2 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 4 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 7 | firms |
| 12 Sep 2026 05:14 UTC | 7 | firms |
| 12 Sep 2026 05:14 UTC | 7 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 4 | firms |
| 12 Sep 2026 05:14 UTC | 4 | firms |
| 12 Sep 2026 04:36 UTC | 2 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 12 | firms |
| 12 Sep 2026 04:36 UTC | 12 | firms |
| 12 Sep 2026 04:36 UTC | 7 | firms |
| 12 Sep 2026 04:36 UTC | 4 | firms |
| 12 Sep 2026 04:36 UTC | 7 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 4 | firms |
| 12 Sep 2026 04:36 UTC | 6 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 2 | firms |
| 12 Sep 2026 04:36 UTC | 2 | firms |
| 12 Sep 2026 04:36 UTC | 7 | firms |
| 12 Sep 2026 04:36 UTC | 7 | firms |
| 12 Sep 2026 04:36 UTC | 6 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 5 | firms |
| 12 Sep 2026 04:36 UTC | 11 | firms |
| 12 Sep 2026 01:00 UTC | 19 | firms |
| 12 Sep 2026 01:00 UTC | 10 | firms |
| 12 Sep 2026 01:00 UTC | 40 | firms |
| 12 Sep 2026 01:00 UTC | 8 | firms |
| 12 Sep 2026 01:00 UTC | 7 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- San José de Chiquitos✓ Confirmed4.0 km153 MW
- Municipio San Matías✓ Confirmed9.3 km85 MW
- San José de Chiquitos✓ Confirmed15 km174 MW
- San José de Chiquitos✓ Confirmed25 km16 MW
- Santa Cruz✓ Confirmed32 km43 MW
- Santa Cruz✓ Confirmed43 km110 MW
- San José de Chiquitos✓ Confirmed43 km35 MW
- Santa Cruz✓ Confirmed47 km18 MW