See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected21 Oct 2026 00:09 UTC
Last detected22 Oct 2026 17:58 UTC
Satellite detections80
Peak intensity66 MW
Active days2
Satellite detections — 80
| Time | Intensity (MW) | Source |
|---|---|---|
| 22 Oct 2026 17:58 UTC | 6 | firms |
| 22 Oct 2026 17:58 UTC | 6 | firms |
| 22 Oct 2026 17:58 UTC | 5 | firms |
| 22 Oct 2026 06:03 UTC | 1 | firms |
| 22 Oct 2026 06:03 UTC | 2 | firms |
| 22 Oct 2026 06:03 UTC | 1 | firms |
| 22 Oct 2026 06:03 UTC | 2 | firms |
| 22 Oct 2026 06:03 UTC | 1 | firms |
| 22 Oct 2026 05:25 UTC | 5 | firms |
| 22 Oct 2026 05:25 UTC | 3 | firms |
| 22 Oct 2026 05:25 UTC | 2 | firms |
| 22 Oct 2026 05:25 UTC | 3 | firms |
| 22 Oct 2026 05:25 UTC | 3 | firms |
| 22 Oct 2026 05:25 UTC | 3 | firms |
| 22 Oct 2026 04:44 UTC | 4 | firms |
| 22 Oct 2026 04:44 UTC | 2 | firms |
| 22 Oct 2026 04:44 UTC | 3 | firms |
| 22 Oct 2026 04:44 UTC | 3 | firms |
| 22 Oct 2026 04:44 UTC | 3 | firms |
| 22 Oct 2026 00:50 UTC | 12 | firms |
| 22 Oct 2026 00:50 UTC | 9 | firms |
| 21 Oct 2026 17:34 UTC | 4 | firms |
| 21 Oct 2026 17:34 UTC | 7 | firms |
| 21 Oct 2026 17:34 UTC | 4 | firms |
| 21 Oct 2026 17:13 UTC | 11 | firms |
| 21 Oct 2026 08:01 UTC | 31 | firms |
| 21 Oct 2026 06:22 UTC | 8 | firms |
| 21 Oct 2026 06:22 UTC | 1 | firms |
| 21 Oct 2026 06:22 UTC | 2 | firms |
| 21 Oct 2026 06:22 UTC | 2 | firms |
| 21 Oct 2026 06:22 UTC | 1 | firms |
| 21 Oct 2026 06:22 UTC | 1 | firms |
| 21 Oct 2026 06:22 UTC | 5 | firms |
| 21 Oct 2026 06:22 UTC | 5 | firms |
| 21 Oct 2026 06:22 UTC | 8 | firms |
| 21 Oct 2026 06:22 UTC | 4 | firms |
| 21 Oct 2026 06:22 UTC | 4 | firms |
| 21 Oct 2026 06:22 UTC | 8 | firms |
| 21 Oct 2026 06:22 UTC | 5 | firms |
| 21 Oct 2026 06:22 UTC | 5 | firms |
| 21 Oct 2026 05:46 UTC | 14 | firms |
| 21 Oct 2026 05:46 UTC | 7 | firms |
| 21 Oct 2026 05:46 UTC | 7 | firms |
| 21 Oct 2026 05:46 UTC | 7 | firms |
| 21 Oct 2026 05:46 UTC | 15 | firms |
| 21 Oct 2026 05:46 UTC | 14 | firms |
| 21 Oct 2026 05:46 UTC | 4 | firms |
| 21 Oct 2026 05:46 UTC | 14 | firms |
| 21 Oct 2026 05:46 UTC | 7 | firms |
| 21 Oct 2026 05:46 UTC | 12 | firms |
| 21 Oct 2026 05:46 UTC | 1 | firms |
| 21 Oct 2026 05:46 UTC | 15 | firms |
| 21 Oct 2026 05:46 UTC | 15 | firms |
| 21 Oct 2026 05:01 UTC | 9 | firms |
| 21 Oct 2026 05:01 UTC | 9 | firms |
| 21 Oct 2026 05:01 UTC | 9 | firms |
| 21 Oct 2026 05:01 UTC | 15 | firms |
| 21 Oct 2026 05:01 UTC | 2 | firms |
| 21 Oct 2026 05:01 UTC | 10 | firms |
| 21 Oct 2026 05:01 UTC | 9 | firms |
| 21 Oct 2026 05:01 UTC | 10 | firms |
| 21 Oct 2026 05:01 UTC | 6 | firms |
| 21 Oct 2026 05:01 UTC | 11 | firms |
| 21 Oct 2026 05:01 UTC | 4 | firms |
| 21 Oct 2026 05:01 UTC | 5 | firms |
| 21 Oct 2026 05:01 UTC | 8 | firms |
| 21 Oct 2026 05:01 UTC | 8 | firms |
| 21 Oct 2026 04:42 UTC | 7 | firms |
| 21 Oct 2026 04:42 UTC | 7 | firms |
| 21 Oct 2026 04:42 UTC | 6 | firms |
| 21 Oct 2026 04:42 UTC | 12 | firms |
| 21 Oct 2026 04:42 UTC | 4 | firms |
| 21 Oct 2026 04:42 UTC | 4 | firms |
| 21 Oct 2026 04:42 UTC | 8 | firms |
| 21 Oct 2026 04:42 UTC | 4 | firms |
| 21 Oct 2026 04:42 UTC | 6 | firms |
| 21 Oct 2026 04:42 UTC | 1 | firms |
| 21 Oct 2026 04:42 UTC | 7 | firms |
| 21 Oct 2026 00:09 UTC | 37 | firms |
| 21 Oct 2026 00:09 UTC | 66 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- San José de Chiquitos✓ Confirmed2.2 km35 MW
- Santa Cruz✓ Confirmed12 km16 MW
- San José de Chiquitos✓ Confirmed13 km110 MW
- San José de Chiquitos✓ Confirmed14 km24 MW
- Santa Cruz✓ Confirmed23 km43 MW
- San José de Chiquitos✓ Confirmed24 km240 MW
- San José de Chiquitos✓ Confirmed31 km174 MW
- Santa Cruz✓ Confirmed31 km18 MW