See the live fire map of Bolivia
Fire near Municipio Charagua
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Charagua · Santa Cruz
First detected21 Oct 2026 17:13 UTC
Last detected22 Oct 2026 18:34 UTC
Satellite detections43
Peak intensity114 MW
Active days2
Satellite detections — 43
| Time | Intensity (MW) | Source |
|---|---|---|
| 22 Oct 2026 18:34 UTC | 70 | firms |
| 22 Oct 2026 17:58 UTC | 88 | firms |
| 22 Oct 2026 06:03 UTC | 2 | firms |
| 22 Oct 2026 06:03 UTC | 2 | firms |
| 22 Oct 2026 06:03 UTC | 2 | firms |
| 22 Oct 2026 06:03 UTC | 2 | firms |
| 22 Oct 2026 05:27 UTC | 7 | firms |
| 22 Oct 2026 04:44 UTC | 1 | firms |
| 22 Oct 2026 04:44 UTC | 3 | firms |
| 22 Oct 2026 04:44 UTC | 3 | firms |
| 22 Oct 2026 04:44 UTC | 1 | firms |
| 22 Oct 2026 00:50 UTC | 13 | firms |
| 21 Oct 2026 20:12 UTC | 51 | firms |
| 21 Oct 2026 20:12 UTC | 114 | firms |
| 21 Oct 2026 20:12 UTC | 27 | firms |
| 21 Oct 2026 20:12 UTC | 9 | firms |
| 21 Oct 2026 18:53 UTC | 44 | firms |
| 21 Oct 2026 18:53 UTC | 43 | firms |
| 21 Oct 2026 18:53 UTC | 44 | firms |
| 21 Oct 2026 18:53 UTC | 43 | firms |
| 21 Oct 2026 18:53 UTC | 50 | firms |
| 21 Oct 2026 18:53 UTC | 9 | firms |
| 21 Oct 2026 18:53 UTC | 9 | firms |
| 21 Oct 2026 18:53 UTC | 53 | firms |
| 21 Oct 2026 18:15 UTC | 85 | firms |
| 21 Oct 2026 18:15 UTC | 85 | firms |
| 21 Oct 2026 18:15 UTC | 9 | firms |
| 21 Oct 2026 18:15 UTC | 14 | firms |
| 21 Oct 2026 18:15 UTC | 14 | firms |
| 21 Oct 2026 18:15 UTC | 7 | firms |
| 21 Oct 2026 17:34 UTC | 16 | firms |
| 21 Oct 2026 17:34 UTC | 16 | firms |
| 21 Oct 2026 17:34 UTC | 16 | firms |
| 21 Oct 2026 17:34 UTC | 16 | firms |
| 21 Oct 2026 17:34 UTC | 24 | firms |
| 21 Oct 2026 17:34 UTC | 24 | firms |
| 21 Oct 2026 17:13 UTC | 12 | firms |
| 21 Oct 2026 17:13 UTC | 9 | firms |
| 21 Oct 2026 17:13 UTC | 17 | firms |
| 21 Oct 2026 17:13 UTC | 17 | firms |
| 21 Oct 2026 17:13 UTC | 14 | firms |
| 21 Oct 2026 17:13 UTC | 20 | firms |
| 21 Oct 2026 17:13 UTC | 8 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Charagua✓ Confirmed1.3 km102 MW
- Municipio Charagua✓ Confirmed20 km69 MW
- Municipio Charagua✓ Confirmed37 km17 MW
- Municipio Charagua✓ Confirmed40 km47 MW
- Municipio Charagua✓ Confirmed44 km21 MW
- Municipio Charagua✓ Confirmed65 km32 MW
- Municipio Cabezas✓ Confirmed70 km47 MW
- Municipio PailónPossible80 km24 MW