See the live fire map of Bolivia
Fire near Municipio Ascención de Guarayos
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Ascención de Guarayos · Santa Cruz
First detected25 Sep 2026 17:20 UTC
Last detected26 Sep 2026 18:21 UTC
Satellite detections45
Peak intensity127 MW
Active days2
Satellite detections — 45
| Time | Intensity (MW) | Source |
|---|---|---|
| 26 Sep 2026 18:21 UTC | 4 | firms |
| 26 Sep 2026 18:21 UTC | 11 | firms |
| 26 Sep 2026 18:21 UTC | 2 | firms |
| 26 Sep 2026 18:21 UTC | 6 | firms |
| 26 Sep 2026 18:21 UTC | 7 | firms |
| 26 Sep 2026 18:21 UTC | 4 | firms |
| 26 Sep 2026 18:21 UTC | 18 | firms |
| 26 Sep 2026 17:45 UTC | 5 | firms |
| 26 Sep 2026 17:45 UTC | 5 | firms |
| 26 Sep 2026 17:45 UTC | 5 | firms |
| 26 Sep 2026 17:45 UTC | 5 | firms |
| 26 Sep 2026 12:44 UTC | 14 | firms |
| 26 Sep 2026 12:44 UTC | 10 | firms |
| 26 Sep 2026 06:10 UTC | 5 | firms |
| 26 Sep 2026 06:10 UTC | 7 | firms |
| 26 Sep 2026 06:10 UTC | 7 | firms |
| 26 Sep 2026 06:10 UTC | 5 | firms |
| 26 Sep 2026 06:10 UTC | 5 | firms |
| 26 Sep 2026 06:10 UTC | 3 | firms |
| 26 Sep 2026 05:50 UTC | 1 | firms |
| 26 Sep 2026 05:50 UTC | 15 | firms |
| 26 Sep 2026 05:50 UTC | 15 | firms |
| 26 Sep 2026 05:50 UTC | 6 | firms |
| 26 Sep 2026 05:50 UTC | 15 | firms |
| 26 Sep 2026 05:14 UTC | 7 | firms |
| 26 Sep 2026 05:14 UTC | 7 | firms |
| 26 Sep 2026 05:14 UTC | 7 | firms |
| 26 Sep 2026 05:14 UTC | 17 | firms |
| 26 Sep 2026 05:14 UTC | 17 | firms |
| 25 Sep 2026 20:08 UTC | 9 | firms |
| 25 Sep 2026 20:08 UTC | 127 | firms |
| 25 Sep 2026 20:08 UTC | 39 | firms |
| 25 Sep 2026 20:08 UTC | 25 | firms |
| 25 Sep 2026 20:08 UTC | 23 | firms |
| 25 Sep 2026 18:43 UTC | 18 | firms |
| 25 Sep 2026 18:43 UTC | 18 | firms |
| 25 Sep 2026 18:43 UTC | 27 | firms |
| 25 Sep 2026 18:41 UTC | 20 | firms |
| 25 Sep 2026 18:41 UTC | 17 | firms |
| 25 Sep 2026 18:41 UTC | 20 | firms |
| 25 Sep 2026 18:41 UTC | 17 | firms |
| 25 Sep 2026 18:06 UTC | 40 | firms |
| 25 Sep 2026 18:06 UTC | 40 | firms |
| 25 Sep 2026 17:20 UTC | 21 | firms |
| 25 Sep 2026 17:20 UTC | 24 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Ascención de Guarayos✓ Confirmed3.6 km23 MW
- Municipio Ascención de Guarayos✓ Confirmed11 km21 MW
- Municipio Ascención de Guarayos✓ Confirmed14 km65 MW
- Santa Cruz✓ Confirmed46 km18 MW
- Municipio Ascención de Guarayos✓ Confirmed50 km28 MW
- Municipio Urubichá✓ Confirmed50 km226 MW
- Municipio Urubichá✓ Confirmed56 km28 MW
- Municipio Ascención de Guarayos✓ Confirmed73 km96 MW