See the live fire map of Bolivia
Fire near Municipio Pailón
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Municipio Pailón · Santa Cruz
First detected23 Oct 2026 16:56 UTC
Last detected24 Oct 2026 04:51 UTC
Satellite detections81
Peak intensity1,222 MW
Active days1
Satellite detections — 81
| Time | Intensity (MW) | Source |
|---|---|---|
| 23 Oct 2026 16:56 UTC | 63 | firms |
| 23 Oct 2026 18:15 UTC | 69 | firms |
| 23 Oct 2026 18:15 UTC | 69 | firms |
| 23 Oct 2026 18:15 UTC | 6 | firms |
| 24 Oct 2026 00:28 UTC | 876 | firms |
| 24 Oct 2026 00:28 UTC | 758 | firms |
| 24 Oct 2026 00:28 UTC | 516 | firms |
| 24 Oct 2026 00:28 UTC | 1,222 | firms |
| 24 Oct 2026 00:28 UTC | 151 | firms |
| 24 Oct 2026 00:28 UTC | 676 | firms |
| 24 Oct 2026 00:28 UTC | 701 | firms |
| 24 Oct 2026 00:28 UTC | 150 | firms |
| 24 Oct 2026 00:28 UTC | 23 | firms |
| 24 Oct 2026 04:51 UTC | 15 | firms |
| 24 Oct 2026 04:51 UTC | 11 | firms |
| 24 Oct 2026 04:51 UTC | 11 | firms |
| 24 Oct 2026 04:51 UTC | 10 | firms |
| 24 Oct 2026 04:51 UTC | 22 | firms |
| 24 Oct 2026 04:51 UTC | 22 | firms |
| 24 Oct 2026 04:51 UTC | 11 | firms |
| 24 Oct 2026 04:51 UTC | 11 | firms |
| 24 Oct 2026 04:51 UTC | 10 | firms |
| 24 Oct 2026 04:51 UTC | 12 | firms |
| 24 Oct 2026 04:51 UTC | 12 | firms |
| 24 Oct 2026 04:51 UTC | 14 | firms |
| 24 Oct 2026 04:51 UTC | 14 | firms |
| 24 Oct 2026 04:51 UTC | 6 | firms |
| 24 Oct 2026 04:51 UTC | 12 | firms |
| 24 Oct 2026 04:51 UTC | 14 | firms |
| 24 Oct 2026 04:51 UTC | 14 | firms |
| 24 Oct 2026 04:51 UTC | 5 | firms |
| 23 Oct 2026 19:49 UTC | 27 | firms |
| 23 Oct 2026 19:49 UTC | 272 | firms |
| 23 Oct 2026 19:49 UTC | 103 | firms |
| 24 Oct 2026 00:28 UTC | 21 | firms |
| 24 Oct 2026 00:28 UTC | 214 | firms |
| 24 Oct 2026 00:28 UTC | 12 | firms |
| 24 Oct 2026 00:28 UTC | 37 | firms |
| 24 Oct 2026 00:28 UTC | 14 | firms |
| 24 Oct 2026 04:51 UTC | 4 | firms |
| 24 Oct 2026 04:51 UTC | 15 | firms |
| 24 Oct 2026 04:51 UTC | 4 | firms |
| 24 Oct 2026 04:51 UTC | 4 | firms |
| 24 Oct 2026 04:51 UTC | 10 | firms |
| 23 Oct 2026 16:56 UTC | 5 | firms |
| 23 Oct 2026 16:56 UTC | 13 | firms |
| 23 Oct 2026 16:56 UTC | 13 | firms |
| 23 Oct 2026 16:56 UTC | 10 | firms |
| 23 Oct 2026 16:56 UTC | 10 | firms |
| 23 Oct 2026 17:39 UTC | 106 | firms |
| 23 Oct 2026 18:15 UTC | 24 | firms |
| 23 Oct 2026 18:15 UTC | 24 | firms |
| 23 Oct 2026 18:15 UTC | 19 | firms |
| 23 Oct 2026 18:15 UTC | 19 | firms |
| 23 Oct 2026 18:15 UTC | 19 | firms |
| 23 Oct 2026 18:15 UTC | 19 | firms |
| 23 Oct 2026 18:15 UTC | 19 | firms |
| 23 Oct 2026 18:15 UTC | 19 | firms |
| 23 Oct 2026 18:15 UTC | 14 | firms |
| 23 Oct 2026 18:36 UTC | 11 | firms |
| 23 Oct 2026 18:36 UTC | 11 | firms |
| 23 Oct 2026 18:36 UTC | 11 | firms |
| 23 Oct 2026 18:36 UTC | 17 | firms |
| 23 Oct 2026 18:36 UTC | 15 | firms |
| 23 Oct 2026 18:36 UTC | 15 | firms |
| 23 Oct 2026 18:36 UTC | 18 | firms |
| 23 Oct 2026 18:36 UTC | 11 | firms |
| 23 Oct 2026 18:36 UTC | 18 | firms |
| 23 Oct 2026 18:36 UTC | 11 | firms |
| 23 Oct 2026 18:36 UTC | 15 | firms |
| 23 Oct 2026 18:36 UTC | 26 | firms |
| 23 Oct 2026 18:36 UTC | 15 | firms |
| 23 Oct 2026 18:36 UTC | 15 | firms |
| 23 Oct 2026 19:49 UTC | 33 | firms |
| 23 Oct 2026 19:49 UTC | 8 | firms |
| 23 Oct 2026 19:49 UTC | 95 | firms |
| 23 Oct 2026 19:49 UTC | 92 | firms |
| 23 Oct 2026 19:49 UTC | 46 | firms |
| 24 Oct 2026 00:28 UTC | 117 | firms |
| 24 Oct 2026 00:28 UTC | 85 | firms |
| 24 Oct 2026 04:51 UTC | 2 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- Municipio Pailón✓ Confirmed7.6 km18 MW
- Municipio Pailón✓ Confirmed40 km35 MW
- Municipio San Miguel de Velasco✓ Confirmed54 km21 MW
- San José de Chiquitos✓ Confirmed55 km23 MW
- Municipio Pailón✓ Confirmed57 km69 MW
- San José de Chiquitos✓ Confirmed61 km17 MW
- Municipio San Miguel de Velasco✓ Confirmed81 km83 MW
- Municipio Pailón✓ Confirmed87 km93 MW