See the live fire map of Bolivia
Fire near Santa Cruz
Status: ✓ Confirmed
This fire is confirmed by repeated, intense satellite detections (or by official information).
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, agricultural burning / chaqueo) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official sources.
Where
Santa Cruz · Santa Cruz
First detected11 Sep 2026 04:55 UTC
Last detected12 Sep 2026 07:56 UTC
Satellite detections79
Peak intensity48 MW
Active days2
Satellite detections — 79
| Time | Intensity (MW) | Source |
|---|---|---|
| 12 Sep 2026 07:56 UTC | 12 | firms |
| 12 Sep 2026 07:56 UTC | 23 | firms |
| 12 Sep 2026 05:31 UTC | 4 | firms |
| 12 Sep 2026 05:31 UTC | 2 | firms |
| 12 Sep 2026 05:31 UTC | 2 | firms |
| 12 Sep 2026 05:31 UTC | 14 | firms |
| 12 Sep 2026 05:31 UTC | 6 | firms |
| 12 Sep 2026 05:31 UTC | 6 | firms |
| 12 Sep 2026 05:31 UTC | 6 | firms |
| 12 Sep 2026 05:31 UTC | 4 | firms |
| 12 Sep 2026 05:31 UTC | 2 | firms |
| 12 Sep 2026 05:31 UTC | 2 | firms |
| 12 Sep 2026 05:31 UTC | 1 | firms |
| 12 Sep 2026 05:31 UTC | 4 | firms |
| 12 Sep 2026 05:31 UTC | 1 | firms |
| 12 Sep 2026 05:31 UTC | 1 | firms |
| 12 Sep 2026 05:31 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 2 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 05:14 UTC | 7 | firms |
| 12 Sep 2026 05:14 UTC | 30 | firms |
| 12 Sep 2026 05:14 UTC | 2 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 3 | firms |
| 12 Sep 2026 05:14 UTC | 1 | firms |
| 12 Sep 2026 04:36 UTC | 4 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 3 | firms |
| 12 Sep 2026 04:36 UTC | 1 | firms |
| 12 Sep 2026 04:36 UTC | 5 | firms |
| 12 Sep 2026 04:36 UTC | 9 | firms |
| 12 Sep 2026 04:36 UTC | 5 | firms |
| 12 Sep 2026 04:36 UTC | 9 | firms |
| 12 Sep 2026 01:00 UTC | 5 | firms |
| 12 Sep 2026 01:00 UTC | 27 | firms |
| 12 Sep 2026 01:00 UTC | 16 | firms |
| 12 Sep 2026 01:00 UTC | 23 | firms |
| 11 Sep 2026 19:28 UTC | 29 | firms |
| 11 Sep 2026 19:28 UTC | 48 | firms |
| 11 Sep 2026 18:21 UTC | 5 | firms |
| 11 Sep 2026 18:21 UTC | 5 | firms |
| 11 Sep 2026 18:04 UTC | 8 | firms |
| 11 Sep 2026 18:04 UTC | 8 | firms |
| 11 Sep 2026 18:04 UTC | 13 | firms |
| 11 Sep 2026 18:04 UTC | 5 | firms |
| 11 Sep 2026 18:04 UTC | 10 | firms |
| 11 Sep 2026 18:04 UTC | 4 | firms |
| 11 Sep 2026 17:26 UTC | 9 | firms |
| 11 Sep 2026 17:26 UTC | 12 | firms |
| 11 Sep 2026 17:26 UTC | 3 | firms |
| 11 Sep 2026 17:26 UTC | 3 | firms |
| 11 Sep 2026 17:26 UTC | 12 | firms |
| 11 Sep 2026 17:26 UTC | 3 | firms |
| 11 Sep 2026 17:26 UTC | 4 | firms |
| 11 Sep 2026 17:26 UTC | 31 | firms |
| 11 Sep 2026 17:26 UTC | 12 | firms |
| 11 Sep 2026 17:26 UTC | 10 | firms |
| 11 Sep 2026 05:53 UTC | 2 | firms |
| 11 Sep 2026 05:53 UTC | 2 | firms |
| 11 Sep 2026 05:31 UTC | 2 | firms |
| 11 Sep 2026 05:31 UTC | 3 | firms |
| 11 Sep 2026 05:31 UTC | 2 | firms |
| 11 Sep 2026 05:31 UTC | 1 | firms |
| 11 Sep 2026 05:31 UTC | 3 | firms |
| 11 Sep 2026 05:31 UTC | 1 | firms |
| 11 Sep 2026 05:31 UTC | 1 | firms |
| 11 Sep 2026 04:55 UTC | 2 | firms |
| 11 Sep 2026 04:55 UTC | 4 | firms |
| 11 Sep 2026 04:55 UTC | 5 | firms |
| 11 Sep 2026 04:55 UTC | 5 | firms |
Official & data sources
SATRIFO — FAN fire monitoring ↗ NASA FIRMS active-fire data ↗ Bolivia SATRIFO / FAN fire monitoring ↗
Other fires nearby
- San José de Chiquitos✓ Confirmed8.6 km17 MW
- San José de Chiquitos✓ Confirmed11 km27 MW
- Santa Cruz✓ Confirmed13 km50 MW
- San José de Chiquitos✓ Confirmed21 km202 MW
- Santa Cruz✓ Confirmed24 km43 MW
- San José de Chiquitos✓ Confirmed24 km240 MW
- San José de Chiquitos✓ Confirmed27 km16 MW
- San José de Chiquitos✓ Confirmed27 km124 MW