Fire near Derby-West Kimberley (WA)
Confirmed by official incident
Very intense fire near Derby-West Kimberley (WA), first detected 15 Nov 2026 and last seen . It has been picked up by 1480 satellite detections, peaking at 897 MW.
- Status
- Active
- First detected
- 15 Nov 2026, 03:37 UTC
- Last detected
- 17 Nov 2026, 17:30 UTC
- Duration
- 61.9 h
- Detections
- 1480
- Peak intensity (FRP)
- 897 MW
- Peaked at
- 17 Nov, 05:35 UTC
- Fire footprint
- 11 km × 13 km
- Detection sources
- 1319 DEA, 161 FIRMS
- State
- WA
- Confirmation
- Official
- Data source
- DEA,FIRMS
How this fire has evolved
Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.
| Day | Detections | Peak intensity | Sources |
|---|---|---|---|
| 15 Nov 2026 | 105 | 235 MW | DEA |
| 16 Nov 2026 | 695 | 634 MW | DEA |
| 17 Nov 2026 | 680 | 897 MW | FIRMS, DEA |
Official incident details
- Warning level
- Advice
- Type
- Bushfire
- Agency
- DFES
- Updated
the Department of Fire and Emergency Services (DFES).
Please note changes under bushfire behaviour. Smoke will be visible as pastoralists conduct backburning.
Time of issue:
03:55 PM
Date of issue:
17 Nov 2026
Bushfire Advice - MONITOR CONDITIONS - DERBY, MEDA and WILLARE
A Bushfire Advice is in place for people travelling along Derby Highway between Mowanjum Yards and RAAF Airport Access Road turnoff in DERBY, MEDA and WILLARE in the SHIRE OF DERBY/WEST KIMBERLEY.
There is no threat to lives or homes.
Smoke may impact motorists on Derby Highway.
WHAT TO DO
Stay alert and monitor your surroundings.Read through your plan and decide what you will do if the situation gets worse. If you do not have a plan, make one now on Emergency WA, or in the Emergency WA app.Watch for signs of a bushfire, especially smoke and flames.Close all doors and windows, and turn off evaporative air conditioners but keep water running through the system if possible.If you have a respiratory condition and you have been affected by smoke you should contact your local doctor or call 1800MEDICARE (1800 633 422).If drivingTurn your headlights on and drive slowly.Watch for emergency services personnel and follow their directions.If you cannot see clearly, pull over, keep your headlights and hazard lights on, and wait until the smoke clears.
BUSHFIRE BEHAVIOUR
The bushfire is stationary.
It is not contained or controlled.
ROAD CLOSURES AND CONDITIONS
Roads have not been closed.
Motorists are asked to avoid the area, reduce speed and drive carefully. Road information may also be available from Main Roads WA by visiting the Main Roads Travel Map, calling 138 138 or by contacting your Local Government Authority.
WHAT FIREFIGHTERS ARE DOING
Pastoralists are still conducting backburning activities along Derby Highway.
ANIMAL WELFARE
Owners or carers of livestock, pets and companion animals should activate their own animal welfare plan.For more information, please see the Department of Primary Industries and Regional Development website.
EXTRA INFORMATION
The incident was reported at 05:39 PM on 12 November 2026.
KEEP UP TO DATE
Visit Emergency WA or download the Emergency WA app from the App Store or Google Play.Call 13 DFES (13 3337).Follow DFES on Facebook.Listen to ABC Local Radio or news bulletins.During a power outage, your home phone, computer or other electronic devices connected to the NBN will not work. Include a battery powered radio in your emergency kit.
The next update will be provided by 11am tomorrow unless the situation changes.
END
Media Contact: DFES Media on 9395 9543.
Crew, appliance and aircraft numbers aren't published in Australia's open incident feeds, so we can't list firefighters here — follow the official source above for operational detail.
Satellite detections — 1480 hot spots
This fire is 1480 satellite heat detections merged into one event across 3 days (1319 DEA, 161 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.
| Time (UTC) | Intensity | Source | Latitude, Longitude |
|---|---|---|---|
| 17 Nov 2026, 17:30 | 3 MW | FIRMS | -17.457, 123.808 |
| 17 Nov 2026, 17:30 | 3 MW | FIRMS | -17.456, 123.802 |
| 17 Nov 2026, 17:30 | 2 MW | FIRMS | -17.455, 123.797 |
| 17 Nov 2026, 17:30 | 2 MW | FIRMS | -17.455, 123.791 |
| 17 Nov 2026, 17:28 | 2 MW | DEA | -17.454, 123.791 |
| 17 Nov 2026, 17:28 | 2 MW | DEA | -17.455, 123.797 |
| 17 Nov 2026, 17:28 | 3 MW | DEA | -17.456, 123.802 |
| 17 Nov 2026, 17:28 | 3 MW | DEA | -17.456, 123.808 |
| 17 Nov 2026, 17:28 | 2 MW | DEA | -17.454, 123.791 |
| 17 Nov 2026, 17:28 | 2 MW | DEA | -17.455, 123.797 |
| 17 Nov 2026, 17:28 | 3 MW | DEA | -17.456, 123.802 |
| 17 Nov 2026, 17:28 | 3 MW | DEA | -17.456, 123.808 |
| 17 Nov 2026, 17:21 | — | DEA | -17.456, 123.806 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.452, 123.808 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.453, 123.791 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.454, 123.797 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.455, 123.802 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.456, 123.807 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.452, 123.808 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.453, 123.791 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.454, 123.797 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.455, 123.802 |
| 17 Nov 2026, 16:45 | 2 MW | DEA | -17.456, 123.807 |
| 17 Nov 2026, 16:45 | 2 MW | FIRMS | -17.456, 123.807 |
| 17 Nov 2026, 16:45 | 2 MW | FIRMS | -17.455, 123.801 |
| 17 Nov 2026, 16:45 | 2 MW | FIRMS | -17.454, 123.796 |
| 17 Nov 2026, 16:45 | 2 MW | FIRMS | -17.453, 123.791 |
| 17 Nov 2026, 16:45 | 2 MW | FIRMS | -17.452, 123.807 |
| 17 Nov 2026, 16:37 | — | DEA | -17.448, 123.806 |
| 17 Nov 2026, 16:37 | — | DEA | -17.452, 123.787 |
| 17 Nov 2026, 16:37 | — | DEA | -17.452, 123.791 |
| 17 Nov 2026, 16:37 | — | DEA | -17.452, 123.794 |
| 17 Nov 2026, 12:50 | 19 MW | FIRMS | -17.455, 123.798 |
| 17 Nov 2026, 08:17 | 32 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 07:57 | 20 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 07:57 | 36 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 07:57 | 49 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 07:17 | 51 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 07:07 | 207 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 07:07 | 382 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 07:07 | 34 MW | DEA | -17.504, 123.794 |
| 17 Nov 2026, 07:07 | 73 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 07:07 | 70 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 07:07 | 236 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 07:07 | 311 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 07:07 | 28 MW | DEA | -17.485, 123.734 |
| 17 Nov 2026, 06:57 | 22 MW | DEA | -17.466, 123.757 |
| 17 Nov 2026, 06:57 | 108 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 06:57 | 66 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 06:57 | 147 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 06:57 | 151 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 06:57 | 34 MW | DEA | -17.485, 123.734 |
| 17 Nov 2026, 06:57 | 27 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 06:47 | 153 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 06:47 | 419 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 06:47 | 24 MW | DEA | -17.484, 123.816 |
| 17 Nov 2026, 06:47 | 21 MW | DEA | -17.504, 123.794 |
| 17 Nov 2026, 06:47 | 205 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 06:47 | 252 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 06:47 | 365 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 06:47 | 687 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 06:37 | 224 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 06:37 | 629 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 06:37 | 165 MW | DEA | -17.504, 123.794 |
| 17 Nov 2026, 06:37 | 82 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 06:37 | 330 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 06:37 | 318 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 06:37 | 30 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 06:27 | 323 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 06:27 | 610 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 06:27 | 39 MW | DEA | -17.505, 123.773 |
| 17 Nov 2026, 06:27 | 90 MW | DEA | -17.504, 123.794 |
| 17 Nov 2026, 06:27 | 52 MW | DEA | -17.466, 123.757 |
| 17 Nov 2026, 06:27 | 82 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 06:27 | 39 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 06:27 | 317 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 06:27 | 479 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 06:27 | 31 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 06:17 | 445 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 06:17 | 816 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 06:17 | 37 MW | DEA | -17.505, 123.773 |
| 17 Nov 2026, 06:17 | 119 MW | DEA | -17.504, 123.794 |
| 17 Nov 2026, 06:17 | 27 MW | DEA | -17.446, 123.760 |
| 17 Nov 2026, 06:17 | 84 MW | DEA | -17.466, 123.757 |
| 17 Nov 2026, 06:17 | 156 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 06:17 | 114 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 06:17 | 582 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 06:17 | 802 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 06:17 | 95 MW | DEA | -17.465, 123.818 |
| 17 Nov 2026, 06:17 | 37 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 06:07 | 280 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 06:07 | 591 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 06:07 | 129 MW | DEA | -17.504, 123.794 |
| 17 Nov 2026, 06:07 | 40 MW | DEA | -17.466, 123.757 |
| 17 Nov 2026, 06:07 | 105 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 06:07 | 151 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 06:07 | 383 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 06:07 | 618 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 06:07 | 53 MW | DEA | -17.465, 123.818 |
| 17 Nov 2026, 06:07 | 59 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 05:57 | 333 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 05:57 | 620 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 05:57 | 27 MW | DEA | -17.505, 123.773 |
| 17 Nov 2026, 05:57 | 28 MW | DEA | -17.466, 123.757 |
| 17 Nov 2026, 05:57 | 295 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 05:57 | 385 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 05:57 | 739 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 05:57 | 808 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 05:57 | 135 MW | DEA | -17.465, 123.818 |
| 17 Nov 2026, 05:57 | 34 MW | DEA | -17.485, 123.734 |
| 17 Nov 2026, 05:57 | 82 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 05:47 | 110 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 05:47 | 52 MW | DEA | -17.466, 123.757 |
| 17 Nov 2026, 05:47 | 246 MW | DEA | -17.445, 123.780 |
| 17 Nov 2026, 05:47 | 128 MW | DEA | -17.445, 123.800 |
| 17 Nov 2026, 05:47 | 522 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 05:47 | 347 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 05:47 | 34 MW | DEA | -17.485, 123.734 |
| 17 Nov 2026, 05:47 | 128 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 05:37 | 261 MW | DEA | -17.484, 123.775 |
| 17 Nov 2026, 05:37 | 273 MW | DEA | -17.484, 123.796 |
| 17 Nov 2026, 05:37 | 50 MW | DEA | -17.466, 123.757 |
| 17 Nov 2026, 05:37 | 246 MW | DEA | -17.465, 123.777 |
| 17 Nov 2026, 05:37 | 423 MW | DEA | -17.465, 123.798 |
| 17 Nov 2026, 05:37 | 38 MW | DEA | -17.485, 123.734 |
| 17 Nov 2026, 05:37 | 144 MW | DEA | -17.485, 123.755 |
| 17 Nov 2026, 05:37 | 36 MW | DEA | -17.505, 123.753 |
| 17 Nov 2026, 05:35 | 34 MW | DEA | -17.497, 123.790 |
| 17 Nov 2026, 05:35 | 96 MW | DEA | -17.491, 123.789 |
| 17 Nov 2026, 05:35 | 37 MW | DEA | -17.492, 123.781 |
| 17 Nov 2026, 05:35 | 24 MW | DEA | -17.494, 123.765 |
| 17 Nov 2026, 05:35 | 106 MW | DEA | -17.484, 123.788 |
| 17 Nov 2026, 05:35 | 12 MW | DEA | -17.485, 123.780 |
| 17 Nov 2026, 05:35 | 24 MW | DEA | -17.476, 123.794 |
| 17 Nov 2026, 05:35 | 68 MW | DEA | -17.477, 123.786 |
| 17 Nov 2026, 05:35 | 10 MW | DEA | -17.478, 123.779 |
| 17 Nov 2026, 05:35 | 9 MW | DEA | -17.479, 123.771 |
| 17 Nov 2026, 05:35 | 21 MW | DEA | -17.499, 123.792 |
| 17 Nov 2026, 05:35 | 21 MW | DEA | -17.495, 123.792 |
| 17 Nov 2026, 05:35 | 11 MW | DEA | -17.497, 123.784 |
| 17 Nov 2026, 05:35 | 26 MW | DEA | -17.492, 123.791 |
| 17 Nov 2026, 05:35 | 26 MW | DEA | -17.493, 123.787 |
| 17 Nov 2026, 05:35 | 16 MW | DEA | -17.496, 123.764 |
| 17 Nov 2026, 05:35 | 26 MW | DEA | -17.489, 123.787 |
| 17 Nov 2026, 05:35 | 153 MW | DEA | -17.488, 123.794 |
| 17 Nov 2026, 05:35 | 26 MW | DEA | -17.488, 123.791 |
| 17 Nov 2026, 05:35 | 47 MW | DEA | -17.490, 123.783 |
| 17 Nov 2026, 05:35 | 11 MW | DEA | -17.492, 123.771 |
| 17 Nov 2026, 05:35 | 7 MW | DEA | -17.482, 123.806 |
| 17 Nov 2026, 05:35 | 38 MW | DEA | -17.485, 123.790 |
| 17 Nov 2026, 05:35 | 38 MW | DEA | -17.486, 123.786 |
| 17 Nov 2026, 05:35 | 11 MW | DEA | -17.486, 123.782 |
| 17 Nov 2026, 05:35 | 11 MW | DEA | -17.487, 123.778 |
| 17 Nov 2026, 05:35 | 7 MW | DEA | -17.479, 123.805 |
| 17 Nov 2026, 05:35 | 38 MW | DEA | -17.482, 123.785 |
| 17 Nov 2026, 05:35 | 32 MW | DEA | -17.478, 123.793 |
| 17 Nov 2026, 05:35 | 20 MW | DEA | -17.478, 123.789 |
| 17 Nov 2026, 05:35 | 20 MW | DEA | -17.479, 123.785 |
| 17 Nov 2026, 05:35 | 11 MW | DEA | -17.476, 123.780 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.472, 123.808 |
| 17 Nov 2026, 05:35 | 20 MW | DEA | -17.475, 123.788 |
| 17 Nov 2026, 05:35 | 20 MW | DEA | -17.475, 123.784 |
| 17 Nov 2026, 05:35 | 11 MW | DEA | -17.477, 123.776 |
| 17 Nov 2026, 05:35 | 21 MW | DEA | -17.478, 123.769 |
| 17 Nov 2026, 05:35 | 23 MW | DEA | -17.478, 123.739 |
| 17 Nov 2026, 05:35 | 8 MW | DEA | -17.475, 123.744 |
| 17 Nov 2026, 05:35 | 15 MW | DEA | -17.476, 123.740 |
| 17 Nov 2026, 05:35 | 15 MW | DEA | -17.476, 123.736 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.451, 123.764 |
| 17 Nov 2026, 05:35 | 27 MW | DEA | -17.466, 123.809 |
| 17 Nov 2026, 05:35 | 43 MW | DEA | -17.467, 123.801 |
| 17 Nov 2026, 05:35 | 897 MW | DEA | -17.469, 123.793 |
| 17 Nov 2026, 05:35 | 840 MW | DEA | -17.470, 123.785 |
| 17 Nov 2026, 05:35 | 127 MW | DEA | -17.471, 123.777 |
| 17 Nov 2026, 05:35 | 65 MW | DEA | -17.473, 123.770 |
| 17 Nov 2026, 05:35 | 150 MW | DEA | -17.462, 123.792 |
| 17 Nov 2026, 05:35 | 79 MW | DEA | -17.463, 123.784 |
| 17 Nov 2026, 05:35 | 39 MW | DEA | -17.464, 123.776 |
| 17 Nov 2026, 05:35 | 79 MW | DEA | -17.459, 123.792 |
| 17 Nov 2026, 05:35 | 64 MW | DEA | -17.460, 123.784 |
| 17 Nov 2026, 05:35 | 26 MW | DEA | -17.462, 123.776 |
| 17 Nov 2026, 05:35 | 129 MW | DEA | -17.454, 123.783 |
| 17 Nov 2026, 05:35 | 17 MW | DEA | -17.455, 123.775 |
| 17 Nov 2026, 05:35 | 39 MW | DEA | -17.447, 123.781 |
| 17 Nov 2026, 05:35 | 19 MW | DEA | -17.448, 123.774 |
| 17 Nov 2026, 05:35 | 453 MW | DEA | -17.467, 123.795 |
| 17 Nov 2026, 05:35 | 425 MW | DEA | -17.468, 123.787 |
| 17 Nov 2026, 05:35 | 425 MW | DEA | -17.469, 123.783 |
| 17 Nov 2026, 05:35 | 25 MW | DEA | -17.465, 123.802 |
| 17 Nov 2026, 05:35 | 25 MW | DEA | -17.466, 123.799 |
| 17 Nov 2026, 05:35 | 453 MW | DEA | -17.467, 123.791 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.466, 123.778 |
| 17 Nov 2026, 05:35 | 10 MW | DEA | -17.461, 123.810 |
| 17 Nov 2026, 05:35 | 159 MW | DEA | -17.463, 123.794 |
| 17 Nov 2026, 05:35 | 23 MW | DEA | -17.464, 123.786 |
| 17 Nov 2026, 05:35 | 23 MW | DEA | -17.465, 123.782 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.466, 123.775 |
| 17 Nov 2026, 05:35 | 8 MW | DEA | -17.463, 123.798 |
| 17 Nov 2026, 05:35 | 8 MW | DEA | -17.459, 123.797 |
| 17 Nov 2026, 05:35 | 23 MW | DEA | -17.461, 123.786 |
| 17 Nov 2026, 05:35 | 23 MW | DEA | -17.462, 123.782 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.462, 123.778 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.463, 123.774 |
| 17 Nov 2026, 05:35 | 18 MW | DEA | -17.462, 123.782 |
| 17 Nov 2026, 05:35 | 6 MW | DEA | -17.460, 123.798 |
| 17 Nov 2026, 05:35 | 18 MW | DEA | -17.462, 123.786 |
| 17 Nov 2026, 05:35 | 12 MW | DEA | -17.463, 123.778 |
| 17 Nov 2026, 05:35 | 12 MW | DEA | -17.464, 123.774 |
| 17 Nov 2026, 05:35 | 43 MW | DEA | -17.457, 123.793 |
| 17 Nov 2026, 05:35 | 43 MW | DEA | -17.458, 123.789 |
| 17 Nov 2026, 05:35 | 18 MW | DEA | -17.458, 123.785 |
| 17 Nov 2026, 05:35 | 18 MW | DEA | -17.459, 123.782 |
| 17 Nov 2026, 05:35 | 12 MW | DEA | -17.460, 123.778 |
| 17 Nov 2026, 05:35 | 9 MW | DEA | -17.454, 123.789 |
| 17 Nov 2026, 05:35 | 15 MW | DEA | -17.457, 123.769 |
| 17 Nov 2026, 05:35 | 9 MW | DEA | -17.451, 123.788 |
| 17 Nov 2026, 05:35 | 138 MW | DEA | -17.451, 123.784 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.453, 123.776 |
| 17 Nov 2026, 05:35 | 13 MW | DEA | -17.453, 123.773 |
| 17 Nov 2026, 05:35 | 46 MW | DEA | -17.449, 123.780 |
| 17 Nov 2026, 05:35 | 27 MW | DEA | -17.449, 123.776 |
| 17 Nov 2026, 05:35 | 220 MW | DEA | -17.489, 123.756 |
| 17 Nov 2026, 05:35 | 70 MW | DEA | -17.490, 123.749 |
| 17 Nov 2026, 05:35 | 14 MW | DEA | -17.483, 123.747 |
| 17 Nov 2026, 05:35 | 14 MW | DEA | -17.485, 123.740 |
| 17 Nov 2026, 05:35 | 71 MW | DEA | -17.474, 123.762 |
| 17 Nov 2026, 05:35 | 14 MW | DEA | -17.475, 123.754 |
| 17 Nov 2026, 05:35 | 8 MW | DEA | -17.476, 123.746 |
| 17 Nov 2026, 05:35 | 16 MW | DEA | -17.493, 123.763 |
| 17 Nov 2026, 05:35 | 11 MW | DEA | -17.494, 123.759 |
| 17 Nov 2026, 05:35 | 115 MW | DEA | -17.490, 123.759 |
| 17 Nov 2026, 05:35 | 39 MW | DEA | -17.491, 123.751 |
| 17 Nov 2026, 05:35 | 115 MW | DEA | -17.487, 123.758 |
| 17 Nov 2026, 05:35 | 39 MW | DEA | -17.489, 123.746 |
| 17 Nov 2026, 05:35 | 23 MW | DEA | -17.485, 123.746 |
| 17 Nov 2026, 05:35 | 21 MW | DEA | -17.482, 123.741 |
| 17 Nov 2026, 05:35 | 17 MW | DEA | -17.479, 123.765 |
| 17 Nov 2026, 05:35 | 12 MW | DEA | -17.474, 123.752 |
| 17 Nov 2026, 05:35 | 82 MW | DEA | -17.472, 123.760 |
| 17 Nov 2026, 05:35 | 12 MW | DEA | -17.473, 123.756 |
| 17 Nov 2026, 05:35 | 8 MW | DEA | -17.474, 123.748 |
| 17 Nov 2026, 05:35 | 19 MW | FIRMS | -17.498, 123.793 |
| 17 Nov 2026, 05:35 | 8 MW | FIRMS | -17.496, 123.784 |
| 17 Nov 2026, 05:35 | 15 MW | FIRMS | -17.496, 123.764 |
| 17 Nov 2026, 05:35 | 19 MW | FIRMS | -17.495, 123.792 |
| 17 Nov 2026, 05:35 | 15 MW | FIRMS | -17.493, 123.764 |
| 17 Nov 2026, 05:35 | 26 MW | FIRMS | -17.492, 123.788 |
| 17 Nov 2026, 05:35 | 26 MW | FIRMS | -17.492, 123.792 |
| 17 Nov 2026, 05:35 | 7 MW | FIRMS | -17.491, 123.771 |
| 17 Nov 2026, 05:35 | 43 MW | FIRMS | -17.489, 123.783 |
| 17 Nov 2026, 05:35 | 26 MW | FIRMS | -17.489, 123.787 |
| 17 Nov 2026, 05:35 | 26 MW | FIRMS | -17.488, 123.791 |
| 17 Nov 2026, 05:35 | 149 MW | FIRMS | -17.487, 123.795 |
| 17 Nov 2026, 05:35 | 11 MW | FIRMS | -17.487, 123.779 |
| 17 Nov 2026, 05:35 | 11 MW | FIRMS | -17.486, 123.782 |
| 17 Nov 2026, 05:35 | 38 MW | FIRMS | -17.485, 123.786 |
| 17 Nov 2026, 05:35 | 38 MW | FIRMS | -17.485, 123.790 |
| 17 Nov 2026, 05:35 | 5 MW | FIRMS | -17.482, 123.806 |
| 17 Nov 2026, 05:35 | 38 MW | FIRMS | -17.482, 123.786 |
| 17 Nov 2026, 05:35 | 5 MW | FIRMS | -17.479, 123.805 |
| 17 Nov 2026, 05:35 | 19 MW | FIRMS | -17.478, 123.785 |
| 17 Nov 2026, 05:35 | 19 MW | FIRMS | -17.478, 123.789 |
| 17 Nov 2026, 05:35 | 21 MW | FIRMS | -17.478, 123.769 |
| 17 Nov 2026, 05:35 | 28 MW | FIRMS | -17.477, 123.793 |
| 17 Nov 2026, 05:35 | 11 MW | FIRMS | -17.476, 123.777 |
| 17 Nov 2026, 05:35 | 11 MW | FIRMS | -17.476, 123.781 |
| 17 Nov 2026, 05:35 | 19 MW | FIRMS | -17.475, 123.785 |
| 17 Nov 2026, 05:35 | 19 MW | FIRMS | -17.474, 123.788 |
| 17 Nov 2026, 05:35 | 11 MW | FIRMS | -17.471, 123.808 |
| 17 Nov 2026, 05:35 | 8 MW | FIRMS | -17.479, 123.737 |
| 17 Nov 2026, 05:35 | 8 MW | FIRMS | -17.476, 123.737 |
| 17 Nov 2026, 05:35 | 8 MW | FIRMS | -17.475, 123.741 |
| 17 Nov 2026, 05:35 | 8 MW | FIRMS | -17.475, 123.744 |
| 17 Nov 2026, 05:35 | 13 MW | FIRMS | -17.451, 123.765 |
| 17 Nov 2026, 05:35 | 28 MW | FIRMS | -17.475, 123.764 |
| 17 Nov 2026, 05:35 | 39 MW | FIRMS | -17.474, 123.768 |
| 17 Nov 2026, 05:35 | 39 MW | FIRMS | -17.473, 123.772 |
| 17 Nov 2026, 05:35 | 68 MW | FIRMS | -17.473, 123.776 |
| 17 Nov 2026, 05:35 | 68 MW | FIRMS | -17.472, 123.780 |
| 17 Nov 2026, 05:35 | 282 MW | FIRMS | -17.471, 123.788 |
| 17 Nov 2026, 05:35 | 301 MW | FIRMS | -17.470, 123.796 |
| 17 Nov 2026, 05:35 | 16 MW | FIRMS | -17.469, 123.800 |
| 17 Nov 2026, 05:35 | 282 MW | FIRMS | -17.468, 123.783 |
| 17 Nov 2026, 05:35 | 30 MW | FIRMS | -17.468, 123.807 |
| 17 Nov 2026, 05:35 | 282 MW | FIRMS | -17.467, 123.787 |
| 17 Nov 2026, 05:35 | 301 MW | FIRMS | -17.467, 123.791 |
| 17 Nov 2026, 05:35 | 301 MW | FIRMS | -17.466, 123.795 |
| 17 Nov 2026, 05:35 | 13 MW | FIRMS | -17.466, 123.775 |
| 17 Nov 2026, 05:35 | 16 MW | FIRMS | -17.466, 123.799 |
| 17 Nov 2026, 05:35 | 13 MW | FIRMS | -17.465, 123.779 |
| 17 Nov 2026, 05:35 | 16 MW | FIRMS | -17.465, 123.803 |
| 17 Nov 2026, 05:35 | 22 MW | FIRMS | -17.465, 123.783 |
| 17 Nov 2026, 05:35 | 22 MW | FIRMS | -17.464, 123.787 |
| 17 Nov 2026, 05:35 | 11 MW | FIRMS | -17.463, 123.775 |
| 17 Nov 2026, 05:35 | 156 MW | FIRMS | -17.463, 123.794 |
| 17 Nov 2026, 05:35 | 11 MW | FIRMS | -17.463, 123.779 |
| 17 Nov 2026, 05:35 | 13 MW | FIRMS | -17.463, 123.774 |
| 17 Nov 2026, 05:35 | 7 MW | FIRMS | -17.462, 123.798 |
| 17 Nov 2026, 05:35 | 17 MW | FIRMS | -17.462, 123.783 |
| 17 Nov 2026, 05:35 | 13 MW | FIRMS | -17.462, 123.778 |
Showing the 300 most recent of 1480 detections.
Other fires nearby
- Derby-West KimberleyWestern Australia36.5 km38 MW3 d ago
- Derby-West KimberleyWestern Australia53.5 km860 MW8 h ago
- Derby-West KimberleyWestern Australia70.9 km860 MW7 h ago
- Derby-West KimberleyWestern Australia77.2 km350 MW7 h ago
- BroomeWestern Australia78.4 km115 MW7 h ago
- Derby-West KimberleyWestern Australia84.3 km423 MW2 d ago
This satellite fire has been matched to an official incident (see the warning above). The official advice is the authority — always follow your fire agency, and in an emergency call 000.
Official information for WA: Emergency WA (DFES).
Get alerts for this fire · All current fires
Frequently asked questions
Is this a real bushfire?
Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.
What does “peak intensity (FRP)” mean?
