Fire near East Pilbara (WA)
Satellite detection (unconfirmed)
Very intense fire near East Pilbara (WA), first detected 17 Nov 2026 and last seen . It has been picked up by 181 satellite detections, peaking at 902 MW.
- Status
- Active
- First detected
- 17 Nov 2026, 06:08 UTC
- Last detected
- 17 Nov 2026, 17:30 UTC
- Duration
- 11.4 h
- Detections
- 181
- Peak intensity (FRP)
- 902 MW
- Peaked at
- 17 Nov, 07:45 UTC
- Fire footprint
- 6.3 km × 6.7 km
- Detection sources
- 148 DEA, 33 FIRMS
- State
- WA
- Confirmation
- Satellite only
- Data source
- DEA,FIRMS
Satellite detections — 181 hot spots
This fire is 181 satellite heat detections merged into one event across 1 day (148 DEA, 33 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.
| Time (UTC) | Intensity | Source | Latitude, Longitude |
|---|---|---|---|
| 17 Nov 2026, 17:30 | 2 MW | DEA | -20.726, 119.926 |
| 17 Nov 2026, 17:30 | 2 MW | DEA | -20.731, 119.930 |
| 17 Nov 2026, 17:30 | 2 MW | DEA | -20.735, 119.935 |
| 17 Nov 2026, 17:30 | 3 MW | DEA | -20.740, 119.940 |
| 17 Nov 2026, 17:30 | 3 MW | DEA | -20.739, 119.934 |
| 17 Nov 2026, 17:30 | 2 MW | DEA | -20.726, 119.926 |
| 17 Nov 2026, 17:30 | 2 MW | DEA | -20.731, 119.930 |
| 17 Nov 2026, 17:30 | 2 MW | DEA | -20.735, 119.935 |
| 17 Nov 2026, 17:30 | 3 MW | DEA | -20.740, 119.940 |
| 17 Nov 2026, 17:30 | 3 MW | DEA | -20.739, 119.934 |
| 17 Nov 2026, 17:30 | 3 MW | FIRMS | -20.740, 119.940 |
| 17 Nov 2026, 17:30 | 3 MW | FIRMS | -20.739, 119.934 |
| 17 Nov 2026, 17:30 | 2 MW | FIRMS | -20.736, 119.935 |
| 17 Nov 2026, 17:30 | 2 MW | FIRMS | -20.731, 119.930 |
| 17 Nov 2026, 17:30 | 2 MW | FIRMS | -20.726, 119.926 |
| 17 Nov 2026, 17:21 | — | DEA | -20.737, 119.928 |
| 17 Nov 2026, 17:21 | — | DEA | -20.737, 119.932 |
| 17 Nov 2026, 17:21 | — | DEA | -20.737, 119.936 |
| 17 Nov 2026, 16:47 | 1 MW | DEA | -20.722, 119.928 |
| 17 Nov 2026, 16:47 | 1 MW | DEA | -20.722, 119.928 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.727, 119.926 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.728, 119.932 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.733, 119.931 |
| 17 Nov 2026, 16:47 | 1 MW | DEA | -20.734, 119.936 |
| 17 Nov 2026, 16:47 | 4 MW | DEA | -20.738, 119.935 |
| 17 Nov 2026, 16:47 | 4 MW | DEA | -20.739, 119.940 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.741, 119.946 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.746, 119.950 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.727, 119.926 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.728, 119.932 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.733, 119.931 |
| 17 Nov 2026, 16:47 | 1 MW | DEA | -20.734, 119.936 |
| 17 Nov 2026, 16:47 | 4 MW | DEA | -20.738, 119.935 |
| 17 Nov 2026, 16:47 | 4 MW | DEA | -20.739, 119.940 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.741, 119.946 |
| 17 Nov 2026, 16:47 | 2 MW | DEA | -20.746, 119.950 |
| 17 Nov 2026, 16:47 | 1 MW | FIRMS | -20.722, 119.926 |
| 17 Nov 2026, 16:47 | 2 MW | FIRMS | -20.747, 119.949 |
| 17 Nov 2026, 16:47 | 2 MW | FIRMS | -20.741, 119.944 |
| 17 Nov 2026, 16:47 | 4 MW | FIRMS | -20.740, 119.939 |
| 17 Nov 2026, 16:47 | 4 MW | FIRMS | -20.739, 119.934 |
| 17 Nov 2026, 16:47 | 1 MW | FIRMS | -20.734, 119.935 |
| 17 Nov 2026, 16:47 | 2 MW | FIRMS | -20.733, 119.929 |
| 17 Nov 2026, 16:47 | 2 MW | FIRMS | -20.728, 119.931 |
| 17 Nov 2026, 16:47 | 2 MW | FIRMS | -20.727, 119.925 |
| 17 Nov 2026, 16:37 | — | DEA | -20.726, 119.928 |
| 17 Nov 2026, 16:37 | — | DEA | -20.737, 119.928 |
| 17 Nov 2026, 16:37 | — | DEA | -20.737, 119.932 |
| 17 Nov 2026, 16:37 | — | DEA | -20.737, 119.936 |
| 17 Nov 2026, 16:37 | — | DEA | -20.737, 119.939 |
| 17 Nov 2026, 16:37 | — | DEA | -20.744, 119.947 |
| 17 Nov 2026, 12:48 | 11 MW | FIRMS | -20.715, 119.936 |
| 17 Nov 2026, 12:48 | 15 MW | FIRMS | -20.741, 119.940 |
| 17 Nov 2026, 12:48 | 17 MW | FIRMS | -20.734, 119.929 |
| 17 Nov 2026, 12:48 | 20 MW | FIRMS | -20.733, 119.939 |
| 17 Nov 2026, 12:48 | 5 MW | FIRMS | -20.725, 119.928 |
| 17 Nov 2026, 09:47 | 45 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 09:47 | 36 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 09:47 | 17 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 09:47 | 24 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 09:37 | 24 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 09:37 | 14 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 09:37 | 35 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 09:37 | 78 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 09:27 | 58 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 09:27 | 42 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 09:27 | 53 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 09:27 | 75 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 09:17 | 79 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 09:17 | 62 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 09:17 | 27 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 09:17 | 61 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 09:07 | 48 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 09:07 | 20 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 09:07 | 20 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 08:57 | 81 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 08:57 | 19 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 08:57 | 16 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 08:57 | 20 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 08:47 | 22 MW | DEA | -20.698, 119.922 |
| 17 Nov 2026, 08:47 | 107 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 08:47 | 51 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 08:47 | 84 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 08:47 | 220 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 08:47 | 20 MW | DEA | -20.738, 119.958 |
| 17 Nov 2026, 08:47 | 14 MW | DEA | -20.759, 119.934 |
| 17 Nov 2026, 08:37 | 18 MW | DEA | -20.698, 119.922 |
| 17 Nov 2026, 08:37 | 125 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 08:37 | 136 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 08:37 | 85 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 08:37 | 155 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 08:27 | 85 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 08:27 | 111 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 08:27 | 56 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 08:27 | 161 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 08:27 | 17 MW | DEA | -20.759, 119.934 |
| 17 Nov 2026, 08:17 | 60 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 08:17 | 127 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 08:17 | 42 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 08:17 | 210 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 08:17 | 22 MW | DEA | -20.738, 119.958 |
| 17 Nov 2026, 08:07 | 87 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 08:07 | 72 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 08:07 | 92 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 08:07 | 123 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 07:57 | 128 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 07:57 | 46 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 07:57 | 29 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 07:57 | 25 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 07:47 | 242 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 07:47 | 79 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 07:47 | 383 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 07:47 | 37 MW | DEA | -20.738, 119.958 |
| 17 Nov 2026, 07:45 | 13 MW | DEA | -20.713, 119.930 |
| 17 Nov 2026, 07:45 | 17 MW | DEA | -20.715, 119.916 |
| 17 Nov 2026, 07:45 | 84 MW | DEA | -20.720, 119.924 |
| 17 Nov 2026, 07:45 | 15 MW | DEA | -20.709, 119.922 |
| 17 Nov 2026, 07:45 | 19 MW | DEA | -20.718, 119.938 |
| 17 Nov 2026, 07:45 | 60 MW | DEA | -20.726, 119.917 |
| 17 Nov 2026, 07:45 | 11 MW | DEA | -20.744, 119.948 |
| 17 Nov 2026, 07:45 | 870 MW | DEA | -20.733, 119.947 |
| 17 Nov 2026, 07:45 | 305 MW | DEA | -20.735, 119.933 |
| 17 Nov 2026, 07:45 | 79 MW | DEA | -20.722, 119.945 |
| 17 Nov 2026, 07:45 | 236 MW | DEA | -20.724, 119.931 |
| 17 Nov 2026, 07:45 | 60 MW | FIRMS | -20.725, 119.917 |
| 17 Nov 2026, 07:45 | 88 MW | FIRMS | -20.719, 119.924 |
| 17 Nov 2026, 07:45 | 17 MW | FIRMS | -20.715, 119.916 |
| 17 Nov 2026, 07:45 | 13 MW | FIRMS | -20.713, 119.930 |
| 17 Nov 2026, 07:45 | 15 MW | FIRMS | -20.709, 119.922 |
| 17 Nov 2026, 07:45 | 11 MW | FIRMS | -20.743, 119.948 |
| 17 Nov 2026, 07:45 | 317 MW | FIRMS | -20.734, 119.933 |
| 17 Nov 2026, 07:45 | 902 MW | FIRMS | -20.733, 119.947 |
| 17 Nov 2026, 07:45 | 237 MW | FIRMS | -20.724, 119.931 |
| 17 Nov 2026, 07:45 | 80 MW | FIRMS | -20.722, 119.945 |
| 17 Nov 2026, 07:45 | 19 MW | FIRMS | -20.718, 119.938 |
| 17 Nov 2026, 07:37 | 23 MW | DEA | -20.698, 119.922 |
| 17 Nov 2026, 07:37 | 196 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 07:37 | 168 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 07:37 | 27 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 07:37 | 35 MW | DEA | -20.739, 119.937 |
| 17 Nov 2026, 07:34 | 10 MW | DEA | -20.711, 119.921 |
| 17 Nov 2026, 07:34 | 10 MW | DEA | -20.711, 119.931 |
| 17 Nov 2026, 07:34 | 52 MW | DEA | -20.721, 119.921 |
| 17 Nov 2026, 07:34 | 135 MW | DEA | -20.721, 119.931 |
| 17 Nov 2026, 07:34 | 14 MW | DEA | -20.721, 119.941 |
| 17 Nov 2026, 07:34 | 51 MW | DEA | -20.721, 119.951 |
| 17 Nov 2026, 07:34 | 39 MW | DEA | -20.731, 119.921 |
| 17 Nov 2026, 07:34 | 170 MW | DEA | -20.731, 119.931 |
| 17 Nov 2026, 07:34 | 464 MW | DEA | -20.731, 119.941 |
| 17 Nov 2026, 07:34 | 464 MW | DEA | -20.731, 119.951 |
| 17 Nov 2026, 07:34 | 170 MW | DEA | -20.741, 119.931 |
| 17 Nov 2026, 07:34 | 8 MW | DEA | -20.741, 119.951 |
| 17 Nov 2026, 07:27 | 30 MW | DEA | -20.698, 119.922 |
| 17 Nov 2026, 07:27 | 278 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 07:27 | 124 MW | DEA | -20.719, 119.940 |
| 17 Nov 2026, 07:27 | 34 MW | DEA | -20.739, 119.915 |
| 17 Nov 2026, 07:17 | 21 MW | DEA | -20.699, 119.900 |
| 17 Nov 2026, 07:17 | 49 MW | DEA | -20.698, 119.922 |
| 17 Nov 2026, 07:17 | 22 MW | DEA | -20.720, 119.898 |
| 17 Nov 2026, 07:17 | 159 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 07:07 | 33 MW | DEA | -20.720, 119.898 |
| 17 Nov 2026, 07:07 | 61 MW | DEA | -20.719, 119.919 |
| 17 Nov 2026, 06:20 | 30 MW | FIRMS | -20.708, 119.913 |
| 17 Nov 2026, 06:20 | 30 MW | FIRMS | -20.708, 119.916 |
| 17 Nov 2026, 06:20 | 3 MW | FIRMS | -20.702, 119.915 |
| 17 Nov 2026, 06:18 | 10 MW | DEA | -20.710, 119.922 |
| 17 Nov 2026, 06:18 | 60 MW | DEA | -20.711, 119.915 |
| 17 Nov 2026, 06:18 | 11 MW | DEA | -20.713, 119.907 |
| 17 Nov 2026, 06:18 | 29 MW | DEA | -20.708, 119.916 |
| 17 Nov 2026, 06:18 | 29 MW | DEA | -20.709, 119.912 |
| 17 Nov 2026, 06:18 | 3 MW | DEA | -20.703, 119.915 |
| 17 Nov 2026, 06:18 | 3 MW | DEA | -20.703, 119.915 |
| 17 Nov 2026, 06:18 | 10 MW | DEA | -20.710, 119.922 |
| 17 Nov 2026, 06:18 | 60 MW | DEA | -20.711, 119.915 |
| 17 Nov 2026, 06:18 | 11 MW | DEA | -20.713, 119.907 |
| 17 Nov 2026, 06:08 | — | DEA | -20.699, 119.909 |
| 17 Nov 2026, 06:08 | — | DEA | -20.703, 119.909 |
| 17 Nov 2026, 06:08 | — | DEA | -20.703, 119.913 |
| 17 Nov 2026, 06:08 | — | DEA | -20.707, 119.906 |
| 17 Nov 2026, 06:08 | — | DEA | -20.707, 119.909 |
| 17 Nov 2026, 06:08 | — | DEA | -20.707, 119.913 |
This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.
Official information for WA: Emergency WA (DFES).
Get alerts for this fire · All current fires
Frequently asked questions
Is this a real bushfire?
Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.
What does “peak intensity (FRP)” mean?
FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.
Why are several nearby detections shown as one fire?
We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.
How do I get the official information for this fire?
Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.