See the live Australia fire map

Fire near Halls Creek (WA)

Satellite detection (unconfirmed)

Very intense fire near Halls Creek (WA), first detected 16 Nov 2026 and last seen . It has been picked up by 263 satellite detections, peaking at 1,777 MW.

Status
Active
First detected
16 Nov 2026, 10:57 UTC
Last detected
17 Nov 2026, 08:47 UTC
Duration
21.8 h
Detections
263
Peak intensity (FRP)
1,777 MW
Peaked at
17 Nov, 07:45 UTC
Fire footprint
12 km × 11 km
Detection sources
242 DEA, 21 FIRMS
State
WA
Confirmation
Satellite only
Data source
DEA,FIRMS

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
16 Nov 2026 102 597 MW DEA
17 Nov 2026 161 1,777 MW DEA, FIRMS

Satellite detections — 263 hot spots

This fire is 263 satellite heat detections merged into one event across 2 days (242 DEA, 21 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
17 Nov 2026, 08:47 20 MW DEA -20.733, 126.665
17 Nov 2026, 08:17 21 MW DEA -20.713, 126.689
17 Nov 2026, 08:17 152 MW DEA -20.733, 126.665
17 Nov 2026, 08:17 266 MW DEA -20.733, 126.686
17 Nov 2026, 08:07 246 MW DEA -20.733, 126.665
17 Nov 2026, 08:07 606 MW DEA -20.733, 126.686
17 Nov 2026, 08:07 107 MW DEA -20.754, 126.684
17 Nov 2026, 07:57 44 MW DEA -20.713, 126.689
17 Nov 2026, 07:57 75 MW DEA -20.714, 126.668
17 Nov 2026, 07:57 198 MW DEA -20.733, 126.665
17 Nov 2026, 07:57 232 MW DEA -20.733, 126.686
17 Nov 2026, 07:47 26 MW DEA -20.693, 126.649
17 Nov 2026, 07:47 179 MW DEA -20.673, 126.672
17 Nov 2026, 07:47 31 MW DEA -20.673, 126.692
17 Nov 2026, 07:47 472 MW DEA -20.693, 126.670
17 Nov 2026, 07:47 153 MW DEA -20.693, 126.690
17 Nov 2026, 07:47 238 MW DEA -20.713, 126.689
17 Nov 2026, 07:47 290 MW DEA -20.714, 126.668
17 Nov 2026, 07:47 114 MW DEA -20.733, 126.665
17 Nov 2026, 07:47 385 MW DEA -20.733, 126.686
17 Nov 2026, 07:47 518 MW DEA -20.733, 126.706
17 Nov 2026, 07:47 69 MW DEA -20.732, 126.727
17 Nov 2026, 07:47 101 MW DEA -20.753, 126.704
17 Nov 2026, 07:45 42 MW DEA -20.685, 126.672
17 Nov 2026, 07:45 248 MW DEA -20.693, 126.684
17 Nov 2026, 07:45 1,155 MW DEA -20.695, 126.674
17 Nov 2026, 07:45 161 MW DEA -20.704, 126.676
17 Nov 2026, 07:45 30 MW DEA -20.721, 126.690
17 Nov 2026, 07:45 65 MW DEA -20.722, 126.679
17 Nov 2026, 07:45 22 MW DEA -20.711, 126.688
17 Nov 2026, 07:45 85 MW DEA -20.702, 126.686
17 Nov 2026, 07:45 45 MW DEA -20.724, 126.669
17 Nov 2026, 07:45 166 MW DEA -20.739, 126.693
17 Nov 2026, 07:45 29 MW DEA -20.730, 126.691
17 Nov 2026, 07:45 52 MW DEA -20.732, 126.681
17 Nov 2026, 07:45 14 MW DEA -20.719, 126.700
17 Nov 2026, 07:45 40 MW DEA -20.745, 126.716
17 Nov 2026, 07:45 306 MW DEA -20.747, 126.706
17 Nov 2026, 07:45 547 MW DEA -20.736, 126.714
17 Nov 2026, 07:45 1,713 MW DEA -20.738, 126.704
17 Nov 2026, 07:45 18 MW DEA -20.727, 126.713
17 Nov 2026, 07:45 60 MW DEA -20.728, 126.702
17 Nov 2026, 07:45 17 MW DEA -20.749, 126.695
17 Nov 2026, 07:45 41 MW FIRMS -20.685, 126.672
17 Nov 2026, 07:45 168 MW FIRMS -20.704, 126.676
17 Nov 2026, 07:45 1,160 MW FIRMS -20.694, 126.674
17 Nov 2026, 07:45 249 MW FIRMS -20.693, 126.684
17 Nov 2026, 07:45 66 MW FIRMS -20.722, 126.679
17 Nov 2026, 07:45 30 MW FIRMS -20.721, 126.690
17 Nov 2026, 07:45 22 MW FIRMS -20.711, 126.688
17 Nov 2026, 07:45 90 MW FIRMS -20.702, 126.686
17 Nov 2026, 07:45 46 MW FIRMS -20.724, 126.669
17 Nov 2026, 07:45 174 MW FIRMS -20.739, 126.693
17 Nov 2026, 07:45 55 MW FIRMS -20.732, 126.681
17 Nov 2026, 07:45 31 MW FIRMS -20.730, 126.691
17 Nov 2026, 07:45 14 MW FIRMS -20.719, 126.700
17 Nov 2026, 07:45 308 MW FIRMS -20.747, 126.706
17 Nov 2026, 07:45 41 MW FIRMS -20.745, 126.716
17 Nov 2026, 07:45 1,777 MW FIRMS -20.738, 126.704
17 Nov 2026, 07:45 569 MW FIRMS -20.736, 126.714
17 Nov 2026, 07:45 63 MW FIRMS -20.728, 126.702
17 Nov 2026, 07:45 18 MW FIRMS -20.727, 126.713
17 Nov 2026, 07:45 17 MW FIRMS -20.749, 126.695
17 Nov 2026, 07:37 56 MW DEA -20.673, 126.672
17 Nov 2026, 07:37 291 MW DEA -20.693, 126.670
17 Nov 2026, 07:37 78 MW DEA -20.693, 126.690
17 Nov 2026, 07:37 483 MW DEA -20.713, 126.689
17 Nov 2026, 07:37 304 MW DEA -20.714, 126.668
17 Nov 2026, 07:37 87 MW DEA -20.733, 126.665
17 Nov 2026, 07:37 259 MW DEA -20.713, 126.709
17 Nov 2026, 07:37 824 MW DEA -20.733, 126.706
17 Nov 2026, 07:37 153 MW DEA -20.754, 126.684
17 Nov 2026, 07:37 149 MW DEA -20.753, 126.704
17 Nov 2026, 07:34 11 MW DEA -20.681, 126.681
17 Nov 2026, 07:34 9 MW DEA -20.691, 126.661
17 Nov 2026, 07:34 42 MW DEA -20.691, 126.671
17 Nov 2026, 07:34 208 MW DEA -20.691, 126.681
17 Nov 2026, 07:34 19 MW DEA -20.701, 126.661
17 Nov 2026, 07:34 941 MW DEA -20.701, 126.671
17 Nov 2026, 07:34 141 MW DEA -20.701, 126.681
17 Nov 2026, 07:34 81 MW DEA -20.701, 126.691
17 Nov 2026, 07:34 17 MW DEA -20.711, 126.681
17 Nov 2026, 07:34 25 MW DEA -20.711, 126.691
17 Nov 2026, 07:34 64 MW DEA -20.721, 126.681
17 Nov 2026, 07:34 33 MW DEA -20.721, 126.691
17 Nov 2026, 07:34 12 MW DEA -20.711, 126.671
17 Nov 2026, 07:34 46 MW DEA -20.721, 126.671
17 Nov 2026, 07:34 9 MW DEA -20.731, 126.671
17 Nov 2026, 07:34 52 MW DEA -20.731, 126.681
17 Nov 2026, 07:34 33 MW DEA -20.731, 126.691
17 Nov 2026, 07:34 144 MW DEA -20.741, 126.691
17 Nov 2026, 07:34 17 MW DEA -20.721, 126.701
17 Nov 2026, 07:34 58 MW DEA -20.731, 126.701
17 Nov 2026, 07:34 19 MW DEA -20.731, 126.711
17 Nov 2026, 07:34 1,427 MW DEA -20.741, 126.701
17 Nov 2026, 07:34 437 MW DEA -20.741, 126.711
17 Nov 2026, 07:34 39 MW DEA -20.741, 126.721
17 Nov 2026, 07:34 252 MW DEA -20.751, 126.711
17 Nov 2026, 07:34 21 MW DEA -20.751, 126.691
17 Nov 2026, 07:34 21 MW DEA -20.751, 126.701
17 Nov 2026, 07:27 304 MW DEA -20.693, 126.690
17 Nov 2026, 07:27 248 MW DEA -20.693, 126.670
17 Nov 2026, 07:27 453 MW DEA -20.714, 126.668
17 Nov 2026, 07:27 292 MW DEA -20.733, 126.665
17 Nov 2026, 07:27 823 MW DEA -20.733, 126.686
17 Nov 2026, 07:27 340 MW DEA -20.713, 126.709
17 Nov 2026, 07:27 453 MW DEA -20.733, 126.706
17 Nov 2026, 07:27 138 MW DEA -20.754, 126.684
17 Nov 2026, 07:17 150 MW DEA -20.693, 126.690
17 Nov 2026, 07:17 218 MW DEA -20.693, 126.670
17 Nov 2026, 07:17 820 MW DEA -20.713, 126.689
17 Nov 2026, 07:17 800 MW DEA -20.714, 126.668
17 Nov 2026, 07:17 509 MW DEA -20.733, 126.665
17 Nov 2026, 07:17 522 MW DEA -20.733, 126.686
17 Nov 2026, 07:07 45 MW DEA -20.673, 126.672
17 Nov 2026, 07:07 202 MW DEA -20.693, 126.690
17 Nov 2026, 07:07 481 MW DEA -20.693, 126.670
17 Nov 2026, 07:07 725 MW DEA -20.713, 126.689
17 Nov 2026, 07:07 122 MW DEA -20.733, 126.665
17 Nov 2026, 06:57 39 MW DEA -20.734, 126.646
17 Nov 2026, 06:57 156 MW DEA -20.693, 126.649
17 Nov 2026, 06:57 82 MW DEA -20.693, 126.690
17 Nov 2026, 06:57 585 MW DEA -20.693, 126.670
17 Nov 2026, 06:57 271 MW DEA -20.713, 126.689
17 Nov 2026, 06:57 815 MW DEA -20.714, 126.668
17 Nov 2026, 06:57 201 MW DEA -20.733, 126.665
17 Nov 2026, 06:57 449 MW DEA -20.714, 126.648
17 Nov 2026, 06:37 47 MW DEA -20.693, 126.670
17 Nov 2026, 05:35 17 MW FIRMS -20.661, 126.658
17 Nov 2026, 05:34 19 MW DEA -20.662, 126.657
17 Nov 2026, 03:57 96 MW DEA -20.693, 126.649
17 Nov 2026, 03:57 418 MW DEA -20.693, 126.670
17 Nov 2026, 03:57 141 MW DEA -20.714, 126.668
17 Nov 2026, 03:07 — DEA -20.693, 126.649
17 Nov 2026, 02:27 — DEA -20.693, 126.649
17 Nov 2026, 02:27 — DEA -20.693, 126.670
17 Nov 2026, 02:17 77 MW DEA -20.714, 126.648
17 Nov 2026, 02:07 339 MW DEA -20.693, 126.649
17 Nov 2026, 02:07 335 MW DEA -20.693, 126.670
17 Nov 2026, 02:07 96 MW DEA -20.714, 126.668
17 Nov 2026, 02:07 121 MW DEA -20.714, 126.648
17 Nov 2026, 01:57 67 MW DEA -20.674, 126.651
17 Nov 2026, 01:57 248 MW DEA -20.693, 126.649
17 Nov 2026, 01:57 105 MW DEA -20.673, 126.672
17 Nov 2026, 01:57 356 MW DEA -20.693, 126.670
17 Nov 2026, 01:37 96 MW DEA -20.693, 126.649
17 Nov 2026, 00:57 27 MW DEA -20.674, 126.651
17 Nov 2026, 00:57 143 MW DEA -20.693, 126.649
17 Nov 2026, 00:47 36 MW DEA -20.693, 126.649
17 Nov 2026, 00:37 103 MW DEA -20.674, 126.651
17 Nov 2026, 00:37 190 MW DEA -20.693, 126.649
17 Nov 2026, 00:37 37 MW DEA -20.693, 126.670
17 Nov 2026, 00:27 55 MW DEA -20.674, 126.651
17 Nov 2026, 00:27 95 MW DEA -20.693, 126.649
17 Nov 2026, 00:27 26 MW DEA -20.693, 126.670
17 Nov 2026, 00:17 43 MW DEA -20.674, 126.651
17 Nov 2026, 00:17 80 MW DEA -20.693, 126.649
17 Nov 2026, 00:17 22 MW DEA -20.673, 126.672
17 Nov 2026, 00:17 36 MW DEA -20.693, 126.670
17 Nov 2026, 00:07 19 MW DEA -20.693, 126.649
17 Nov 2026, 00:07 20 MW DEA -20.673, 126.672
16 Nov 2026, 17:04 3 MW DEA -20.668, 126.650
16 Nov 2026, 17:04 1 MW DEA -20.672, 126.650
16 Nov 2026, 17:04 3 MW DEA -20.668, 126.650
16 Nov 2026, 17:04 1 MW DEA -20.672, 126.650
16 Nov 2026, 17:04 2 MW DEA -20.657, 126.652
16 Nov 2026, 17:04 2 MW DEA -20.657, 126.647
16 Nov 2026, 17:04 1 MW DEA -20.660, 126.642
16 Nov 2026, 17:04 2 MW DEA -20.657, 126.652
16 Nov 2026, 17:04 2 MW DEA -20.657, 126.647
16 Nov 2026, 17:04 1 MW DEA -20.660, 126.642
16 Nov 2026, 17:04 5 MW DEA -20.684, 126.657
16 Nov 2026, 17:04 3 MW DEA -20.685, 126.661
16 Nov 2026, 17:04 5 MW DEA -20.684, 126.657
16 Nov 2026, 17:04 3 MW DEA -20.685, 126.661
16 Nov 2026, 17:04 1 MW DEA -20.678, 126.667
16 Nov 2026, 17:04 1 MW DEA -20.678, 126.667
16 Nov 2026, 16:56 — DEA -20.666, 126.644
16 Nov 2026, 16:56 — DEA -20.666, 126.648
16 Nov 2026, 16:56 — DEA -20.669, 126.644
16 Nov 2026, 16:56 — DEA -20.681, 126.652
16 Nov 2026, 16:56 — DEA -20.681, 126.656
16 Nov 2026, 16:56 — DEA -20.654, 126.644
16 Nov 2026, 16:56 — DEA -20.654, 126.648
16 Nov 2026, 16:56 — DEA -20.677, 126.663
16 Nov 2026, 16:08 7 MW DEA -20.670, 126.650
16 Nov 2026, 16:08 2 MW DEA -20.668, 126.652
16 Nov 2026, 16:08 2 MW DEA -20.668, 126.655
16 Nov 2026, 16:08 2 MW DEA -20.672, 126.647
16 Nov 2026, 16:08 2 MW DEA -20.673, 126.651
16 Nov 2026, 16:08 7 MW DEA -20.670, 126.650
16 Nov 2026, 16:08 2 MW DEA -20.668, 126.652
16 Nov 2026, 16:08 2 MW DEA -20.668, 126.655
16 Nov 2026, 16:08 2 MW DEA -20.672, 126.647
16 Nov 2026, 16:08 2 MW DEA -20.673, 126.651
16 Nov 2026, 16:08 2 MW DEA -20.656, 126.648
16 Nov 2026, 16:08 1 MW DEA -20.657, 126.651
16 Nov 2026, 16:08 1 MW DEA -20.658, 126.654
16 Nov 2026, 16:08 1 MW DEA -20.663, 126.653
16 Nov 2026, 16:08 2 MW DEA -20.656, 126.648
16 Nov 2026, 16:08 1 MW DEA -20.657, 126.651
16 Nov 2026, 16:08 1 MW DEA -20.658, 126.654
16 Nov 2026, 16:08 1 MW DEA -20.663, 126.653
16 Nov 2026, 16:08 4 MW DEA -20.685, 126.658
16 Nov 2026, 16:08 4 MW DEA -20.685, 126.658
16 Nov 2026, 16:08 1 MW DEA -20.677, 126.670
16 Nov 2026, 16:08 3 MW DEA -20.682, 126.668
16 Nov 2026, 16:08 1 MW DEA -20.677, 126.670
16 Nov 2026, 16:08 3 MW DEA -20.682, 126.668
16 Nov 2026, 15:59 — DEA -20.666, 126.648
16 Nov 2026, 15:59 — DEA -20.666, 126.652
16 Nov 2026, 15:59 — DEA -20.669, 126.644
16 Nov 2026, 15:59 — DEA -20.669, 126.648
16 Nov 2026, 15:59 — DEA -20.654, 126.644
16 Nov 2026, 15:59 — DEA -20.662, 126.648
16 Nov 2026, 15:59 — DEA -20.684, 126.652
16 Nov 2026, 15:07 11 MW DEA -20.674, 126.632
16 Nov 2026, 15:07 32 MW DEA -20.653, 126.634
16 Nov 2026, 13:47 33 MW DEA -20.674, 126.632
16 Nov 2026, 13:47 87 MW DEA -20.674, 126.651
16 Nov 2026, 13:47 235 MW DEA -20.693, 126.649
16 Nov 2026, 13:47 16 MW DEA -20.673, 126.672
16 Nov 2026, 13:47 72 MW DEA -20.694, 126.629
16 Nov 2026, 13:37 57 MW DEA -20.674, 126.651
16 Nov 2026, 13:17 35 MW DEA -20.674, 126.632
16 Nov 2026, 13:17 41 MW DEA -20.674, 126.651
16 Nov 2026, 13:17 88 MW DEA -20.693, 126.649
16 Nov 2026, 13:17 51 MW DEA -20.694, 126.629
16 Nov 2026, 13:07 164 MW DEA -20.674, 126.632
16 Nov 2026, 13:07 91 MW DEA -20.674, 126.651
16 Nov 2026, 13:07 67 MW DEA -20.693, 126.649
16 Nov 2026, 13:07 14 MW DEA -20.674, 126.611
16 Nov 2026, 13:07 110 MW DEA -20.694, 126.629
16 Nov 2026, 12:57 110 MW DEA -20.674, 126.632
16 Nov 2026, 12:57 56 MW DEA -20.674, 126.651
16 Nov 2026, 12:57 65 MW DEA -20.693, 126.649
16 Nov 2026, 12:57 113 MW DEA -20.694, 126.629
16 Nov 2026, 12:47 90 MW DEA -20.674, 126.632
16 Nov 2026, 12:47 13 MW DEA -20.674, 126.651
16 Nov 2026, 12:47 20 MW DEA -20.693, 126.649
16 Nov 2026, 12:47 138 MW DEA -20.694, 126.629
16 Nov 2026, 12:37 99 MW DEA -20.674, 126.632
16 Nov 2026, 12:37 44 MW DEA -20.674, 126.651
16 Nov 2026, 12:27 37 MW DEA -20.674, 126.632
16 Nov 2026, 12:27 49 MW DEA -20.674, 126.651
16 Nov 2026, 12:17 38 MW DEA -20.674, 126.632
16 Nov 2026, 12:17 110 MW DEA -20.674, 126.651
16 Nov 2026, 12:07 25 MW DEA -20.674, 126.632
16 Nov 2026, 12:07 72 MW DEA -20.674, 126.651
16 Nov 2026, 11:57 179 MW DEA -20.674, 126.651
16 Nov 2026, 11:37 426 MW DEA -20.674, 126.651
16 Nov 2026, 11:37 209 MW DEA -20.693, 126.649
16 Nov 2026, 11:37 174 MW DEA -20.673, 126.672
16 Nov 2026, 11:17 365 MW DEA -20.674, 126.651
16 Nov 2026, 11:17 225 MW DEA -20.693, 126.649
16 Nov 2026, 11:17 117 MW DEA -20.673, 126.672
16 Nov 2026, 11:07 597 MW DEA -20.674, 126.651
16 Nov 2026, 11:07 144 MW DEA -20.693, 126.649
16 Nov 2026, 11:07 150 MW DEA -20.673, 126.672
16 Nov 2026, 10:57 387 MW DEA -20.674, 126.651
16 Nov 2026, 10:57 214 MW DEA -20.693, 126.649
16 Nov 2026, 10:57 296 MW DEA -20.673, 126.672
16 Nov 2026, 10:57 164 MW DEA -20.693, 126.670

This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.

Official information for WA: Emergency WA (DFES).

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.