Fire near Wyndham-East Kimberley (WA)
Satellite detection (unconfirmed)
Intense fire near Wyndham-East Kimberley (WA), first detected 15 Nov 2026 and last seen . It has been picked up by 729 satellite detections, peaking at 97 MW.
- Status
- Active
- First detected
- 15 Nov 2026, 04:06 UTC
- Last detected
- 17 Nov 2026, 16:45 UTC
- Duration
- 60.6 h
- Detections
- 729
- Peak intensity (FRP)
- 97 MW
- Peaked at
- 17 Nov, 04:39 UTC
- Fire footprint
- 16 km × 7.7 km
- Detection sources
- 713 DEA, 16 FIRMS
- State
- WA
- Confirmation
- Satellite only
- Data source
- DEA,FIRMS
How this fire has evolved
Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.
| Day | Detections | Peak intensity | Sources |
|---|---|---|---|
| 15 Nov 2026 | 358 | 80 MW | DEA |
| 16 Nov 2026 | 335 | 67 MW | DEA |
| 17 Nov 2026 | 36 | 97 MW | DEA, FIRMS |
Satellite detections — 729 hot spots
This fire is 729 satellite heat detections merged into one event across 3 days (713 DEA, 16 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.
| Time (UTC) | Intensity | Source | Latitude, Longitude |
|---|---|---|---|
| 17 Nov 2026, 16:45 | 0 MW | FIRMS | -14.914, 128.590 |
| 17 Nov 2026, 16:44 | 0 MW | DEA | -14.914, 128.590 |
| 17 Nov 2026, 16:44 | 0 MW | DEA | -14.914, 128.590 |
| 17 Nov 2026, 04:40 | 5 MW | FIRMS | -14.940, 128.593 |
| 17 Nov 2026, 04:40 | 5 MW | FIRMS | -14.939, 128.597 |
| 17 Nov 2026, 04:40 | 4 MW | FIRMS | -14.936, 128.592 |
| 17 Nov 2026, 04:40 | 4 MW | FIRMS | -14.935, 128.596 |
| 17 Nov 2026, 04:40 | 4 MW | FIRMS | -14.931, 128.595 |
| 17 Nov 2026, 04:40 | 20 MW | FIRMS | -14.928, 128.588 |
| 17 Nov 2026, 04:40 | 25 MW | FIRMS | -14.928, 128.591 |
| 17 Nov 2026, 04:40 | 25 MW | FIRMS | -14.927, 128.595 |
| 17 Nov 2026, 04:40 | 4 MW | FIRMS | -14.926, 128.602 |
| 17 Nov 2026, 04:40 | 20 MW | FIRMS | -14.924, 128.587 |
| 17 Nov 2026, 04:40 | 25 MW | FIRMS | -14.924, 128.591 |
| 17 Nov 2026, 04:40 | 25 MW | FIRMS | -14.923, 128.594 |
| 17 Nov 2026, 04:40 | 4 MW | FIRMS | -14.923, 128.598 |
| 17 Nov 2026, 04:40 | 9 MW | FIRMS | -14.920, 128.590 |
| 17 Nov 2026, 04:40 | 9 MW | FIRMS | -14.919, 128.594 |
| 17 Nov 2026, 04:39 | 10 MW | DEA | -14.934, 128.594 |
| 17 Nov 2026, 04:39 | 97 MW | DEA | -14.926, 128.593 |
| 17 Nov 2026, 04:39 | 39 MW | DEA | -14.926, 128.586 |
| 17 Nov 2026, 04:39 | 4 MW | DEA | -14.939, 128.596 |
| 17 Nov 2026, 04:39 | 4 MW | DEA | -14.940, 128.593 |
| 17 Nov 2026, 04:39 | 4 MW | DEA | -14.935, 128.596 |
| 17 Nov 2026, 04:39 | 4 MW | DEA | -14.936, 128.592 |
| 17 Nov 2026, 04:39 | 4 MW | DEA | -14.931, 128.595 |
| 17 Nov 2026, 04:39 | 4 MW | DEA | -14.926, 128.602 |
| 17 Nov 2026, 04:39 | 24 MW | DEA | -14.927, 128.595 |
| 17 Nov 2026, 04:39 | 24 MW | DEA | -14.928, 128.591 |
| 17 Nov 2026, 04:39 | 19 MW | DEA | -14.928, 128.588 |
| 17 Nov 2026, 04:39 | 24 MW | DEA | -14.924, 128.591 |
| 17 Nov 2026, 04:39 | 4 MW | DEA | -14.923, 128.598 |
| 17 Nov 2026, 04:39 | 24 MW | DEA | -14.923, 128.594 |
| 17 Nov 2026, 04:39 | 19 MW | DEA | -14.924, 128.587 |
| 17 Nov 2026, 04:39 | 9 MW | DEA | -14.920, 128.590 |
| 17 Nov 2026, 04:39 | 9 MW | DEA | -14.919, 128.594 |
| 16 Nov 2026, 17:03 | 2 MW | DEA | -14.907, 128.651 |
| 16 Nov 2026, 17:03 | 2 MW | DEA | -14.907, 128.651 |
| 16 Nov 2026, 17:03 | 2 MW | DEA | -14.923, 128.601 |
| 16 Nov 2026, 17:03 | 2 MW | DEA | -14.923, 128.601 |
| 16 Nov 2026, 05:54 | 10 MW | DEA | -14.929, 128.667 |
| 16 Nov 2026, 05:54 | 11 MW | DEA | -14.926, 128.669 |
| 16 Nov 2026, 05:54 | 5 MW | DEA | -14.954, 128.691 |
| 16 Nov 2026, 05:54 | 9 MW | DEA | -14.955, 128.686 |
| 16 Nov 2026, 05:54 | 7 MW | DEA | -14.936, 128.682 |
| 16 Nov 2026, 05:54 | 6 MW | DEA | -14.925, 128.669 |
| 16 Nov 2026, 05:54 | 7 MW | DEA | -14.934, 128.678 |
| 16 Nov 2026, 05:54 | 4 MW | DEA | -14.928, 128.677 |
| 16 Nov 2026, 05:54 | 4 MW | DEA | -14.929, 128.672 |
| 16 Nov 2026, 05:54 | 4 MW | DEA | -14.930, 128.667 |
| 16 Nov 2026, 05:54 | 6 MW | DEA | -14.927, 128.664 |
| 16 Nov 2026, 05:54 | 4 MW | DEA | -14.924, 128.665 |
| 16 Nov 2026, 05:54 | 5 MW | DEA | -14.915, 128.647 |
| 16 Nov 2026, 05:54 | 10 MW | DEA | -14.930, 128.602 |
| 16 Nov 2026, 05:54 | 11 MW | DEA | -14.942, 128.595 |
| 16 Nov 2026, 05:54 | 6 MW | DEA | -14.940, 128.601 |
| 16 Nov 2026, 05:54 | 6 MW | DEA | -14.941, 128.596 |
| 16 Nov 2026, 05:54 | 6 MW | DEA | -14.933, 128.605 |
| 16 Nov 2026, 05:54 | 6 MW | DEA | -14.934, 128.600 |
| 16 Nov 2026, 05:54 | 4 MW | DEA | -14.923, 128.619 |
| 16 Nov 2026, 05:54 | 4 MW | DEA | -14.924, 128.614 |
| 16 Nov 2026, 05:54 | 4 MW | DEA | -14.925, 128.609 |
| 16 Nov 2026, 05:54 | 8 MW | DEA | -14.937, 128.602 |
| 16 Nov 2026, 05:54 | 12 MW | DEA | -14.938, 128.597 |
| 16 Nov 2026, 05:54 | 7 MW | DEA | -14.931, 128.601 |
| 16 Nov 2026, 05:54 | 6 MW | DEA | -14.920, 128.621 |
| 16 Nov 2026, 05:54 | 5 MW | DEA | -14.921, 128.616 |
| 16 Nov 2026, 05:54 | 5 MW | DEA | -14.922, 128.610 |
| 16 Nov 2026, 05:54 | 15 MW | DEA | -14.910, 128.696 |
| 16 Nov 2026, 05:54 | 13 MW | DEA | -14.920, 128.700 |
| 16 Nov 2026, 05:54 | 12 MW | DEA | -14.907, 128.698 |
| 16 Nov 2026, 05:54 | 11 MW | DEA | -14.920, 128.695 |
| 16 Nov 2026, 05:54 | 8 MW | DEA | -14.912, 128.699 |
| 16 Nov 2026, 05:54 | 8 MW | DEA | -14.906, 128.698 |
| 16 Nov 2026, 05:54 | 7 MW | DEA | -14.923, 128.698 |
| 16 Nov 2026, 05:54 | 7 MW | DEA | -14.917, 128.697 |
| 16 Nov 2026, 05:54 | 12 MW | DEA | -14.911, 128.696 |
| 16 Nov 2026, 05:42 | — | DEA | -14.951, 128.681 |
| 16 Nov 2026, 05:42 | — | DEA | -14.932, 128.594 |
| 16 Nov 2026, 05:42 | — | DEA | -14.932, 128.598 |
| 16 Nov 2026, 05:42 | — | DEA | -14.936, 128.594 |
| 16 Nov 2026, 05:42 | — | DEA | -14.939, 128.591 |
| 16 Nov 2026, 05:42 | — | DEA | -14.939, 128.594 |
| 16 Nov 2026, 05:42 | — | DEA | -14.902, 128.692 |
| 16 Nov 2026, 05:42 | — | DEA | -14.906, 128.692 |
| 16 Nov 2026, 05:42 | — | DEA | -14.909, 128.692 |
| 16 Nov 2026, 05:42 | — | DEA | -14.909, 128.696 |
| 16 Nov 2026, 05:42 | — | DEA | -14.913, 128.692 |
| 16 Nov 2026, 05:42 | — | DEA | -14.913, 128.696 |
| 16 Nov 2026, 05:42 | — | DEA | -14.917, 128.692 |
| 16 Nov 2026, 05:42 | — | DEA | -14.917, 128.696 |
| 16 Nov 2026, 05:42 | — | DEA | -14.921, 128.692 |
| 16 Nov 2026, 05:42 | — | DEA | -14.921, 128.696 |
| 16 Nov 2026, 05:06 | 67 MW | DEA | -14.952, 128.677 |
| 16 Nov 2026, 04:58 | 43 MW | DEA | -14.955, 128.685 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.956, 128.678 |
| 16 Nov 2026, 04:58 | 3 MW | DEA | -14.947, 128.691 |
| 16 Nov 2026, 04:58 | 37 MW | DEA | -14.948, 128.684 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.940, 128.690 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.941, 128.683 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.935, 128.681 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.929, 128.673 |
| 16 Nov 2026, 04:58 | 18 MW | DEA | -14.930, 128.666 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.922, 128.672 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.956, 128.687 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.957, 128.683 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.957, 128.680 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.953, 128.686 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.953, 128.683 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.949, 128.686 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.945, 128.689 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.946, 128.685 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.947, 128.682 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.942, 128.688 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.943, 128.685 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.943, 128.681 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.939, 128.688 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.939, 128.684 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.936, 128.684 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.933, 128.679 |
| 16 Nov 2026, 04:58 | 3 MW | DEA | -14.930, 128.679 |
| 16 Nov 2026, 04:58 | 44 MW | DEA | -14.933, 128.661 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.927, 128.675 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.924, 128.674 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.924, 128.671 |
| 16 Nov 2026, 04:58 | 43 MW | DEA | -14.955, 128.685 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.956, 128.678 |
| 16 Nov 2026, 04:58 | 3 MW | DEA | -14.947, 128.691 |
| 16 Nov 2026, 04:58 | 37 MW | DEA | -14.948, 128.684 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.940, 128.690 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.941, 128.683 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.935, 128.681 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.929, 128.673 |
| 16 Nov 2026, 04:58 | 18 MW | DEA | -14.930, 128.666 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.922, 128.672 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.956, 128.687 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.957, 128.683 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.957, 128.680 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.953, 128.686 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.953, 128.683 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.949, 128.686 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.945, 128.689 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.946, 128.685 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.947, 128.682 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.942, 128.688 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.943, 128.685 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.943, 128.681 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.939, 128.688 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.939, 128.684 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.936, 128.684 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.933, 128.679 |
| 16 Nov 2026, 04:58 | 3 MW | DEA | -14.930, 128.679 |
| 16 Nov 2026, 04:58 | 44 MW | DEA | -14.933, 128.661 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.927, 128.675 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.924, 128.674 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.924, 128.671 |
| 16 Nov 2026, 04:58 | 41 MW | DEA | -14.931, 128.659 |
| 16 Nov 2026, 04:58 | 35 MW | DEA | -14.924, 128.665 |
| 16 Nov 2026, 04:58 | 14 MW | DEA | -14.918, 128.657 |
| 16 Nov 2026, 04:58 | 19 MW | DEA | -14.912, 128.649 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.914, 128.642 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.916, 128.627 |
| 16 Nov 2026, 04:58 | 20 MW | DEA | -14.917, 128.620 |
| 16 Nov 2026, 04:58 | 21 MW | DEA | -14.929, 128.664 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.925, 128.667 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.926, 128.664 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.926, 128.660 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.922, 128.663 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.919, 128.663 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.919, 128.659 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.916, 128.658 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.917, 128.655 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.913, 128.654 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.915, 128.644 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.917, 128.629 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.918, 128.622 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.911, 128.650 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.914, 128.629 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.911, 128.647 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.912, 128.643 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.913, 128.632 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.915, 128.622 |
| 16 Nov 2026, 04:58 | 41 MW | DEA | -14.931, 128.659 |
| 16 Nov 2026, 04:58 | 35 MW | DEA | -14.924, 128.665 |
| 16 Nov 2026, 04:58 | 14 MW | DEA | -14.918, 128.657 |
| 16 Nov 2026, 04:58 | 19 MW | DEA | -14.912, 128.649 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.914, 128.642 |
| 16 Nov 2026, 04:58 | 10 MW | DEA | -14.916, 128.627 |
| 16 Nov 2026, 04:58 | 20 MW | DEA | -14.917, 128.620 |
| 16 Nov 2026, 04:58 | 21 MW | DEA | -14.929, 128.664 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.925, 128.667 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.926, 128.664 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.926, 128.660 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.922, 128.663 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.919, 128.663 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.919, 128.659 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.916, 128.658 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.917, 128.655 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.913, 128.654 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.915, 128.644 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.917, 128.629 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.918, 128.622 |
| 16 Nov 2026, 04:58 | 11 MW | DEA | -14.911, 128.647 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.912, 128.643 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.913, 128.632 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.915, 128.622 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.940, 128.602 |
| 16 Nov 2026, 04:58 | 15 MW | DEA | -14.941, 128.595 |
| 16 Nov 2026, 04:58 | 30 MW | DEA | -14.933, 128.601 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.926, 128.607 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.927, 128.600 |
| 16 Nov 2026, 04:58 | 16 MW | DEA | -14.918, 128.613 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.946, 128.594 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.939, 128.600 |
| 16 Nov 2026, 04:58 | 17 MW | DEA | -14.939, 128.596 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.935, 128.603 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.935, 128.599 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.936, 128.596 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.931, 128.603 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.932, 128.599 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.928, 128.602 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.927, 128.609 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.929, 128.598 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.924, 128.609 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.923, 128.612 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.919, 128.619 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.919, 128.615 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.920, 128.612 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.915, 128.618 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.940, 128.602 |
| 16 Nov 2026, 04:58 | 15 MW | DEA | -14.941, 128.595 |
| 16 Nov 2026, 04:58 | 30 MW | DEA | -14.933, 128.601 |
| 16 Nov 2026, 04:58 | 13 MW | DEA | -14.926, 128.607 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.927, 128.600 |
| 16 Nov 2026, 04:58 | 16 MW | DEA | -14.918, 128.613 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.946, 128.594 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.939, 128.600 |
| 16 Nov 2026, 04:58 | 17 MW | DEA | -14.939, 128.596 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.935, 128.603 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.935, 128.599 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.936, 128.596 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.931, 128.603 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.932, 128.599 |
| 16 Nov 2026, 04:58 | 8 MW | DEA | -14.927, 128.609 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.929, 128.598 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.923, 128.612 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.920, 128.612 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.915, 128.618 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.909, 128.714 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.910, 128.707 |
| 16 Nov 2026, 04:58 | 47 MW | DEA | -14.912, 128.700 |
| 16 Nov 2026, 04:58 | 43 MW | DEA | -14.913, 128.693 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.904, 128.706 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.905, 128.699 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.917, 128.699 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.910, 128.723 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.912, 128.709 |
| 16 Nov 2026, 04:58 | 24 MW | DEA | -14.913, 128.698 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.908, 128.712 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.909, 128.708 |
| 16 Nov 2026, 04:58 | 24 MW | DEA | -14.910, 128.698 |
| 16 Nov 2026, 04:58 | 43 MW | DEA | -14.911, 128.694 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.905, 128.708 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.907, 128.697 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.902, 128.704 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.903, 128.700 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.904, 128.697 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.909, 128.714 |
| 16 Nov 2026, 04:58 | 7 MW | DEA | -14.910, 128.707 |
| 16 Nov 2026, 04:58 | 47 MW | DEA | -14.912, 128.700 |
| 16 Nov 2026, 04:58 | 43 MW | DEA | -14.913, 128.693 |
| 16 Nov 2026, 04:58 | 9 MW | DEA | -14.904, 128.706 |
| 16 Nov 2026, 04:58 | 12 MW | DEA | -14.905, 128.699 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.917, 128.699 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.910, 128.723 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.912, 128.709 |
| 16 Nov 2026, 04:58 | 24 MW | DEA | -14.913, 128.698 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.908, 128.712 |
| 16 Nov 2026, 04:58 | 4 MW | DEA | -14.909, 128.708 |
| 16 Nov 2026, 04:58 | 24 MW | DEA | -14.910, 128.698 |
| 16 Nov 2026, 04:58 | 43 MW | DEA | -14.911, 128.694 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.905, 128.708 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.907, 128.697 |
| 16 Nov 2026, 04:58 | 6 MW | DEA | -14.902, 128.704 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.903, 128.700 |
| 16 Nov 2026, 04:58 | 5 MW | DEA | -14.904, 128.697 |
| 16 Nov 2026, 04:56 | 60 MW | DEA | -14.952, 128.677 |
| 16 Nov 2026, 04:45 | — | DEA | -14.924, 128.669 |
| 16 Nov 2026, 04:45 | — | DEA | -14.936, 128.684 |
| 16 Nov 2026, 04:45 | — | DEA | -14.939, 128.684 |
| 16 Nov 2026, 04:45 | — | DEA | -14.943, 128.677 |
| 16 Nov 2026, 04:45 | — | DEA | -14.943, 128.681 |
| 16 Nov 2026, 04:45 | — | DEA | -14.943, 128.684 |
| 16 Nov 2026, 04:45 | — | DEA | -14.947, 128.681 |
| 16 Nov 2026, 04:45 | — | DEA | -14.951, 128.681 |
| 16 Nov 2026, 04:45 | — | DEA | -14.954, 128.677 |
| 16 Nov 2026, 04:45 | — | DEA | -14.954, 128.681 |
| 16 Nov 2026, 04:45 | — | DEA | -14.909, 128.639 |
| 16 Nov 2026, 04:45 | — | DEA | -14.909, 128.643 |
| 16 Nov 2026, 04:45 | — | DEA | -14.909, 128.647 |
Showing the 300 most recent of 729 detections.
Other fires nearby
- Wyndham-East KimberleyWestern Australia20.3 km25 MW20 h ago
- Wyndham-East KimberleyWestern Australia21.3 km170 MW5 h ago
- Wyndham-East KimberleyWestern Australia22.7 km98 MW24 h ago
- Wyndham-East KimberleyWestern Australia22.9 km49 MW43 h ago
- Wyndham-East KimberleyWestern Australia35.2 km70 MW41 h ago
- Wyndham-East KimberleyWestern Australia38.6 km102 MW42 h ago
This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.
Official information for WA: Emergency WA (DFES).
Get alerts for this fire · All current fires
Frequently asked questions
Is this a real bushfire?
Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.
What does “peak intensity (FRP)” mean?
FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.
Why are several nearby detections shown as one fire?
We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.
How do I get the official information for this fire?
Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.