See the live Australia fire map

Fire near Derby-West Kimberley (WA)

Satellite detection (unconfirmed)

Very intense fire near Derby-West Kimberley (WA), first detected 15 Nov 2026 and last seen . It has been picked up by 569 satellite detections, peaking at 1,101 MW.

Status
Recent
First detected
15 Nov 2026, 00:17 UTC
Last detected
16 Nov 2026, 17:04 UTC
Duration
40.8 h
Detections
569
Peak intensity (FRP)
1,101 MW
Peaked at
15 Nov, 08:09 UTC
Fire footprint
9.4 km × 16 km
Detection sources
569 DEA
State
WA
Confirmation
Satellite only
Data source
DEA

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
15 Nov 2026 451 1,101 MW DEA
16 Nov 2026 118 144 MW DEA

Satellite detections — 569 hot spots

This fire is 569 satellite heat detections merged into one event across 2 days (569 DEA). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
16 Nov 2026, 17:04 2 MW DEA -16.579, 124.010
16 Nov 2026, 17:04 2 MW DEA -16.579, 124.010
16 Nov 2026, 05:54 7 MW DEA -16.648, 124.006
16 Nov 2026, 05:54 7 MW DEA -16.651, 124.004
16 Nov 2026, 05:54 7 MW DEA -16.647, 124.003
16 Nov 2026, 05:54 8 MW DEA -16.596, 124.007
16 Nov 2026, 05:54 5 MW DEA -16.597, 124.015
16 Nov 2026, 05:54 7 MW DEA -16.598, 124.010
16 Nov 2026, 05:54 5 MW DEA -16.593, 124.014
16 Nov 2026, 05:54 7 MW DEA -16.594, 124.009
16 Nov 2026, 05:54 8 MW DEA -16.588, 124.013
16 Nov 2026, 05:54 8 MW DEA -16.569, 124.014
16 Nov 2026, 05:54 13 MW DEA -16.563, 124.018
16 Nov 2026, 05:54 9 MW DEA -16.703, 124.004
16 Nov 2026, 05:42 — DEA -16.646, 124.001
16 Nov 2026, 05:42 — DEA -16.649, 124.001
16 Nov 2026, 05:42 — DEA -16.589, 124.008
16 Nov 2026, 05:42 — DEA -16.593, 124.004
16 Nov 2026, 05:42 — DEA -16.593, 124.008
16 Nov 2026, 05:42 — DEA -16.597, 124.004
16 Nov 2026, 05:42 — DEA -16.597, 124.008
16 Nov 2026, 05:42 — DEA -16.559, 124.012
16 Nov 2026, 05:42 — DEA -16.559, 124.016
16 Nov 2026, 05:42 — DEA -16.563, 124.016
16 Nov 2026, 05:42 — DEA -16.586, 124.008
16 Nov 2026, 05:42 — DEA -16.589, 124.004
16 Nov 2026, 05:42 — DEA -16.702, 124.001
16 Nov 2026, 04:58 7 MW DEA -16.645, 124.005
16 Nov 2026, 04:58 13 MW DEA -16.647, 124.003
16 Nov 2026, 04:58 7 MW DEA -16.645, 124.005
16 Nov 2026, 04:58 13 MW DEA -16.647, 124.003
16 Nov 2026, 04:58 7 MW DEA -16.586, 124.012
16 Nov 2026, 04:58 8 MW DEA -16.596, 124.015
16 Nov 2026, 04:58 8 MW DEA -16.592, 124.010
16 Nov 2026, 04:58 12 MW DEA -16.587, 124.014
16 Nov 2026, 04:58 8 MW DEA -16.596, 124.015
16 Nov 2026, 04:58 8 MW DEA -16.592, 124.010
16 Nov 2026, 04:58 12 MW DEA -16.587, 124.014
16 Nov 2026, 04:58 45 MW DEA -16.568, 124.017
16 Nov 2026, 04:58 6 MW DEA -16.575, 124.016
16 Nov 2026, 04:58 16 MW DEA -16.571, 124.015
16 Nov 2026, 04:58 16 MW DEA -16.566, 124.018
16 Nov 2026, 04:58 16 MW DEA -16.567, 124.015
16 Nov 2026, 04:58 5 MW DEA -16.562, 124.021
16 Nov 2026, 04:58 9 MW DEA -16.562, 124.018
16 Nov 2026, 04:58 7 MW DEA -16.586, 124.012
16 Nov 2026, 04:58 45 MW DEA -16.568, 124.017
16 Nov 2026, 04:58 6 MW DEA -16.575, 124.016
16 Nov 2026, 04:58 16 MW DEA -16.571, 124.015
16 Nov 2026, 04:58 16 MW DEA -16.566, 124.018
16 Nov 2026, 04:58 16 MW DEA -16.567, 124.015
16 Nov 2026, 04:58 5 MW DEA -16.562, 124.021
16 Nov 2026, 04:58 9 MW DEA -16.562, 124.018
16 Nov 2026, 04:58 17 MW DEA -16.573, 124.047
16 Nov 2026, 04:58 6 MW DEA -16.579, 124.050
16 Nov 2026, 04:58 9 MW DEA -16.575, 124.049
16 Nov 2026, 04:58 9 MW DEA -16.570, 124.049
16 Nov 2026, 04:58 17 MW DEA -16.573, 124.047
16 Nov 2026, 04:58 6 MW DEA -16.579, 124.050
16 Nov 2026, 04:58 9 MW DEA -16.575, 124.049
16 Nov 2026, 04:58 9 MW DEA -16.570, 124.049
16 Nov 2026, 04:58 10 MW DEA -16.701, 124.003
16 Nov 2026, 04:58 10 MW DEA -16.701, 124.003
16 Nov 2026, 04:45 — DEA -16.646, 124.001
16 Nov 2026, 04:45 — DEA -16.593, 124.008
16 Nov 2026, 04:45 — DEA -16.593, 124.012
16 Nov 2026, 04:45 — DEA -16.559, 124.012
16 Nov 2026, 04:45 — DEA -16.559, 124.016
16 Nov 2026, 04:45 — DEA -16.563, 124.012
16 Nov 2026, 04:45 — DEA -16.563, 124.016
16 Nov 2026, 04:45 — DEA -16.567, 124.012
16 Nov 2026, 04:45 — DEA -16.571, 124.012
16 Nov 2026, 04:45 — DEA -16.586, 124.008
16 Nov 2026, 04:45 — DEA -16.567, 124.046
16 Nov 2026, 04:45 — DEA -16.571, 124.046
16 Nov 2026, 04:45 — DEA -16.574, 124.046
16 Nov 2026, 04:45 — DEA -16.698, 123.997
16 Nov 2026, 04:17 26 MW DEA -16.562, 124.018
16 Nov 2026, 04:07 30 MW DEA -16.562, 124.018
16 Nov 2026, 03:57 34 MW DEA -16.562, 124.018
16 Nov 2026, 03:47 50 MW DEA -16.562, 124.018
16 Nov 2026, 03:17 117 MW DEA -16.582, 124.015
16 Nov 2026, 03:17 61 MW DEA -16.563, 123.997
16 Nov 2026, 03:17 43 MW DEA -16.582, 123.995
16 Nov 2026, 03:17 144 MW DEA -16.562, 124.018
16 Nov 2026, 03:07 42 MW DEA -16.582, 124.015
16 Nov 2026, 03:07 24 MW DEA -16.582, 123.995
16 Nov 2026, 02:57 141 MW DEA -16.582, 124.015
16 Nov 2026, 02:57 40 MW DEA -16.582, 123.995
16 Nov 2026, 02:57 38 MW DEA -16.562, 124.018
16 Nov 2026, 02:07 108 MW DEA -16.582, 124.015
16 Nov 2026, 01:57 64 MW DEA -16.582, 124.015
16 Nov 2026, 01:57 27 MW DEA -16.562, 124.018
16 Nov 2026, 01:37 35 MW DEA -16.581, 124.035
16 Nov 2026, 01:27 21 MW DEA -16.698, 124.003
16 Nov 2026, 01:07 21 MW DEA -16.581, 124.035
16 Nov 2026, 01:07 25 MW DEA -16.562, 124.018
16 Nov 2026, 01:07 66 MW DEA -16.562, 124.037
16 Nov 2026, 00:57 29 MW DEA -16.562, 124.037
16 Nov 2026, 00:47 59 MW DEA -16.582, 124.015
16 Nov 2026, 00:47 61 MW DEA -16.581, 124.035
16 Nov 2026, 00:47 68 MW DEA -16.562, 124.018
16 Nov 2026, 00:47 101 MW DEA -16.562, 124.037
16 Nov 2026, 00:37 40 MW DEA -16.582, 124.015
16 Nov 2026, 00:37 65 MW DEA -16.581, 124.035
16 Nov 2026, 00:37 45 MW DEA -16.562, 124.037
16 Nov 2026, 00:27 39 MW DEA -16.582, 124.015
16 Nov 2026, 00:27 95 MW DEA -16.581, 124.035
16 Nov 2026, 00:27 55 MW DEA -16.562, 124.037
16 Nov 2026, 00:17 32 MW DEA -16.582, 124.015
16 Nov 2026, 00:17 62 MW DEA -16.581, 124.035
16 Nov 2026, 00:17 28 MW DEA -16.562, 124.018
16 Nov 2026, 00:17 59 MW DEA -16.562, 124.037
16 Nov 2026, 00:07 18 MW DEA -16.582, 124.015
16 Nov 2026, 00:07 38 MW DEA -16.581, 124.035
16 Nov 2026, 00:07 26 MW DEA -16.562, 124.018
16 Nov 2026, 00:07 54 MW DEA -16.562, 124.037
16 Nov 2026, 00:07 19 MW DEA -16.679, 124.005
15 Nov 2026, 23:57 20 MW DEA -16.581, 124.035
15 Nov 2026, 23:47 24 MW DEA -16.582, 124.015
15 Nov 2026, 23:47 33 MW DEA -16.581, 124.035
15 Nov 2026, 17:23 2 MW DEA -16.646, 124.007
15 Nov 2026, 17:23 2 MW DEA -16.646, 124.007
15 Nov 2026, 17:23 5 MW DEA -16.581, 124.027
15 Nov 2026, 17:23 2 MW DEA -16.592, 124.015
15 Nov 2026, 17:23 2 MW DEA -16.595, 124.014
15 Nov 2026, 17:23 5 MW DEA -16.581, 124.027
15 Nov 2026, 17:23 2 MW DEA -16.592, 124.015
15 Nov 2026, 17:23 2 MW DEA -16.595, 124.014
15 Nov 2026, 17:23 1 MW DEA -16.687, 124.010
15 Nov 2026, 17:23 1 MW DEA -16.687, 124.010
15 Nov 2026, 16:25 14 MW DEA -16.595, 124.019
15 Nov 2026, 16:25 8 MW DEA -16.580, 124.027
15 Nov 2026, 16:25 9 MW DEA -16.584, 124.024
15 Nov 2026, 16:25 10 MW DEA -16.593, 124.017
15 Nov 2026, 16:25 10 MW DEA -16.594, 124.022
15 Nov 2026, 16:25 14 MW DEA -16.595, 124.019
15 Nov 2026, 16:25 8 MW DEA -16.580, 124.027
15 Nov 2026, 16:25 9 MW DEA -16.584, 124.024
15 Nov 2026, 16:25 10 MW DEA -16.593, 124.017
15 Nov 2026, 16:25 10 MW DEA -16.594, 124.022
15 Nov 2026, 16:18 — DEA -16.582, 124.019
15 Nov 2026, 16:18 — DEA -16.589, 124.012
15 Nov 2026, 16:18 — DEA -16.589, 124.019
15 Nov 2026, 16:18 — DEA -16.593, 124.012
15 Nov 2026, 16:18 — DEA -16.593, 124.019
15 Nov 2026, 15:17 20 MW DEA -16.698, 124.003
15 Nov 2026, 08:57 25 MW DEA -16.679, 124.005
15 Nov 2026, 08:47 25 MW DEA -16.659, 124.007
15 Nov 2026, 08:47 31 MW DEA -16.679, 124.005
15 Nov 2026, 08:37 24 MW DEA -16.659, 124.007
15 Nov 2026, 08:37 24 MW DEA -16.679, 124.005
15 Nov 2026, 08:37 26 MW DEA -16.641, 123.989
15 Nov 2026, 08:37 52 MW DEA -16.640, 124.009
15 Nov 2026, 08:27 35 MW DEA -16.679, 124.005
15 Nov 2026, 08:17 58 MW DEA -16.659, 124.007
15 Nov 2026, 08:17 22 MW DEA -16.659, 124.027
15 Nov 2026, 08:17 38 MW DEA -16.679, 124.005
15 Nov 2026, 08:17 457 MW DEA -16.601, 124.013
15 Nov 2026, 08:17 409 MW DEA -16.620, 124.031
15 Nov 2026, 08:17 484 MW DEA -16.640, 124.009
15 Nov 2026, 08:17 435 MW DEA -16.621, 123.991
15 Nov 2026, 08:17 163 MW DEA -16.582, 124.015
15 Nov 2026, 08:17 193 MW DEA -16.581, 124.035
15 Nov 2026, 08:17 226 MW DEA -16.601, 124.033
15 Nov 2026, 08:17 860 MW DEA -16.620, 124.011
15 Nov 2026, 08:17 102 MW DEA -16.640, 124.029
15 Nov 2026, 08:17 178 MW DEA -16.641, 123.989
15 Nov 2026, 08:17 27 MW DEA -16.602, 123.973
15 Nov 2026, 08:09 60 MW DEA -16.604, 124.011
15 Nov 2026, 08:09 1,101 MW DEA -16.600, 124.030
15 Nov 2026, 08:09 193 MW DEA -16.584, 124.047
15 Nov 2026, 08:09 251 MW DEA -16.588, 124.027
15 Nov 2026, 08:09 28 MW DEA -16.582, 124.039
15 Nov 2026, 08:09 156 MW DEA -16.628, 124.016
15 Nov 2026, 08:09 80 MW DEA -16.616, 124.013
15 Nov 2026, 08:09 128 MW DEA -16.641, 124.018
15 Nov 2026, 08:07 49 MW DEA -16.601, 124.013
15 Nov 2026, 08:07 66 MW DEA -16.582, 124.015
15 Nov 2026, 08:07 240 MW DEA -16.581, 124.035
15 Nov 2026, 08:07 43 MW DEA -16.581, 124.056
15 Nov 2026, 08:07 140 MW DEA -16.601, 124.033
15 Nov 2026, 07:57 25 MW DEA -16.601, 124.011
15 Nov 2026, 07:57 25 MW DEA -16.601, 124.021
15 Nov 2026, 07:57 34 MW DEA -16.611, 124.021
15 Nov 2026, 07:57 53 MW DEA -16.611, 124.031
15 Nov 2026, 07:57 54 MW DEA -16.611, 124.041
15 Nov 2026, 07:57 17 MW DEA -16.621, 124.031
15 Nov 2026, 07:57 17 MW DEA -16.621, 124.041
15 Nov 2026, 07:57 50 MW DEA -16.641, 124.011
15 Nov 2026, 07:57 12 MW DEA -16.581, 124.041
15 Nov 2026, 07:57 69 MW DEA -16.581, 124.051
15 Nov 2026, 07:57 90 MW DEA -16.591, 124.031
15 Nov 2026, 07:57 69 MW DEA -16.591, 124.041
15 Nov 2026, 07:57 69 MW DEA -16.591, 124.051
15 Nov 2026, 07:57 357 MW DEA -16.601, 124.031
15 Nov 2026, 07:57 357 MW DEA -16.601, 124.041
15 Nov 2026, 07:57 57 MW DEA -16.601, 124.051
15 Nov 2026, 07:57 57 MW DEA -16.601, 124.061
15 Nov 2026, 07:57 25 MW DEA -16.611, 124.011
15 Nov 2026, 07:57 33 MW DEA -16.621, 124.011
15 Nov 2026, 07:57 34 MW DEA -16.621, 124.021
15 Nov 2026, 07:57 61 MW DEA -16.631, 124.011
15 Nov 2026, 07:57 61 MW DEA -16.631, 124.021
15 Nov 2026, 07:57 16 MW DEA -16.631, 124.031
15 Nov 2026, 07:57 17 MW DEA -16.631, 124.041
15 Nov 2026, 07:57 51 MW DEA -16.641, 124.021
15 Nov 2026, 07:47 22 MW DEA -16.620, 124.031
15 Nov 2026, 07:47 31 MW DEA -16.640, 124.009
15 Nov 2026, 07:47 19 MW DEA -16.601, 124.033
15 Nov 2026, 07:47 42 MW DEA -16.620, 124.011
15 Nov 2026, 07:37 35 MW DEA -16.640, 124.009
15 Nov 2026, 07:27 51 MW DEA -16.601, 124.013
15 Nov 2026, 07:27 22 MW DEA -16.620, 124.031
15 Nov 2026, 07:27 35 MW DEA -16.640, 124.009
15 Nov 2026, 07:27 68 MW DEA -16.601, 124.033
15 Nov 2026, 07:27 43 MW DEA -16.620, 124.011
15 Nov 2026, 07:17 34 MW DEA -16.640, 124.009
15 Nov 2026, 07:17 28 MW DEA -16.581, 124.035
15 Nov 2026, 07:17 33 MW DEA -16.601, 124.033
15 Nov 2026, 07:17 33 MW DEA -16.620, 124.011
15 Nov 2026, 07:07 39 MW DEA -16.640, 124.009
15 Nov 2026, 07:07 26 MW DEA -16.620, 124.011
15 Nov 2026, 06:57 38 MW DEA -16.640, 124.009
15 Nov 2026, 06:57 42 MW DEA -16.620, 124.011
15 Nov 2026, 06:47 35 MW DEA -16.640, 124.009
15 Nov 2026, 06:37 34 MW DEA -16.601, 124.013
15 Nov 2026, 06:37 38 MW DEA -16.640, 124.009
15 Nov 2026, 06:37 48 MW DEA -16.581, 124.035
15 Nov 2026, 06:37 73 MW DEA -16.601, 124.033
15 Nov 2026, 06:37 39 MW DEA -16.620, 124.011
15 Nov 2026, 06:27 30 MW DEA -16.640, 124.009
15 Nov 2026, 06:17 38 MW DEA -16.640, 124.009
15 Nov 2026, 06:13 6 MW DEA -16.623, 124.029
15 Nov 2026, 06:13 6 MW DEA -16.617, 124.027
15 Nov 2026, 06:13 6 MW DEA -16.610, 124.031
15 Nov 2026, 06:13 6 MW DEA -16.623, 124.029
15 Nov 2026, 06:13 6 MW DEA -16.617, 124.027
15 Nov 2026, 06:13 6 MW DEA -16.610, 124.031
15 Nov 2026, 06:13 19 MW DEA -16.642, 124.015
15 Nov 2026, 06:13 10 MW DEA -16.645, 124.018
15 Nov 2026, 06:13 10 MW DEA -16.639, 124.017
15 Nov 2026, 06:13 19 MW DEA -16.642, 124.015
15 Nov 2026, 06:13 10 MW DEA -16.639, 124.017
15 Nov 2026, 06:13 15 MW DEA -16.594, 124.056
15 Nov 2026, 06:13 29 MW DEA -16.597, 124.046
15 Nov 2026, 06:13 21 MW DEA -16.599, 124.036
15 Nov 2026, 06:13 8 MW DEA -16.602, 124.035
15 Nov 2026, 06:13 7 MW DEA -16.603, 124.030
15 Nov 2026, 06:13 17 MW DEA -16.592, 124.053
15 Nov 2026, 06:13 15 MW DEA -16.593, 124.048
15 Nov 2026, 06:13 8 MW DEA -16.595, 124.038
15 Nov 2026, 06:13 15 MW DEA -16.594, 124.043
15 Nov 2026, 06:13 8 MW DEA -16.596, 124.033
15 Nov 2026, 06:13 15 MW DEA -16.594, 124.056
15 Nov 2026, 06:13 29 MW DEA -16.597, 124.046
15 Nov 2026, 06:13 21 MW DEA -16.599, 124.036
15 Nov 2026, 06:13 8 MW DEA -16.602, 124.035
15 Nov 2026, 06:13 7 MW DEA -16.603, 124.030
15 Nov 2026, 06:13 15 MW DEA -16.594, 124.043
15 Nov 2026, 06:13 8 MW DEA -16.596, 124.033
15 Nov 2026, 06:13 6 MW DEA -16.631, 124.020
15 Nov 2026, 06:13 6 MW DEA -16.624, 124.024
15 Nov 2026, 06:13 6 MW DEA -16.631, 124.020
15 Nov 2026, 06:13 13 MW DEA -16.637, 124.022
15 Nov 2026, 06:13 6 MW DEA -16.630, 124.025
15 Nov 2026, 06:13 13 MW DEA -16.637, 124.022
15 Nov 2026, 06:13 6 MW DEA -16.630, 124.025
15 Nov 2026, 06:13 8 MW DEA -16.659, 124.020
15 Nov 2026, 06:13 3 MW DEA -16.662, 124.023
15 Nov 2026, 06:13 3 MW DEA -16.655, 124.022
15 Nov 2026, 06:13 3 MW DEA -16.657, 124.017
15 Nov 2026, 06:13 3 MW DEA -16.657, 124.021
15 Nov 2026, 06:13 3 MW DEA -16.658, 124.016
15 Nov 2026, 06:13 3 MW DEA -16.651, 124.020
15 Nov 2026, 06:13 3 MW DEA -16.652, 124.015
15 Nov 2026, 06:13 8 MW DEA -16.659, 124.020
15 Nov 2026, 06:13 3 MW DEA -16.662, 124.023
15 Nov 2026, 06:13 3 MW DEA -16.655, 124.022
15 Nov 2026, 06:13 3 MW DEA -16.657, 124.017
15 Nov 2026, 06:13 3 MW DEA -16.657, 124.021
15 Nov 2026, 06:13 3 MW DEA -16.658, 124.016
15 Nov 2026, 06:13 3 MW DEA -16.651, 124.020
15 Nov 2026, 06:13 3 MW DEA -16.652, 124.015
15 Nov 2026, 06:13 3 MW DEA -16.682, 124.017
15 Nov 2026, 06:13 3 MW DEA -16.684, 124.017
15 Nov 2026, 06:13 3 MW DEA -16.682, 124.017
15 Nov 2026, 06:13 3 MW DEA -16.684, 124.017
15 Nov 2026, 06:07 31 MW DEA -16.640, 124.009
15 Nov 2026, 06:02 — DEA -16.608, 124.027
15 Nov 2026, 06:02 — DEA -16.612, 124.023
15 Nov 2026, 06:02 — DEA -16.616, 124.023
15 Nov 2026, 06:02 — DEA -16.619, 124.023
15 Nov 2026, 06:02 — DEA -16.634, 124.012
15 Nov 2026, 06:02 — DEA -16.634, 124.016
15 Nov 2026, 06:02 — DEA -16.638, 124.012
15 Nov 2026, 06:02 — DEA -16.638, 124.016
15 Nov 2026, 06:02 — DEA -16.642, 124.012
15 Nov 2026, 06:02 — DEA -16.642, 124.016
15 Nov 2026, 06:02 — DEA -16.646, 124.012

Showing the 300 most recent of 569 detections.

Other fires nearby

This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.

Official information for WA: Emergency WA (DFES).

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.