See the live Australia fire map

Fire near Derby-West Kimberley (WA)

Satellite detection (unconfirmed)

Very intense fire near Derby-West Kimberley (WA), first detected 15 Nov 2026 and last seen . It has been picked up by 515 satellite detections, peaking at 260 MW.

Status
Active
First detected
15 Nov 2026, 05:16 UTC
Last detected
17 Nov 2026, 23:57 UTC
Duration
66.7 h
Detections
515
Peak intensity (FRP)
260 MW
Peaked at
16 Nov, 12:07 UTC
Fire footprint
20 km × 17 km
Detection sources
486 DEA, 29 FIRMS
State
WA
Confirmation
Satellite only
Data source
DEA,FIRMS

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
15 Nov 2026 89 191 MW DEA
16 Nov 2026 318 260 MW DEA
17 Nov 2026 108 87 MW DEA, FIRMS

Satellite detections — 515 hot spots

This fire is 515 satellite heat detections merged into one event across 3 days (486 DEA, 29 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
17 Nov 2026, 23:57 14 MW DEA -15.924, 125.104
17 Nov 2026, 16:45 3 MW DEA -15.912, 125.112
17 Nov 2026, 16:45 2 MW DEA -15.914, 125.102
17 Nov 2026, 16:45 3 MW DEA -15.917, 125.101
17 Nov 2026, 16:45 3 MW DEA -15.932, 125.098
17 Nov 2026, 16:45 3 MW DEA -15.912, 125.112
17 Nov 2026, 16:45 2 MW DEA -15.914, 125.102
17 Nov 2026, 16:45 3 MW DEA -15.917, 125.101
17 Nov 2026, 16:45 3 MW DEA -15.932, 125.098
17 Nov 2026, 16:45 3 MW FIRMS -15.932, 125.098
17 Nov 2026, 16:45 3 MW FIRMS -15.918, 125.101
17 Nov 2026, 16:45 2 MW FIRMS -15.914, 125.102
17 Nov 2026, 16:45 3 MW FIRMS -15.912, 125.111
17 Nov 2026, 09:17 16 MW DEA -15.924, 125.104
17 Nov 2026, 08:37 51 MW DEA -15.923, 125.163
17 Nov 2026, 07:48 39 MW FIRMS -15.898, 125.125
17 Nov 2026, 07:48 18 MW FIRMS -16.000, 125.190
17 Nov 2026, 07:48 12 MW FIRMS -16.033, 125.201
17 Nov 2026, 07:48 28 MW FIRMS -16.032, 125.211
17 Nov 2026, 07:48 8 MW FIRMS -15.971, 125.073
17 Nov 2026, 07:46 37 MW DEA -15.898, 125.125
17 Nov 2026, 07:46 8 MW DEA -15.971, 125.073
17 Nov 2026, 07:46 19 MW DEA -16.000, 125.190
17 Nov 2026, 07:46 26 MW DEA -16.032, 125.211
17 Nov 2026, 07:46 12 MW DEA -16.033, 125.201
17 Nov 2026, 07:34 12 MW DEA -16.031, 125.201
17 Nov 2026, 07:34 26 MW DEA -16.031, 125.211
17 Nov 2026, 07:34 11 MW DEA -15.971, 125.071
17 Nov 2026, 07:27 25 MW DEA -15.885, 125.127
17 Nov 2026, 07:27 17 MW DEA -15.904, 125.106
17 Nov 2026, 07:27 17 MW DEA -15.924, 125.104
17 Nov 2026, 07:27 18 MW DEA -15.923, 125.123
17 Nov 2026, 07:07 27 MW DEA -15.885, 125.107
17 Nov 2026, 07:07 27 MW DEA -15.904, 125.106
17 Nov 2026, 06:57 30 MW DEA -15.999, 125.196
17 Nov 2026, 06:47 54 MW DEA -15.904, 125.106
17 Nov 2026, 06:47 50 MW DEA -15.924, 125.104
17 Nov 2026, 06:37 68 MW DEA -15.904, 125.106
17 Nov 2026, 06:37 87 MW DEA -15.903, 125.125
17 Nov 2026, 06:37 76 MW DEA -15.924, 125.104
17 Nov 2026, 06:37 64 MW DEA -15.923, 125.123
17 Nov 2026, 06:37 40 MW DEA -15.923, 125.144
17 Nov 2026, 06:37 54 MW DEA -15.942, 125.142
17 Nov 2026, 06:27 25 MW DEA -15.904, 125.106
17 Nov 2026, 06:27 26 MW DEA -15.924, 125.104
17 Nov 2026, 06:17 20 MW DEA -15.904, 125.106
17 Nov 2026, 05:37 31 MW DEA -15.942, 125.142
17 Nov 2026, 05:37 5 MW FIRMS -15.924, 125.105
17 Nov 2026, 05:37 12 MW FIRMS -15.924, 125.128
17 Nov 2026, 05:37 5 MW FIRMS -15.898, 125.119
17 Nov 2026, 05:37 16 MW FIRMS -15.953, 125.146
17 Nov 2026, 05:37 13 MW FIRMS -15.952, 125.150
17 Nov 2026, 05:37 13 MW FIRMS -15.951, 125.155
17 Nov 2026, 05:37 5 MW FIRMS -15.948, 125.150
17 Nov 2026, 05:37 5 MW FIRMS -15.948, 125.154
17 Nov 2026, 05:37 5 MW FIRMS -15.945, 125.149
17 Nov 2026, 05:37 5 MW FIRMS -15.944, 125.154
17 Nov 2026, 05:35 10 MW DEA -15.924, 125.128
17 Nov 2026, 05:35 3 MW DEA -15.924, 125.104
17 Nov 2026, 05:35 5 MW DEA -15.899, 125.118
17 Nov 2026, 05:35 25 MW DEA -15.954, 125.153
17 Nov 2026, 05:35 14 MW DEA -15.956, 125.144
17 Nov 2026, 05:35 18 MW DEA -15.947, 125.151
17 Nov 2026, 05:35 13 MW DEA -15.952, 125.154
17 Nov 2026, 05:35 13 MW DEA -15.953, 125.150
17 Nov 2026, 05:35 16 MW DEA -15.953, 125.145
17 Nov 2026, 05:35 5 MW DEA -15.948, 125.154
17 Nov 2026, 05:35 5 MW DEA -15.949, 125.149
17 Nov 2026, 05:35 5 MW DEA -15.944, 125.153
17 Nov 2026, 05:35 5 MW DEA -15.945, 125.149
17 Nov 2026, 05:27 21 MW DEA -15.962, 125.140
17 Nov 2026, 05:23 — DEA -15.896, 125.114
17 Nov 2026, 05:23 — DEA -15.941, 125.148
17 Nov 2026, 05:23 — DEA -15.952, 125.141
17 Nov 2026, 05:23 — DEA -15.952, 125.144
17 Nov 2026, 04:40 6 MW FIRMS -15.925, 125.122
17 Nov 2026, 04:40 6 MW FIRMS -15.924, 125.128
17 Nov 2026, 04:40 6 MW FIRMS -15.919, 125.128
17 Nov 2026, 04:40 3 MW FIRMS -15.997, 125.196
17 Nov 2026, 04:40 3 MW FIRMS -15.997, 125.199
17 Nov 2026, 04:40 2 MW FIRMS -16.012, 125.207
17 Nov 2026, 04:40 3 MW FIRMS -16.002, 125.197
17 Nov 2026, 04:40 4 MW FIRMS -16.027, 125.212
17 Nov 2026, 04:39 6 MW DEA -15.925, 125.128
17 Nov 2026, 04:39 6 MW DEA -15.925, 125.122
17 Nov 2026, 04:39 6 MW DEA -15.919, 125.128
17 Nov 2026, 04:39 9 MW DEA -16.000, 125.198
17 Nov 2026, 04:39 3 MW DEA -15.997, 125.199
17 Nov 2026, 04:39 3 MW DEA -15.998, 125.196
17 Nov 2026, 04:39 2 MW DEA -16.012, 125.207
17 Nov 2026, 04:39 3 MW DEA -16.003, 125.197
17 Nov 2026, 04:39 3 MW DEA -16.027, 125.212
17 Nov 2026, 04:26 — DEA -15.922, 125.118
17 Nov 2026, 01:57 33 MW DEA -15.923, 125.123
17 Nov 2026, 01:57 36 MW DEA -15.923, 125.144
17 Nov 2026, 01:57 32 MW DEA -15.942, 125.121
17 Nov 2026, 01:57 53 MW DEA -15.942, 125.142
17 Nov 2026, 01:37 24 MW DEA -16.019, 125.214
17 Nov 2026, 01:37 20 MW DEA -16.019, 125.194
17 Nov 2026, 01:07 18 MW DEA -15.942, 125.121
17 Nov 2026, 01:07 27 MW DEA -15.923, 125.123
17 Nov 2026, 00:57 28 MW DEA -15.924, 125.104
17 Nov 2026, 00:57 40 MW DEA -15.923, 125.123
17 Nov 2026, 00:57 34 MW DEA -15.942, 125.121
17 Nov 2026, 00:39 82 MW FIRMS -15.940, 125.130
17 Nov 2026, 00:39 79 MW FIRMS -15.929, 125.138
17 Nov 2026, 00:17 22 MW DEA -15.942, 125.121
17 Nov 2026, 00:17 25 MW DEA -15.942, 125.142
16 Nov 2026, 17:47 3 MW DEA -15.932, 125.130
16 Nov 2026, 17:47 2 MW DEA -15.938, 125.117
16 Nov 2026, 17:47 3 MW DEA -15.932, 125.130
16 Nov 2026, 17:47 2 MW DEA -15.938, 125.117
16 Nov 2026, 17:47 3 MW DEA -15.932, 125.130
16 Nov 2026, 17:47 2 MW DEA -15.938, 125.117
16 Nov 2026, 17:47 4 MW DEA -16.018, 125.215
16 Nov 2026, 17:47 4 MW DEA -16.017, 125.214
16 Nov 2026, 17:47 4 MW DEA -16.018, 125.215
16 Nov 2026, 17:47 4 MW DEA -16.017, 125.214
16 Nov 2026, 17:47 4 MW DEA -16.018, 125.215
16 Nov 2026, 17:47 4 MW DEA -16.017, 125.214
16 Nov 2026, 17:47 4 MW DEA -15.999, 125.238
16 Nov 2026, 17:47 4 MW DEA -15.999, 125.238
16 Nov 2026, 17:47 4 MW DEA -15.999, 125.238
16 Nov 2026, 17:37 12 MW DEA -16.019, 125.214
16 Nov 2026, 17:17 10 MW DEA -15.999, 125.236
16 Nov 2026, 17:07 30 MW DEA -15.999, 125.236
16 Nov 2026, 17:07 11 MW DEA -15.998, 125.256
16 Nov 2026, 17:04 1 MW DEA -15.896, 125.114
16 Nov 2026, 17:04 1 MW DEA -15.917, 125.114
16 Nov 2026, 17:04 1 MW DEA -15.921, 125.117
16 Nov 2026, 17:04 2 MW DEA -15.924, 125.117
16 Nov 2026, 17:04 1 MW DEA -15.933, 125.130
16 Nov 2026, 17:04 1 MW DEA -15.934, 125.134
16 Nov 2026, 17:04 1 MW DEA -15.932, 125.123
16 Nov 2026, 17:04 1 MW DEA -15.933, 125.126
16 Nov 2026, 17:04 1 MW DEA -15.938, 125.137
16 Nov 2026, 17:04 1 MW DEA -15.938, 125.118
16 Nov 2026, 17:04 0 MW DEA -15.941, 125.136
16 Nov 2026, 17:04 1 MW DEA -15.941, 125.118
16 Nov 2026, 17:04 1 MW DEA -15.896, 125.114
16 Nov 2026, 17:04 1 MW DEA -15.917, 125.114
16 Nov 2026, 17:04 1 MW DEA -15.921, 125.117
16 Nov 2026, 17:04 2 MW DEA -15.924, 125.117
16 Nov 2026, 17:04 1 MW DEA -15.933, 125.130
16 Nov 2026, 17:04 1 MW DEA -15.934, 125.134
16 Nov 2026, 17:04 1 MW DEA -15.932, 125.123
16 Nov 2026, 17:04 1 MW DEA -15.933, 125.126
16 Nov 2026, 17:04 1 MW DEA -15.938, 125.137
16 Nov 2026, 17:04 1 MW DEA -15.938, 125.118
16 Nov 2026, 17:04 0 MW DEA -15.941, 125.136
16 Nov 2026, 17:04 1 MW DEA -15.941, 125.118
16 Nov 2026, 17:04 1 MW DEA -15.977, 125.234
16 Nov 2026, 17:04 1 MW DEA -15.995, 125.205
16 Nov 2026, 17:04 2 MW DEA -15.999, 125.205
16 Nov 2026, 17:04 1 MW DEA -15.995, 125.205
16 Nov 2026, 17:04 2 MW DEA -15.999, 125.205
16 Nov 2026, 17:04 5 MW DEA -16.023, 125.218
16 Nov 2026, 17:04 1 MW DEA -16.004, 125.219
16 Nov 2026, 17:04 1 MW DEA -16.008, 125.222
16 Nov 2026, 17:04 2 MW DEA -16.012, 125.225
16 Nov 2026, 17:04 1 MW DEA -16.011, 125.221
16 Nov 2026, 17:04 1 MW DEA -16.014, 125.214
16 Nov 2026, 17:04 1 MW DEA -16.018, 125.217
16 Nov 2026, 17:04 2 MW DEA -16.021, 125.216
16 Nov 2026, 17:04 2 MW DEA -16.024, 125.216
16 Nov 2026, 17:04 2 MW DEA -16.025, 125.219
16 Nov 2026, 17:04 5 MW DEA -16.023, 125.218
16 Nov 2026, 17:04 1 MW DEA -16.004, 125.219
16 Nov 2026, 17:04 1 MW DEA -16.008, 125.222
16 Nov 2026, 17:04 2 MW DEA -16.012, 125.225
16 Nov 2026, 17:04 1 MW DEA -16.011, 125.221
16 Nov 2026, 17:04 1 MW DEA -16.014, 125.214
16 Nov 2026, 17:04 1 MW DEA -16.018, 125.217
16 Nov 2026, 17:04 2 MW DEA -16.021, 125.216
16 Nov 2026, 17:04 2 MW DEA -16.024, 125.216
16 Nov 2026, 17:04 2 MW DEA -16.025, 125.219
16 Nov 2026, 17:04 27 MW DEA -15.998, 125.237
16 Nov 2026, 17:04 70 MW DEA -15.999, 125.244
16 Nov 2026, 17:04 2 MW DEA -15.980, 125.237
16 Nov 2026, 17:04 1 MW DEA -15.994, 125.239
16 Nov 2026, 17:04 1 MW DEA -15.993, 125.236
16 Nov 2026, 17:04 14 MW DEA -15.997, 125.239
16 Nov 2026, 17:04 23 MW DEA -15.998, 125.242
16 Nov 2026, 17:04 23 MW DEA -16.001, 125.242
16 Nov 2026, 17:04 14 MW DEA -16.000, 125.238
16 Nov 2026, 17:04 23 MW DEA -16.001, 125.245
16 Nov 2026, 17:04 27 MW DEA -15.998, 125.237
16 Nov 2026, 17:04 70 MW DEA -15.999, 125.244
16 Nov 2026, 17:04 1 MW DEA -15.977, 125.234
16 Nov 2026, 17:04 2 MW DEA -15.980, 125.237
16 Nov 2026, 17:04 1 MW DEA -15.994, 125.239
16 Nov 2026, 17:04 1 MW DEA -15.993, 125.236
16 Nov 2026, 17:04 14 MW DEA -15.997, 125.239
16 Nov 2026, 17:04 23 MW DEA -15.998, 125.242
16 Nov 2026, 17:04 23 MW DEA -16.001, 125.242
16 Nov 2026, 17:04 14 MW DEA -16.000, 125.238
16 Nov 2026, 17:04 23 MW DEA -16.001, 125.245
16 Nov 2026, 17:04 1 MW DEA -15.962, 125.081
16 Nov 2026, 17:04 1 MW DEA -15.966, 125.080
16 Nov 2026, 17:04 1 MW DEA -15.962, 125.081
16 Nov 2026, 17:04 1 MW DEA -15.966, 125.080
16 Nov 2026, 16:57 16 MW DEA -15.999, 125.236
16 Nov 2026, 16:56 — DEA -15.918, 125.114
16 Nov 2026, 16:56 — DEA -15.929, 125.126
16 Nov 2026, 16:56 — DEA -15.937, 125.114
16 Nov 2026, 16:56 — DEA -15.978, 125.234
16 Nov 2026, 16:56 — DEA -15.989, 125.234
16 Nov 2026, 16:56 — DEA -15.993, 125.201
16 Nov 2026, 16:56 — DEA -15.997, 125.201
16 Nov 2026, 16:56 — DEA -15.997, 125.234
16 Nov 2026, 16:56 — DEA -15.997, 125.238
16 Nov 2026, 16:56 — DEA -16.001, 125.216
16 Nov 2026, 16:56 — DEA -16.008, 125.219
16 Nov 2026, 16:56 — DEA -16.016, 125.212
16 Nov 2026, 16:56 — DEA -16.019, 125.212
16 Nov 2026, 16:56 — DEA -16.023, 125.212
16 Nov 2026, 16:56 — DEA -16.001, 125.238
16 Nov 2026, 16:56 — DEA -15.963, 125.077
16 Nov 2026, 16:06 4 MW DEA -15.920, 125.114
16 Nov 2026, 16:06 3 MW DEA -15.927, 125.117
16 Nov 2026, 16:06 2 MW DEA -15.937, 125.131
16 Nov 2026, 16:06 2 MW DEA -15.938, 125.135
16 Nov 2026, 16:06 6 MW DEA -15.921, 125.116
16 Nov 2026, 16:06 3 MW DEA -15.930, 125.129
16 Nov 2026, 16:06 3 MW DEA -15.937, 125.133
16 Nov 2026, 16:06 4 MW DEA -15.940, 125.117
16 Nov 2026, 16:06 4 MW DEA -15.920, 125.114
16 Nov 2026, 16:06 3 MW DEA -15.927, 125.117
16 Nov 2026, 16:06 2 MW DEA -15.937, 125.131
16 Nov 2026, 16:06 2 MW DEA -15.938, 125.135
16 Nov 2026, 16:06 6 MW DEA -15.921, 125.116
16 Nov 2026, 16:06 3 MW DEA -15.930, 125.129
16 Nov 2026, 16:06 3 MW DEA -15.937, 125.133
16 Nov 2026, 16:06 4 MW DEA -15.940, 125.117
16 Nov 2026, 16:06 1 MW DEA -15.998, 125.238
16 Nov 2026, 16:06 5 MW DEA -15.997, 125.204
16 Nov 2026, 16:06 1 MW DEA -15.998, 125.238
16 Nov 2026, 16:06 5 MW DEA -15.997, 125.204
16 Nov 2026, 16:06 7 MW DEA -16.022, 125.216
16 Nov 2026, 16:06 3 MW DEA -16.004, 125.207
16 Nov 2026, 16:06 3 MW DEA -16.005, 125.212
16 Nov 2026, 16:06 3 MW DEA -16.018, 125.214
16 Nov 2026, 16:06 3 MW DEA -16.024, 125.213
16 Nov 2026, 16:06 3 MW DEA -16.025, 125.217
16 Nov 2026, 16:06 3 MW DEA -16.026, 125.217
16 Nov 2026, 16:06 7 MW DEA -16.022, 125.216
16 Nov 2026, 16:06 3 MW DEA -16.004, 125.207
16 Nov 2026, 16:06 3 MW DEA -16.005, 125.212
16 Nov 2026, 16:06 3 MW DEA -16.018, 125.214
16 Nov 2026, 16:06 3 MW DEA -16.024, 125.213
16 Nov 2026, 16:06 3 MW DEA -16.025, 125.217
16 Nov 2026, 16:06 3 MW DEA -16.026, 125.217
16 Nov 2026, 16:06 4 MW DEA -15.964, 125.081
16 Nov 2026, 16:06 4 MW DEA -15.964, 125.081
16 Nov 2026, 15:59 — DEA -15.993, 125.201
16 Nov 2026, 15:59 — DEA -15.997, 125.201
16 Nov 2026, 15:59 — DEA -15.959, 125.077
16 Nov 2026, 15:59 — DEA -15.963, 125.077
16 Nov 2026, 14:07 14 MW DEA -15.924, 125.104
16 Nov 2026, 14:07 12 MW DEA -15.923, 125.123
16 Nov 2026, 14:07 21 MW DEA -15.999, 125.196
16 Nov 2026, 14:07 35 MW DEA -15.999, 125.216
16 Nov 2026, 14:07 63 MW DEA -16.019, 125.214
16 Nov 2026, 14:07 20 MW DEA -16.019, 125.194
16 Nov 2026, 13:57 114 MW DEA -16.019, 125.214
16 Nov 2026, 13:57 37 MW DEA -16.019, 125.234
16 Nov 2026, 13:57 26 MW DEA -16.019, 125.194
16 Nov 2026, 13:57 17 MW DEA -16.038, 125.212
16 Nov 2026, 13:57 23 MW DEA -15.999, 125.196
16 Nov 2026, 13:57 34 MW DEA -15.999, 125.216
16 Nov 2026, 13:47 82 MW DEA -16.019, 125.214
16 Nov 2026, 13:47 14 MW DEA -16.019, 125.234
16 Nov 2026, 13:47 25 MW DEA -16.019, 125.194
16 Nov 2026, 13:47 12 MW DEA -16.038, 125.212
16 Nov 2026, 13:47 24 MW DEA -15.999, 125.196
16 Nov 2026, 13:47 32 MW DEA -15.999, 125.216
16 Nov 2026, 13:37 31 MW DEA -16.019, 125.214
16 Nov 2026, 13:37 20 MW DEA -15.999, 125.196
16 Nov 2026, 13:37 38 MW DEA -15.999, 125.216
16 Nov 2026, 12:37 — DEA -15.999, 125.196
16 Nov 2026, 12:37 — DEA -15.999, 125.216
16 Nov 2026, 12:27 14 MW DEA -15.923, 125.123
16 Nov 2026, 12:27 25 MW DEA -15.942, 125.121
16 Nov 2026, 12:27 13 MW DEA -15.942, 125.142
16 Nov 2026, 12:27 12 MW DEA -15.981, 125.198
16 Nov 2026, 12:27 64 MW DEA -15.999, 125.196
16 Nov 2026, 12:27 224 MW DEA -15.999, 125.216
16 Nov 2026, 12:27 68 MW DEA -15.999, 125.236
16 Nov 2026, 12:27 108 MW DEA -16.019, 125.214
16 Nov 2026, 12:27 37 MW DEA -16.019, 125.234
16 Nov 2026, 12:17 41 MW DEA -15.942, 125.121
16 Nov 2026, 12:17 22 MW DEA -15.942, 125.142
16 Nov 2026, 12:17 14 MW DEA -15.980, 125.218
16 Nov 2026, 12:17 25 MW DEA -15.999, 125.196
16 Nov 2026, 12:17 241 MW DEA -15.999, 125.216
16 Nov 2026, 12:17 138 MW DEA -15.999, 125.236
16 Nov 2026, 12:17 102 MW DEA -16.019, 125.214
16 Nov 2026, 12:17 64 MW DEA -16.019, 125.234
16 Nov 2026, 12:07 43 MW DEA -15.942, 125.121
16 Nov 2026, 12:07 23 MW DEA -15.942, 125.142

Showing the 300 most recent of 515 detections.

Other fires nearby

This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.

Official information for WA: Emergency WA (DFES).

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.