See the live Australia fire map

Fire near Charters Towers (QLD)

Near an official incident

Official warning: Information (FIRE VEGETATION) — QFD · official source

Lower intensity fire near Charters Towers (QLD), first detected 15 Nov 2026 and last seen . It has been picked up by 227 satellite detections, peaking at 43 MW.

Status
Active
First detected
15 Nov 2026, 03:23 UTC
Last detected
17 Nov 2026, 03:53 UTC
Duration
48.5 h
Detections
227
Peak intensity (FRP)
43 MW
Peaked at
15 Nov, 06:57 UTC
Fire footprint
5.8 km × 5.3 km
Detection sources
216 DEA, 11 FIRMS
State
QLD
Confirmation
Official
Data source
DEA,FIRMS

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
15 Nov 2026 162 43 MW DEA
16 Nov 2026 25 11 MW DEA
17 Nov 2026 40 21 MW FIRMS, DEA

Official incident details

Warning level
Information
Type
Fire
Status
FIRE VEGETATION
Agency
QFD
Updated
Official advice (verbatim):
There is a vegetation fire at this location. Smoke may affect residents and motorists in the area. Residents should close their doors and windows and keep medication close by if suffering from a respiratory condition. Motorists should use caution and drive to conditions. If you believe your property is under threat, you should call Triple Zero (000) immediately.

Official source ↗

Crew, appliance and aircraft numbers aren't published in Australia's open incident feeds, so we can't list firefighters here — follow the official source above for operational detail.

Satellite detections — 227 hot spots

This fire is 227 satellite heat detections merged into one event across 3 days (216 DEA, 11 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
17 Nov 2026, 03:53 20 MW DEA -19.202, 144.979
17 Nov 2026, 03:53 16 MW DEA -19.196, 144.970
17 Nov 2026, 03:53 12 MW DEA -19.189, 144.969
17 Nov 2026, 03:53 19 MW DEA -19.184, 144.960
17 Nov 2026, 03:53 4 MW DEA -19.213, 144.970
17 Nov 2026, 03:53 8 MW DEA -19.204, 144.981
17 Nov 2026, 03:53 8 MW DEA -19.204, 144.977
17 Nov 2026, 03:53 4 MW DEA -19.205, 144.973
17 Nov 2026, 03:53 8 MW DEA -19.200, 144.981
17 Nov 2026, 03:53 6 MW DEA -19.197, 144.976
17 Nov 2026, 03:53 6 MW DEA -19.198, 144.972
17 Nov 2026, 03:53 6 MW DEA -19.194, 144.972
17 Nov 2026, 03:53 6 MW DEA -19.195, 144.968
17 Nov 2026, 03:53 14 MW DEA -19.188, 144.967
17 Nov 2026, 03:53 21 MW DEA -19.185, 144.962
17 Nov 2026, 03:53 20 MW DEA -19.202, 144.979
17 Nov 2026, 03:53 16 MW DEA -19.196, 144.970
17 Nov 2026, 03:53 12 MW DEA -19.189, 144.969
17 Nov 2026, 03:53 19 MW DEA -19.184, 144.960
17 Nov 2026, 03:53 4 MW DEA -19.213, 144.970
17 Nov 2026, 03:53 8 MW DEA -19.204, 144.981
17 Nov 2026, 03:53 8 MW DEA -19.204, 144.977
17 Nov 2026, 03:53 4 MW DEA -19.205, 144.973
17 Nov 2026, 03:53 8 MW DEA -19.200, 144.981
17 Nov 2026, 03:53 6 MW DEA -19.197, 144.976
17 Nov 2026, 03:53 6 MW DEA -19.198, 144.972
17 Nov 2026, 03:53 6 MW DEA -19.194, 144.972
17 Nov 2026, 03:53 6 MW DEA -19.195, 144.968
17 Nov 2026, 03:53 14 MW DEA -19.188, 144.967
17 Nov 2026, 03:53 4 MW FIRMS -19.212, 144.971
17 Nov 2026, 03:53 4 MW FIRMS -19.205, 144.974
17 Nov 2026, 03:53 8 MW FIRMS -19.204, 144.978
17 Nov 2026, 03:53 8 MW FIRMS -19.203, 144.982
17 Nov 2026, 03:53 8 MW FIRMS -19.200, 144.981
17 Nov 2026, 03:53 6 MW FIRMS -19.198, 144.973
17 Nov 2026, 03:53 6 MW FIRMS -19.197, 144.977
17 Nov 2026, 03:53 6 MW FIRMS -19.195, 144.968
17 Nov 2026, 03:53 6 MW FIRMS -19.194, 144.972
17 Nov 2026, 03:53 14 MW FIRMS -19.188, 144.967
17 Nov 2026, 03:53 21 MW FIRMS -19.185, 144.963
16 Nov 2026, 16:06 9 MW DEA -19.201, 144.976
16 Nov 2026, 16:06 1 MW DEA -19.192, 144.962
16 Nov 2026, 16:06 1 MW DEA -19.192, 144.966
16 Nov 2026, 16:06 4 MW DEA -19.199, 144.978
16 Nov 2026, 16:06 2 MW DEA -19.203, 144.971
16 Nov 2026, 16:06 4 MW DEA -19.204, 144.974
16 Nov 2026, 16:06 9 MW DEA -19.201, 144.976
16 Nov 2026, 16:06 1 MW DEA -19.192, 144.962
16 Nov 2026, 16:06 1 MW DEA -19.192, 144.966
16 Nov 2026, 16:06 4 MW DEA -19.199, 144.978
16 Nov 2026, 16:06 2 MW DEA -19.203, 144.971
16 Nov 2026, 16:06 4 MW DEA -19.204, 144.974
16 Nov 2026, 15:59 — DEA -19.196, 144.974
16 Nov 2026, 15:59 — DEA -19.199, 144.974
16 Nov 2026, 15:59 — DEA -19.203, 144.971
16 Nov 2026, 03:15 7 MW DEA -19.176, 144.952
16 Nov 2026, 03:15 8 MW DEA -19.172, 144.953
16 Nov 2026, 03:15 11 MW DEA -19.172, 144.945
16 Nov 2026, 03:15 6 MW DEA -19.173, 144.953
16 Nov 2026, 03:15 9 MW DEA -19.170, 144.943
16 Nov 2026, 03:15 7 MW DEA -19.176, 144.952
16 Nov 2026, 03:15 8 MW DEA -19.172, 144.953
16 Nov 2026, 03:15 11 MW DEA -19.172, 144.945
16 Nov 2026, 03:15 6 MW DEA -19.173, 144.953
16 Nov 2026, 03:15 9 MW DEA -19.170, 144.943
15 Nov 2026, 15:42 9 MW DEA -19.196, 144.961
15 Nov 2026, 15:42 7 MW DEA -19.198, 144.969
15 Nov 2026, 15:42 5 MW DEA -19.195, 144.963
15 Nov 2026, 15:42 4 MW DEA -19.196, 144.967
15 Nov 2026, 15:42 4 MW DEA -19.199, 144.967
15 Nov 2026, 15:42 5 MW DEA -19.198, 144.963
15 Nov 2026, 15:42 1 MW DEA -19.202, 144.962
15 Nov 2026, 15:42 1 MW DEA -19.202, 144.966
15 Nov 2026, 15:42 1 MW DEA -19.205, 144.962
15 Nov 2026, 15:42 1 MW DEA -19.206, 144.965
15 Nov 2026, 15:42 9 MW DEA -19.196, 144.961
15 Nov 2026, 15:42 7 MW DEA -19.198, 144.969
15 Nov 2026, 15:42 5 MW DEA -19.195, 144.963
15 Nov 2026, 15:42 4 MW DEA -19.196, 144.967
15 Nov 2026, 15:42 4 MW DEA -19.199, 144.967
15 Nov 2026, 15:42 5 MW DEA -19.198, 144.963
15 Nov 2026, 15:42 1 MW DEA -19.202, 144.962
15 Nov 2026, 15:42 1 MW DEA -19.202, 144.966
15 Nov 2026, 15:42 1 MW DEA -19.205, 144.962
15 Nov 2026, 15:42 1 MW DEA -19.206, 144.965
15 Nov 2026, 15:42 2 MW DEA -19.169, 144.949
15 Nov 2026, 15:42 1 MW DEA -19.168, 144.945
15 Nov 2026, 15:42 2 MW DEA -19.169, 144.953
15 Nov 2026, 15:42 1 MW DEA -19.170, 144.934
15 Nov 2026, 15:42 2 MW DEA -19.172, 144.945
15 Nov 2026, 15:42 1 MW DEA -19.172, 144.948
15 Nov 2026, 15:42 1 MW DEA -19.173, 144.952
15 Nov 2026, 15:42 1 MW DEA -19.173, 144.956
15 Nov 2026, 15:42 1 MW DEA -19.181, 144.958
15 Nov 2026, 15:42 1 MW DEA -19.184, 144.958
15 Nov 2026, 15:42 2 MW DEA -19.169, 144.949
15 Nov 2026, 15:42 1 MW DEA -19.168, 144.945
15 Nov 2026, 15:42 2 MW DEA -19.169, 144.953
15 Nov 2026, 15:42 1 MW DEA -19.170, 144.934
15 Nov 2026, 15:42 2 MW DEA -19.172, 144.945
15 Nov 2026, 15:42 1 MW DEA -19.172, 144.948
15 Nov 2026, 15:42 1 MW DEA -19.173, 144.952
15 Nov 2026, 15:42 1 MW DEA -19.173, 144.956
15 Nov 2026, 15:42 1 MW DEA -19.181, 144.958
15 Nov 2026, 15:42 1 MW DEA -19.184, 144.958
15 Nov 2026, 15:35 — DEA -19.192, 144.959
15 Nov 2026, 15:35 — DEA -19.192, 144.963
15 Nov 2026, 15:35 — DEA -19.196, 144.959
15 Nov 2026, 15:35 — DEA -19.199, 144.963
15 Nov 2026, 15:35 — DEA -19.166, 144.941
15 Nov 2026, 15:35 — DEA -19.166, 144.944
15 Nov 2026, 15:35 — DEA -19.166, 144.948
15 Nov 2026, 15:35 — DEA -19.169, 144.941
15 Nov 2026, 14:45 8 MW DEA -19.199, 144.963
15 Nov 2026, 14:45 3 MW DEA -19.195, 144.964
15 Nov 2026, 14:45 3 MW DEA -19.194, 144.960
15 Nov 2026, 14:45 3 MW DEA -19.201, 144.963
15 Nov 2026, 14:45 2 MW DEA -19.202, 144.967
15 Nov 2026, 14:45 3 MW DEA -19.197, 144.966
15 Nov 2026, 14:45 3 MW DEA -19.196, 144.962
15 Nov 2026, 14:45 3 MW DEA -19.203, 144.964
15 Nov 2026, 14:45 3 MW DEA -19.195, 144.964
15 Nov 2026, 14:45 3 MW DEA -19.194, 144.960
15 Nov 2026, 14:45 3 MW DEA -19.201, 144.963
15 Nov 2026, 14:45 2 MW DEA -19.202, 144.967
15 Nov 2026, 14:45 3 MW DEA -19.197, 144.966
15 Nov 2026, 14:45 3 MW DEA -19.196, 144.962
15 Nov 2026, 14:45 3 MW DEA -19.203, 144.964
15 Nov 2026, 14:45 8 MW DEA -19.199, 144.963
15 Nov 2026, 14:45 2 MW DEA -19.171, 144.945
15 Nov 2026, 14:45 2 MW DEA -19.172, 144.949
15 Nov 2026, 14:45 2 MW DEA -19.173, 144.954
15 Nov 2026, 14:45 2 MW DEA -19.167, 144.948
15 Nov 2026, 14:45 2 MW DEA -19.169, 144.952
15 Nov 2026, 14:45 2 MW DEA -19.173, 144.946
15 Nov 2026, 14:45 2 MW DEA -19.171, 144.945
15 Nov 2026, 14:45 2 MW DEA -19.172, 144.949
15 Nov 2026, 14:45 2 MW DEA -19.173, 144.954
15 Nov 2026, 14:45 2 MW DEA -19.167, 144.948
15 Nov 2026, 14:45 2 MW DEA -19.169, 144.952
15 Nov 2026, 14:45 2 MW DEA -19.173, 144.946
15 Nov 2026, 14:43 — DEA -19.192, 144.959
15 Nov 2026, 14:43 — DEA -19.192, 144.963
15 Nov 2026, 14:43 — DEA -19.196, 144.959
15 Nov 2026, 14:43 — DEA -19.196, 144.963
15 Nov 2026, 14:43 — DEA -19.166, 144.944
15 Nov 2026, 14:43 — DEA -19.169, 144.941
15 Nov 2026, 13:37 9 MW DEA -19.204, 144.960
15 Nov 2026, 13:17 11 MW DEA -19.204, 144.960
15 Nov 2026, 13:07 10 MW DEA -19.204, 144.940
15 Nov 2026, 13:07 13 MW DEA -19.204, 144.960
15 Nov 2026, 12:57 11 MW DEA -19.204, 144.940
15 Nov 2026, 12:57 14 MW DEA -19.204, 144.960
15 Nov 2026, 12:37 10 MW DEA -19.204, 144.960
15 Nov 2026, 12:37 9 MW DEA -19.185, 144.940
15 Nov 2026, 12:27 14 MW DEA -19.204, 144.960
15 Nov 2026, 12:17 12 MW DEA -19.204, 144.960
15 Nov 2026, 12:07 9 MW DEA -19.204, 144.960
15 Nov 2026, 11:47 9 MW DEA -19.204, 144.960
15 Nov 2026, 10:07 12 MW DEA -19.204, 144.960
15 Nov 2026, 07:57 15 MW DEA -19.204, 144.960
15 Nov 2026, 07:47 22 MW DEA -19.204, 144.960
15 Nov 2026, 07:37 23 MW DEA -19.204, 144.960
15 Nov 2026, 07:37 15 MW DEA -19.185, 144.940
15 Nov 2026, 07:27 24 MW DEA -19.204, 144.960
15 Nov 2026, 07:27 17 MW DEA -19.185, 144.940
15 Nov 2026, 07:17 14 MW DEA -19.204, 144.940
15 Nov 2026, 07:17 15 MW DEA -19.204, 144.960
15 Nov 2026, 07:17 29 MW DEA -19.185, 144.940
15 Nov 2026, 07:07 17 MW DEA -19.185, 144.940
15 Nov 2026, 06:57 34 MW DEA -19.204, 144.940
15 Nov 2026, 06:57 43 MW DEA -19.185, 144.940
15 Nov 2026, 06:47 19 MW DEA -19.204, 144.940
15 Nov 2026, 06:47 37 MW DEA -19.185, 144.940
15 Nov 2026, 06:37 23 MW DEA -19.204, 144.940
15 Nov 2026, 06:37 42 MW DEA -19.185, 144.940
15 Nov 2026, 06:29 23 MW DEA -19.178, 144.948
15 Nov 2026, 06:29 7 MW DEA -19.181, 144.927
15 Nov 2026, 06:29 21 MW DEA -19.213, 144.961
15 Nov 2026, 06:29 8 MW DEA -19.202, 144.969
15 Nov 2026, 06:29 25 MW DEA -19.203, 144.959
15 Nov 2026, 06:29 32 MW DEA -19.186, 144.960
15 Nov 2026, 06:29 11 MW DEA -19.187, 144.949
15 Nov 2026, 06:18 27 MW DEA -19.181, 144.951
15 Nov 2026, 06:18 7 MW DEA -19.181, 144.961
15 Nov 2026, 06:18 13 MW DEA -19.191, 144.951
15 Nov 2026, 06:18 33 MW DEA -19.191, 144.961
15 Nov 2026, 06:18 28 MW DEA -19.201, 144.961
15 Nov 2026, 06:18 10 MW DEA -19.201, 144.971
15 Nov 2026, 06:18 24 MW DEA -19.211, 144.961
15 Nov 2026, 06:18 9 MW DEA -19.181, 144.931
15 Nov 2026, 06:07 20 MW DEA -19.204, 144.960
15 Nov 2026, 05:07 18 MW DEA -19.204, 144.960
15 Nov 2026, 04:31 36 MW DEA -19.209, 144.962
15 Nov 2026, 04:31 33 MW DEA -19.200, 144.960
15 Nov 2026, 04:31 18 MW DEA -19.206, 144.964
15 Nov 2026, 04:31 18 MW DEA -19.207, 144.959
15 Nov 2026, 04:31 32 MW DEA -19.202, 144.963
15 Nov 2026, 04:31 36 MW DEA -19.209, 144.962
15 Nov 2026, 04:31 33 MW DEA -19.200, 144.960
15 Nov 2026, 04:31 18 MW DEA -19.206, 144.964
15 Nov 2026, 04:31 18 MW DEA -19.207, 144.959
15 Nov 2026, 04:31 32 MW DEA -19.202, 144.963
15 Nov 2026, 04:31 36 MW DEA -19.209, 144.962
15 Nov 2026, 04:31 33 MW DEA -19.200, 144.960
15 Nov 2026, 04:31 18 MW DEA -19.206, 144.964
15 Nov 2026, 04:31 18 MW DEA -19.207, 144.959
15 Nov 2026, 04:31 32 MW DEA -19.202, 144.963
15 Nov 2026, 04:29 — DEA -19.199, 144.959
15 Nov 2026, 04:29 — DEA -19.203, 144.956
15 Nov 2026, 04:29 — DEA -19.203, 144.959
15 Nov 2026, 04:29 — DEA -19.207, 144.956
15 Nov 2026, 04:27 25 MW DEA -19.204, 144.960
15 Nov 2026, 03:34 18 MW DEA -19.202, 144.964
15 Nov 2026, 03:34 12 MW DEA -19.203, 144.957
15 Nov 2026, 03:34 12 MW DEA -19.205, 144.959
15 Nov 2026, 03:34 17 MW DEA -19.200, 144.962
15 Nov 2026, 03:34 6 MW DEA -19.196, 144.962
15 Nov 2026, 03:34 18 MW DEA -19.202, 144.964
15 Nov 2026, 03:34 12 MW DEA -19.203, 144.957
15 Nov 2026, 03:34 12 MW DEA -19.205, 144.959
15 Nov 2026, 03:34 17 MW DEA -19.200, 144.962
15 Nov 2026, 03:34 6 MW DEA -19.196, 144.962
15 Nov 2026, 03:23 — DEA -19.192, 144.959
15 Nov 2026, 03:23 — DEA -19.196, 144.959
15 Nov 2026, 03:23 — DEA -19.199, 144.956
15 Nov 2026, 03:23 — DEA -19.199, 144.959

Other fires nearby

This satellite fire has been matched to an official incident (see the warning above). The official advice is the authority — always follow your fire agency, and in an emergency call 000.

Official information for QLD: Queensland Fire Department.

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.