See the live Australia fire map

Fire near West Daly (NT)

Satellite detection (unconfirmed)

Very intense fire near West Daly (NT), first detected 30 Sep 2026 and last seen . It has been picked up by 462 satellite detections, peaking at 828 MW.

Status
Active
First detected
30 Sep 2026, 06:26 UTC
Last detected
1 Oct 2026, 16:26 UTC
Duration
34 h
Detections
462
Peak intensity (FRP)
828 MW
Peaked at
1 Oct, 05:17 UTC
Fire footprint
10 km × 12 km
Detection sources
372 DEA, 90 FIRMS
State
NT
Confirmation
Satellite only
Data source
DEA,FIRMS

Satellite before & after

High-resolution Copernicus Sentinel-2 imagery of the area, before the fire and after. Drag the slider to compare.

After — West Daly (Sentinel-2, 2026-09-30) Before — West Daly (Sentinel-2, 2026-09-10) Before · 2026-09-10 After · 2026-09-30

Contains modified Copernicus Sentinel data 2026 · Copernicus Data Space Ecosystem

How this fire has evolved

Satellite detections per day and the strongest reading each day — a quick sense of when this fire flared up and when it eased. Times are UTC.

DayDetectionsPeak intensitySources
30 Sep 2026 100 385 MW DEA
1 Oct 2026 362 828 MW DEA, FIRMS

Satellite detections — 462 hot spots

This fire is 462 satellite heat detections merged into one event across 2 days (372 DEA, 90 FIRMS). Each row is one satellite pass over a burning pixel — all of them are plotted on the map above, where the most recent detections are ringed in white. Tap any point on the map for its time and intensity, or switch on the heat map (top-right) to see where activity concentrated.

Time (UTC)IntensitySourceLatitude, Longitude
1 Oct 2026, 16:26 1 MW FIRMS -13.652, 130.349
1 Oct 2026, 16:26 6 MW FIRMS -13.592, 130.296
1 Oct 2026, 16:26 1 MW FIRMS -13.634, 130.314
1 Oct 2026, 16:26 3 MW FIRMS -13.614, 130.351
1 Oct 2026, 16:26 4 MW FIRMS -13.613, 130.347
1 Oct 2026, 16:26 4 MW FIRMS -13.612, 130.350
1 Oct 2026, 16:26 3 MW FIRMS -13.612, 130.345
1 Oct 2026, 16:24 1 MW DEA -13.652, 130.349
1 Oct 2026, 16:24 6 MW DEA -13.590, 130.299
1 Oct 2026, 16:24 6 MW DEA -13.591, 130.297
1 Oct 2026, 16:24 1 MW DEA -13.634, 130.315
1 Oct 2026, 16:24 4 MW DEA -13.612, 130.350
1 Oct 2026, 16:24 3 MW DEA -13.611, 130.345
1 Oct 2026, 16:24 4 MW DEA -13.613, 130.347
1 Oct 2026, 16:24 3 MW DEA -13.613, 130.352
1 Oct 2026, 16:17 — DEA -13.589, 130.293
1 Oct 2026, 16:17 — DEA -13.631, 130.312
1 Oct 2026, 16:17 — DEA -13.608, 130.342
1 Oct 2026, 16:17 — DEA -13.608, 130.346
1 Oct 2026, 13:56 12 MW DEA -13.620, 130.330
1 Oct 2026, 13:46 32 MW DEA -13.620, 130.312
1 Oct 2026, 13:46 69 MW DEA -13.639, 130.310
1 Oct 2026, 11:56 12 MW DEA -13.620, 130.312
1 Oct 2026, 11:56 32 MW DEA -13.639, 130.310
1 Oct 2026, 11:56 13 MW DEA -13.639, 130.329
1 Oct 2026, 11:47 18 MW FIRMS -13.641, 130.317
1 Oct 2026, 11:47 46 MW FIRMS -13.630, 130.316
1 Oct 2026, 11:47 8 MW FIRMS -13.628, 130.330
1 Oct 2026, 11:46 29 MW DEA -13.639, 130.310
1 Oct 2026, 11:46 18 MW DEA -13.639, 130.329
1 Oct 2026, 11:16 11 MW DEA -13.620, 130.330
1 Oct 2026, 10:06 25 MW DEA -13.620, 130.312
1 Oct 2026, 09:26 14 MW DEA -13.620, 130.312
1 Oct 2026, 09:16 12 MW DEA -13.695, 130.346
1 Oct 2026, 09:06 16 MW DEA -13.695, 130.346
1 Oct 2026, 08:56 19 MW DEA -13.695, 130.346
1 Oct 2026, 07:36 50 MW DEA -13.639, 130.310
1 Oct 2026, 07:36 29 MW DEA -13.639, 130.329
1 Oct 2026, 07:36 78 MW DEA -13.620, 130.312
1 Oct 2026, 07:36 55 MW DEA -13.620, 130.330
1 Oct 2026, 07:32 30 MW DEA -13.621, 130.314
1 Oct 2026, 07:32 141 MW DEA -13.632, 130.317
1 Oct 2026, 07:32 47 MW DEA -13.629, 130.334
1 Oct 2026, 07:31 30 MW FIRMS -13.621, 130.315
1 Oct 2026, 07:31 142 MW FIRMS -13.632, 130.317
1 Oct 2026, 07:31 47 MW FIRMS -13.629, 130.334
1 Oct 2026, 07:19 20 MW DEA -13.621, 130.311
1 Oct 2026, 07:19 20 MW DEA -13.621, 130.321
1 Oct 2026, 07:19 67 MW DEA -13.631, 130.311
1 Oct 2026, 07:19 67 MW DEA -13.631, 130.321
1 Oct 2026, 07:19 28 MW DEA -13.631, 130.331
1 Oct 2026, 07:19 28 MW DEA -13.631, 130.341
1 Oct 2026, 07:16 25 MW DEA -13.677, 130.327
1 Oct 2026, 07:16 41 MW DEA -13.677, 130.347
1 Oct 2026, 07:16 118 MW DEA -13.695, 130.326
1 Oct 2026, 07:16 95 MW DEA -13.695, 130.346
1 Oct 2026, 07:06 40 MW DEA -13.677, 130.327
1 Oct 2026, 07:06 213 MW DEA -13.677, 130.347
1 Oct 2026, 07:06 100 MW DEA -13.695, 130.326
1 Oct 2026, 07:06 101 MW DEA -13.695, 130.346
1 Oct 2026, 07:06 46 MW DEA -13.657, 130.348
1 Oct 2026, 07:06 41 MW DEA -13.676, 130.365
1 Oct 2026, 07:06 34 MW DEA -13.639, 130.291
1 Oct 2026, 07:06 166 MW DEA -13.639, 130.310
1 Oct 2026, 07:06 51 MW DEA -13.639, 130.329
1 Oct 2026, 07:06 51 MW DEA -13.620, 130.292
1 Oct 2026, 07:06 181 MW DEA -13.620, 130.312
1 Oct 2026, 07:06 66 MW DEA -13.620, 130.330
1 Oct 2026, 06:56 67 MW DEA -13.677, 130.327
1 Oct 2026, 06:56 18 MW DEA -13.677, 130.347
1 Oct 2026, 06:56 240 MW DEA -13.695, 130.326
1 Oct 2026, 06:56 241 MW DEA -13.639, 130.329
1 Oct 2026, 06:56 43 MW DEA -13.639, 130.349
1 Oct 2026, 06:56 45 MW DEA -13.695, 130.307
1 Oct 2026, 06:56 59 MW DEA -13.601, 130.331
1 Oct 2026, 06:56 416 MW DEA -13.620, 130.330
1 Oct 2026, 06:56 72 MW DEA -13.619, 130.350
1 Oct 2026, 06:46 — DEA -13.639, 130.329
1 Oct 2026, 06:46 — DEA -13.620, 130.312
1 Oct 2026, 06:46 — DEA -13.620, 130.330
1 Oct 2026, 06:36 — DEA -13.639, 130.310
1 Oct 2026, 06:36 — DEA -13.601, 130.313
1 Oct 2026, 06:36 — DEA -13.601, 130.331
1 Oct 2026, 06:36 — DEA -13.620, 130.292
1 Oct 2026, 06:36 — DEA -13.620, 130.312
1 Oct 2026, 06:36 — DEA -13.620, 130.330
1 Oct 2026, 06:26 141 MW DEA -13.601, 130.293
1 Oct 2026, 06:26 96 MW DEA -13.601, 130.313
1 Oct 2026, 06:26 108 MW DEA -13.620, 130.292
1 Oct 2026, 06:26 183 MW DEA -13.620, 130.312
1 Oct 2026, 06:26 20 MW DEA -13.620, 130.330
1 Oct 2026, 06:16 58 MW DEA -13.601, 130.293
1 Oct 2026, 06:16 47 MW DEA -13.601, 130.313
1 Oct 2026, 06:16 56 MW DEA -13.620, 130.292
1 Oct 2026, 06:16 59 MW DEA -13.620, 130.312
1 Oct 2026, 06:16 19 MW DEA -13.620, 130.330
1 Oct 2026, 06:06 134 MW DEA -13.601, 130.293
1 Oct 2026, 06:06 83 MW DEA -13.601, 130.313
1 Oct 2026, 06:06 95 MW DEA -13.620, 130.292
1 Oct 2026, 06:06 94 MW DEA -13.620, 130.312
1 Oct 2026, 05:56 19 MW DEA -13.620, 130.273
1 Oct 2026, 05:56 185 MW DEA -13.601, 130.293
1 Oct 2026, 05:56 81 MW DEA -13.601, 130.313
1 Oct 2026, 05:56 112 MW DEA -13.620, 130.292
1 Oct 2026, 05:56 79 MW DEA -13.620, 130.312
1 Oct 2026, 05:46 119 MW DEA -13.620, 130.292
1 Oct 2026, 05:46 94 MW DEA -13.620, 130.312
1 Oct 2026, 05:46 210 MW DEA -13.601, 130.293
1 Oct 2026, 05:46 142 MW DEA -13.601, 130.313
1 Oct 2026, 05:36 244 MW DEA -13.620, 130.292
1 Oct 2026, 05:36 259 MW DEA -13.620, 130.312
1 Oct 2026, 05:36 276 MW DEA -13.601, 130.293
1 Oct 2026, 05:36 272 MW DEA -13.601, 130.313
1 Oct 2026, 05:26 113 MW DEA -13.620, 130.292
1 Oct 2026, 05:26 459 MW DEA -13.620, 130.312
1 Oct 2026, 05:26 52 MW DEA -13.620, 130.330
1 Oct 2026, 05:26 148 MW DEA -13.601, 130.293
1 Oct 2026, 05:26 410 MW DEA -13.601, 130.313
1 Oct 2026, 05:26 88 MW DEA -13.601, 130.331
1 Oct 2026, 05:18 18 MW FIRMS -13.685, 130.336
1 Oct 2026, 05:18 10 MW FIRMS -13.685, 130.341
1 Oct 2026, 05:18 10 MW FIRMS -13.684, 130.346
1 Oct 2026, 05:18 14 MW FIRMS -13.680, 130.346
1 Oct 2026, 05:18 17 MW FIRMS -13.670, 130.355
1 Oct 2026, 05:18 11 MW FIRMS -13.662, 130.353
1 Oct 2026, 05:18 11 MW FIRMS -13.658, 130.353
1 Oct 2026, 05:18 12 MW FIRMS -13.629, 130.283
1 Oct 2026, 05:18 9 MW FIRMS -13.625, 130.282
1 Oct 2026, 05:18 8 MW FIRMS -13.619, 130.297
1 Oct 2026, 05:18 8 MW FIRMS -13.618, 130.302
1 Oct 2026, 05:18 29 MW FIRMS -13.617, 130.329
1 Oct 2026, 05:18 9 MW FIRMS -13.617, 130.307
1 Oct 2026, 05:18 29 MW FIRMS -13.616, 130.334
1 Oct 2026, 05:18 9 MW FIRMS -13.616, 130.291
1 Oct 2026, 05:18 131 MW FIRMS -13.615, 130.318
1 Oct 2026, 05:18 44 MW FIRMS -13.615, 130.296
1 Oct 2026, 05:18 44 MW FIRMS -13.614, 130.302
1 Oct 2026, 05:18 29 MW FIRMS -13.613, 130.328
1 Oct 2026, 05:18 82 MW FIRMS -13.612, 130.312
1 Oct 2026, 05:18 416 MW FIRMS -13.611, 130.317
1 Oct 2026, 05:18 44 MW FIRMS -13.611, 130.296
1 Oct 2026, 05:18 416 MW FIRMS -13.610, 130.322
1 Oct 2026, 05:18 11 MW FIRMS -13.609, 130.292
1 Oct 2026, 05:18 63 MW FIRMS -13.608, 130.297
1 Oct 2026, 05:18 6 MW FIRMS -13.608, 130.290
1 Oct 2026, 05:18 63 MW FIRMS -13.607, 130.302
1 Oct 2026, 05:18 9 MW FIRMS -13.607, 130.295
1 Oct 2026, 05:18 9 MW FIRMS -13.606, 130.300
1 Oct 2026, 05:18 15 MW FIRMS -13.605, 130.291
1 Oct 2026, 05:18 6 MW FIRMS -13.604, 130.289
1 Oct 2026, 05:18 9 MW FIRMS -13.603, 130.294
1 Oct 2026, 05:17 14 MW DEA -13.687, 130.344
1 Oct 2026, 05:17 11 MW DEA -13.688, 130.333
1 Oct 2026, 05:17 10 MW DEA -13.684, 130.346
1 Oct 2026, 05:17 10 MW DEA -13.685, 130.341
1 Oct 2026, 05:17 18 MW DEA -13.686, 130.335
1 Oct 2026, 05:17 14 MW DEA -13.680, 130.345
1 Oct 2026, 05:17 19 MW DEA -13.661, 130.350
1 Oct 2026, 05:17 17 MW DEA -13.670, 130.354
1 Oct 2026, 05:17 11 MW DEA -13.662, 130.353
1 Oct 2026, 05:17 11 MW DEA -13.658, 130.352
1 Oct 2026, 05:17 8 MW DEA -13.626, 130.282
1 Oct 2026, 05:17 10 MW DEA -13.630, 130.282
1 Oct 2026, 05:17 86 MW DEA -13.615, 130.331
1 Oct 2026, 05:17 128 MW DEA -13.617, 130.320
1 Oct 2026, 05:17 151 MW DEA -13.607, 130.329
1 Oct 2026, 05:17 828 MW DEA -13.609, 130.319
1 Oct 2026, 05:17 77 MW DEA -13.611, 130.308
1 Oct 2026, 05:17 128 MW DEA -13.613, 130.298
1 Oct 2026, 05:17 23 MW DEA -13.605, 130.297
1 Oct 2026, 05:17 123 MW DEA -13.610, 130.299
1 Oct 2026, 05:17 13 MW DEA -13.604, 130.287
1 Oct 2026, 05:17 30 MW DEA -13.618, 130.329
1 Oct 2026, 05:17 30 MW DEA -13.617, 130.334
1 Oct 2026, 05:17 30 MW DEA -13.614, 130.328
1 Oct 2026, 05:17 131 MW DEA -13.616, 130.317
1 Oct 2026, 05:17 8 MW DEA -13.617, 130.307
1 Oct 2026, 05:17 8 MW DEA -13.618, 130.302
1 Oct 2026, 05:17 8 MW DEA -13.619, 130.296
1 Oct 2026, 05:17 416 MW DEA -13.611, 130.322
1 Oct 2026, 05:17 416 MW DEA -13.612, 130.317
1 Oct 2026, 05:17 81 MW DEA -13.612, 130.311
1 Oct 2026, 05:17 44 MW DEA -13.614, 130.301
1 Oct 2026, 05:17 44 MW DEA -13.615, 130.296
1 Oct 2026, 05:17 9 MW DEA -13.616, 130.291
1 Oct 2026, 05:17 44 MW DEA -13.611, 130.295
1 Oct 2026, 05:17 26 MW DEA -13.603, 130.294
1 Oct 2026, 05:17 12 MW DEA -13.604, 130.288
1 Oct 2026, 05:17 3 MW DEA -13.608, 130.323
1 Oct 2026, 05:17 3 MW DEA -13.609, 130.318
1 Oct 2026, 05:17 62 MW DEA -13.607, 130.302
1 Oct 2026, 05:17 62 MW DEA -13.608, 130.296
1 Oct 2026, 05:17 11 MW DEA -13.609, 130.291
1 Oct 2026, 05:17 14 MW DEA -13.605, 130.290
1 Oct 2026, 05:16 169 MW DEA -13.601, 130.313
1 Oct 2026, 05:16 64 MW DEA -13.601, 130.331
1 Oct 2026, 05:16 75 MW DEA -13.620, 130.292
1 Oct 2026, 05:16 364 MW DEA -13.620, 130.312
1 Oct 2026, 05:16 184 MW DEA -13.620, 130.330
1 Oct 2026, 05:06 22 MW DEA -13.620, 130.292
1 Oct 2026, 05:06 73 MW DEA -13.620, 130.312
1 Oct 2026, 05:06 45 MW DEA -13.620, 130.330
1 Oct 2026, 05:06 33 MW DEA -13.601, 130.313
1 Oct 2026, 05:06 23 MW DEA -13.601, 130.331
1 Oct 2026, 05:03 — DEA -13.683, 130.331
1 Oct 2026, 05:03 — DEA -13.683, 130.334
1 Oct 2026, 05:03 — DEA -13.683, 130.338
1 Oct 2026, 05:03 — DEA -13.657, 130.349
1 Oct 2026, 05:03 — DEA -13.623, 130.278
1 Oct 2026, 05:03 — DEA -13.627, 130.278
1 Oct 2026, 05:03 — DEA -13.601, 130.286
1 Oct 2026, 05:03 — DEA -13.601, 130.289
1 Oct 2026, 05:03 — DEA -13.604, 130.286
1 Oct 2026, 05:03 — DEA -13.604, 130.289
1 Oct 2026, 05:03 — DEA -13.604, 130.293
1 Oct 2026, 05:03 — DEA -13.608, 130.289
1 Oct 2026, 05:03 — DEA -13.612, 130.286
1 Oct 2026, 05:03 — DEA -13.612, 130.289
1 Oct 2026, 05:03 — DEA -13.612, 130.297
1 Oct 2026, 05:03 — DEA -13.612, 130.308
1 Oct 2026, 05:03 — DEA -13.612, 130.323
1 Oct 2026, 05:03 — DEA -13.612, 130.331
1 Oct 2026, 05:03 — DEA -13.616, 130.286
1 Oct 2026, 05:03 — DEA -13.616, 130.293
1 Oct 2026, 05:03 — DEA -13.616, 130.323
1 Oct 2026, 05:03 — DEA -13.616, 130.327
1 Oct 2026, 05:03 — DEA -13.616, 130.331
1 Oct 2026, 04:57 19 MW DEA -13.682, 130.345
1 Oct 2026, 04:57 11 MW DEA -13.684, 130.343
1 Oct 2026, 04:57 11 MW DEA -13.680, 130.346
1 Oct 2026, 04:57 12 MW DEA -13.674, 130.351
1 Oct 2026, 04:57 14 MW DEA -13.672, 130.353
1 Oct 2026, 04:57 8 MW DEA -13.668, 130.352
1 Oct 2026, 04:57 8 MW DEA -13.665, 130.352
1 Oct 2026, 04:57 11 MW DEA -13.665, 130.352
1 Oct 2026, 04:57 10 MW DEA -13.627, 130.281
1 Oct 2026, 04:57 9 MW DEA -13.630, 130.281
1 Oct 2026, 04:57 21 MW DEA -13.615, 130.304
1 Oct 2026, 04:57 71 MW DEA -13.609, 130.296
1 Oct 2026, 04:57 28 MW DEA -13.610, 130.288
1 Oct 2026, 04:57 9 MW DEA -13.602, 130.294
1 Oct 2026, 04:57 8 MW DEA -13.603, 130.287
1 Oct 2026, 04:57 12 MW DEA -13.617, 130.302
1 Oct 2026, 04:57 8 MW DEA -13.618, 130.295
1 Oct 2026, 04:57 5 MW DEA -13.618, 130.291
1 Oct 2026, 04:57 12 MW DEA -13.613, 130.302
1 Oct 2026, 04:57 8 MW DEA -13.614, 130.294
1 Oct 2026, 04:57 5 MW DEA -13.615, 130.291
1 Oct 2026, 04:57 12 MW DEA -13.610, 130.301
1 Oct 2026, 04:57 18 MW DEA -13.610, 130.298
1 Oct 2026, 04:57 18 MW DEA -13.611, 130.294
1 Oct 2026, 04:57 18 MW DEA -13.608, 130.293
1 Oct 2026, 04:57 18 MW DEA -13.607, 130.297
1 Oct 2026, 04:57 30 MW DEA -13.608, 130.290
1 Oct 2026, 04:57 10 MW DEA -13.604, 130.293
1 Oct 2026, 04:57 9 MW DEA -13.605, 130.289
1 Oct 2026, 04:57 11 MW FIRMS -13.684, 130.344
1 Oct 2026, 04:57 11 MW FIRMS -13.680, 130.347
1 Oct 2026, 04:57 14 MW FIRMS -13.672, 130.353
1 Oct 2026, 04:57 8 MW FIRMS -13.668, 130.353
1 Oct 2026, 04:57 8 MW FIRMS -13.665, 130.352
1 Oct 2026, 04:57 11 MW FIRMS -13.665, 130.353
1 Oct 2026, 04:57 10 MW FIRMS -13.626, 130.282
1 Oct 2026, 04:57 9 MW FIRMS -13.630, 130.282
1 Oct 2026, 04:57 5 MW FIRMS -13.618, 130.292
1 Oct 2026, 04:57 8 MW FIRMS -13.617, 130.296
1 Oct 2026, 04:57 12 MW FIRMS -13.616, 130.303
1 Oct 2026, 04:57 5 MW FIRMS -13.615, 130.291
1 Oct 2026, 04:57 8 MW FIRMS -13.614, 130.295
1 Oct 2026, 04:57 12 MW FIRMS -13.613, 130.303
1 Oct 2026, 04:57 18 MW FIRMS -13.611, 130.295
1 Oct 2026, 04:57 18 MW FIRMS -13.610, 130.298
1 Oct 2026, 04:57 12 MW FIRMS -13.610, 130.302
1 Oct 2026, 04:57 30 MW FIRMS -13.608, 130.290
1 Oct 2026, 04:57 18 MW FIRMS -13.607, 130.294
1 Oct 2026, 04:57 18 MW FIRMS -13.607, 130.298
1 Oct 2026, 04:57 9 MW FIRMS -13.604, 130.290
1 Oct 2026, 04:57 10 MW FIRMS -13.604, 130.294
1 Oct 2026, 04:56 61 MW DEA -13.620, 130.292
1 Oct 2026, 04:56 44 MW DEA -13.601, 130.293
1 Oct 2026, 04:46 87 MW DEA -13.620, 130.292
1 Oct 2026, 04:46 46 MW DEA -13.601, 130.293
1 Oct 2026, 04:45 — DEA -13.623, 130.278
1 Oct 2026, 04:45 — DEA -13.627, 130.278
1 Oct 2026, 04:45 — DEA -13.601, 130.286
1 Oct 2026, 04:45 — DEA -13.601, 130.289
1 Oct 2026, 04:45 — DEA -13.604, 130.286
1 Oct 2026, 04:45 — DEA -13.604, 130.289
1 Oct 2026, 04:45 — DEA -13.604, 130.293
1 Oct 2026, 04:45 — DEA -13.608, 130.286
1 Oct 2026, 04:45 — DEA -13.608, 130.289
1 Oct 2026, 04:45 — DEA -13.608, 130.293
1 Oct 2026, 04:45 — DEA -13.608, 130.297
1 Oct 2026, 04:45 — DEA -13.612, 130.286
1 Oct 2026, 04:45 — DEA -13.612, 130.289
1 Oct 2026, 04:45 — DEA -13.612, 130.297
1 Oct 2026, 04:36 79 MW DEA -13.677, 130.347
1 Oct 2026, 04:36 66 MW DEA -13.620, 130.292
1 Oct 2026, 04:36 45 MW DEA -13.601, 130.293
1 Oct 2026, 04:26 32 MW DEA -13.620, 130.273

Showing the 300 most recent of 462 detections.

Other fires nearby

This is an unconfirmed satellite detection, not an official warning. Satellites detect heat, which may be a bushfire, a hazard-reduction burn, or industrial activity. Always check the official source and, in an emergency, call 000.

Official information for NT: NT Police, Fire and Emergency Services.

Frequently asked questions

Is this a real bushfire?

Unless it is marked as matched to an official incident, this is an unconfirmed satellite detection. Satellites detect heat, which can be a bushfire, a hazard-reduction burn or an industrial source. Check the official warnings for confirmation.

What does “peak intensity (FRP)” mean?

FRP (fire radiative power, in megawatts) is how much heat the fire was giving off when a satellite detected it. The peak is the highest reading across all detections — a rough guide to how intense the fire has been.

Why are several nearby detections shown as one fire?

We group satellite detections that are close together in space and time into a single fire event, so a fire front seen across multiple passes appears as one fire rather than scattered dots.

How do I get the official information for this fire?

Follow the official source link on this page (where available) and your state fire agency. In an emergency call 000.