See the live fire map of South Africa
Fire near Limpopo
Status: ✓ Confirmed
This fire is confirmed by an EFFIS burnt-area perimeter or by repeated, intense satellite detections.
⚠️ The fires shown are automatic satellite heat detections from NASA FIRMS. They are not verified on the ground and are not 100% accurate — they can include false alarms (industrial heat, gas flares, sun glint) or miss small or cloud-covered fires. Do not use this map for safety decisions; always follow official emergency sources.
Where
Limpopo · Limpopo
First detected17 Oct 2026 11:04 UTC
Last detected18 Oct 2026 12:25 UTC
Satellite detections76
Peak intensity25 MW
Active days2
Satellite detections — 76
| Time | Intensity (MW) | Source |
|---|---|---|
| 18 Oct 2026 12:25 UTC | 6 | firms |
| 18 Oct 2026 12:25 UTC | 7 | firms |
| 18 Oct 2026 12:25 UTC | 8 | firms |
| 18 Oct 2026 12:25 UTC | 11 | firms |
| 18 Oct 2026 12:25 UTC | 7 | firms |
| 18 Oct 2026 12:25 UTC | 5 | firms |
| 18 Oct 2026 12:25 UTC | 11 | firms |
| 18 Oct 2026 12:25 UTC | 25 | firms |
| 18 Oct 2026 11:42 UTC | 4 | firms |
| 18 Oct 2026 11:42 UTC | 4 | firms |
| 18 Oct 2026 11:42 UTC | 5 | firms |
| 18 Oct 2026 11:42 UTC | 7 | firms |
| 18 Oct 2026 11:42 UTC | 2 | firms |
| 18 Oct 2026 11:42 UTC | 13 | firms |
| 18 Oct 2026 11:21 UTC | 6 | firms |
| 18 Oct 2026 11:21 UTC | 7 | firms |
| 18 Oct 2026 11:21 UTC | 5 | firms |
| 18 Oct 2026 11:21 UTC | 5 | firms |
| 18 Oct 2026 11:21 UTC | 6 | firms |
| 18 Oct 2026 10:45 UTC | 14 | firms |
| 18 Oct 2026 10:45 UTC | 2 | firms |
| 18 Oct 2026 10:45 UTC | 16 | firms |
| 18 Oct 2026 01:15 UTC | 7 | firms |
| 17 Oct 2026 23:58 UTC | 3 | firms |
| 17 Oct 2026 23:58 UTC | 3 | firms |
| 17 Oct 2026 23:58 UTC | 2 | firms |
| 17 Oct 2026 23:58 UTC | 3 | firms |
| 17 Oct 2026 23:58 UTC | 4 | firms |
| 17 Oct 2026 23:58 UTC | 3 | firms |
| 17 Oct 2026 23:58 UTC | 2 | firms |
| 17 Oct 2026 23:58 UTC | 2 | firms |
| 17 Oct 2026 23:58 UTC | 2 | firms |
| 17 Oct 2026 23:58 UTC | 3 | firms |
| 17 Oct 2026 23:58 UTC | 2 | firms |
| 17 Oct 2026 23:58 UTC | 2 | firms |
| 17 Oct 2026 23:58 UTC | 3 | firms |
| 17 Oct 2026 23:58 UTC | 4 | firms |
| 17 Oct 2026 23:58 UTC | 2 | firms |
| 17 Oct 2026 23:58 UTC | 3 | firms |
| 17 Oct 2026 23:14 UTC | 2 | firms |
| 17 Oct 2026 23:14 UTC | 1 | firms |
| 17 Oct 2026 23:14 UTC | 1 | firms |
| 17 Oct 2026 23:14 UTC | 1 | firms |
| 17 Oct 2026 23:14 UTC | 2 | firms |
| 17 Oct 2026 23:14 UTC | 2 | firms |
| 17 Oct 2026 23:14 UTC | 5 | firms |
| 17 Oct 2026 23:14 UTC | 4 | firms |
| 17 Oct 2026 23:14 UTC | 2 | firms |
| 17 Oct 2026 23:14 UTC | 2 | firms |
| 17 Oct 2026 23:14 UTC | 4 | firms |
| 17 Oct 2026 23:14 UTC | 2 | firms |
| 17 Oct 2026 23:14 UTC | 5 | firms |
| 17 Oct 2026 22:57 UTC | 2 | firms |
| 17 Oct 2026 22:57 UTC | 2 | firms |
| 17 Oct 2026 22:57 UTC | 2 | firms |
| 17 Oct 2026 22:57 UTC | 3 | firms |
| 17 Oct 2026 22:57 UTC | 2 | firms |
| 17 Oct 2026 22:57 UTC | 3 | firms |
| 17 Oct 2026 22:57 UTC | 1 | firms |
| 17 Oct 2026 22:57 UTC | 3 | firms |
| 17 Oct 2026 22:57 UTC | 3 | firms |
| 17 Oct 2026 22:57 UTC | 2 | firms |
| 17 Oct 2026 22:18 UTC | 4 | firms |
| 17 Oct 2026 22:18 UTC | 4 | firms |
| 17 Oct 2026 22:18 UTC | 5 | firms |
| 17 Oct 2026 22:18 UTC | 4 | firms |
| 17 Oct 2026 22:18 UTC | 3 | firms |
| 17 Oct 2026 18:51 UTC | 6 | firms |
| 17 Oct 2026 12:02 UTC | 25 | firms |
| 17 Oct 2026 12:02 UTC | 10 | firms |
| 17 Oct 2026 12:02 UTC | 4 | firms |
| 17 Oct 2026 12:02 UTC | 10 | firms |
| 17 Oct 2026 11:42 UTC | 9 | firms |
| 17 Oct 2026 11:04 UTC | 6 | firms |
| 17 Oct 2026 11:04 UTC | 6 | firms |
| 17 Oct 2026 11:04 UTC | 6 | firms |
Official & data sources
EFFIS / Copernicus fire viewer ↗ NASA FIRMS active-fire data ↗ AFIS — Advanced Fire Information System (CSIR) ↗
Other fires nearby
- Steelpoort✓ Confirmed4.6 km27 MW
- Penge✓ Confirmed36 km15 MW
- Thaba Chweu Local Municipality✓ Confirmed38 km36 MW
- Limpopo✓ Confirmed51 km21 MW
- Mbombela✓ Confirmed81 km25 MW
- Elias Motsoaledi Local Municipality✓ Confirmed85 km137 MW
- Limpopo✓ Confirmed87 km184 MW
- Polokwane Local Municipality✓ Confirmed92 km24 MW